--2025/Q4-- / 163.457B--
Jan 31, 20252025/Q3-- / 160.378B--
Oct 31, 20242025/Q2159.137B / 161.797B--
Jul 31, 20242025/Q1165.450B / 159.372B--
Apr 30, 20242024/Q4158.617B / 156.152B--
Currency:JPYOct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 324.59B | -- |
+7.78% | |||
EPS | -- | 126.76 | -- |
+11.36% |
Dec 19, 2024
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data