(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | 27.42%3.36B | 10.93%2.69B | 4.02%2.36B | 24.10%3.29B | 5.60%2.64B | -4.96%2.42B | -19.33%2.27B | -17.39%2.65B | 18.42%2.5B | 48.15%2.55B |
Transactional financial assets | 435.70%4.91M | 351.41%3.97M | 24.05%1.46M | -8.18%1.09M | 23.00%915.77K | 15.69%878.54K | 61.22%1.18M | --1.18M | --744.52K | --759.41K |
Notes receivable and accounts receivable | 8.90%2.2B | 9.08%2.21B | -0.71%2B | -16.00%1.91B | -11.01%2.02B | -8.75%2.03B | 0.10%2.01B | 18.50%2.27B | 0.93%2.27B | 6.18%2.22B |
-Accounts receivable | 8.90%2.2B | 9.08%2.21B | -0.71%2B | -16.00%1.91B | -11.01%2.02B | -8.75%2.03B | 0.10%2.01B | 18.50%2.27B | 0.93%2.27B | 6.18%2.22B |
Other receivables (including interest and dividends) | 1.38%55.21M | -35.52%33.55M | 151.48%143.6M | 170.74%170.35M | 61.18%54.46M | 72.63%52.03M | 2.59%57.1M | 35.75%62.92M | -33.36%33.79M | -86.68%30.14M |
-Other receivable | ---- | -35.52%33.55M | ---- | ---- | ---- | 72.63%52.03M | ---- | 35.75%62.92M | ---- | -86.68%30.14M |
Advance payment | -4.71%510.98M | -3.10%479.24M | -42.57%268.18M | -10.78%435.53M | 2.53%536.22M | 1.03%494.59M | 15.10%466.98M | -12.00%488.15M | -6.32%522.96M | -18.66%489.56M |
Inventories | -18.29%2.85B | -21.24%2.97B | -15.80%3.55B | -15.00%3.57B | 7.71%3.49B | 20.87%3.77B | 22.37%4.22B | 34.75%4.2B | 22.61%3.24B | -6.40%3.12B |
Assets held for sale | 0.00%18.15M | 0.00%18.15M | 0.00%18.15M | 0.00%18.15M | 0.00%18.15M | 0.00%18.15M | 0.00%18.15M | 0.00%18.15M | 0.00%18.15M | 0.00%18.15M |
Other current assets | -21.54%261.92M | 37.64%258.74M | -10.54%250.81M | -0.35%217.15M | -15.28%333.82M | -45.24%187.98M | -19.42%280.36M | -32.69%217.91M | 20.78%394.05M | 36.82%343.31M |
Total current assets | 3.43%9.4B | -3.05%8.7B | -7.86%8.6B | -1.90%9.72B | 1.14%9.09B | 2.31%8.98B | 2.10%9.33B | 7.96%9.91B | 12.90%8.99B | 5.49%8.77B |
Non Current assets | ||||||||||
Other equity investment | 2.48%5.69M | 47.07%5.62M | 124.43%4.99M | 156.36%5.73M | 152.32%5.55M | 72.85%3.82M | -0.59%2.22M | 0.30%2.24M | -1.83%2.2M | -1.66%2.21M |
Other non-current financial assets | 235.71%97.51M | 20.50%60.08M | -11.69%58.81M | 49.77%106.67M | 26.14%29.05M | 118.80%49.85M | 204.29%66.59M | 225.44%71.22M | -15.81%23.03M | -16.69%22.79M |
Long-term equity investment | -0.92%81.22M | 2.59%85.02M | 6.24%86.83M | 6.72%86M | --81.98M | -33.60%82.88M | -37.23%81.73M | -38.06%80.58M | ---- | -10.53%124.82M |
Long term receivable account | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --121.43M | ---- |
Fixed assets | ---- | 1.50%8.88B | ---- | ---- | ---- | 6.81%8.75B | ---- | 6.59%8.6B | ---- | 3.90%8.19B |
Constru in process | ---- | -59.15%392.25M | ---- | ---- | ---- | -31.08%960.14M | ---- | -28.60%1.03B | ---- | 30.71%1.39B |
Productive biological assets | 8.44%2.16B | 8.18%2.11B | 9.47%2.08B | 9.42%2.04B | 13.84%1.99B | 17.54%1.95B | 31.27%1.9B | 56.13%1.86B | 93.40%1.75B | 87.69%1.66B |
Intangible assets | 4.94%823.9M | 5.51%828.12M | 5.96%819.85M | 10.99%872.5M | 44.55%785.13M | 50.03%784.88M | 43.26%773.7M | 37.62%786.11M | 24.91%543.16M | 19.72%523.14M |
Goodwill | -6.50%746.64M | -8.36%742.03M | -11.44%708.48M | -8.87%749.6M | 2.80%798.53M | 2.95%809.71M | -1.53%799.99M | -0.55%822.58M | 50.34%776.8M | 50.41%786.48M |
Long deferred expense | 43.50%54.77M | 82.33%55.96M | 199.50%78.95M | 155.46%61.48M | 140.63%38.17M | 76.47%30.69M | 43.16%26.36M | 13.31%24.07M | 18.50%15.86M | 18.97%17.39M |
Deferred tax assets | -13.14%115.83M | -19.55%115.8M | -9.84%115.61M | -27.05%115.8M | 30.12%133.35M | 7.16%143.94M | -23.09%128.23M | 23.22%158.74M | -61.00%102.49M | -51.40%134.32M |
Usufruct assets | -5.47%949.54M | -15.51%916.75M | -7.74%908.01M | -9.33%931.27M | -5.32%1B | -33.12%1.09B | -41.90%984.2M | -38.59%1.03B | 46.92%1.06B | 210.49%1.62B |
Other non current assets | -10.32%42.77M | -15.97%44.66M | -20.32%54.75M | -20.14%64.77M | -39.27%47.69M | -34.14%53.15M | -64.69%68.72M | -58.80%81.1M | 199.30%78.53M | 204.90%80.7M |
Total non current assets | -2.57%14.12B | -3.18%14.23B | -2.62%14.08B | -0.25%14.51B | 4.27%14.49B | 1.00%14.7B | -2.94%14.46B | 1.90%14.54B | 12.39%13.9B | 23.34%14.55B |
Total assets | -0.26%23.52B | -3.13%22.93B | -4.68%22.67B | -0.92%24.23B | 3.04%23.58B | 1.49%23.67B | -1.02%23.78B | 4.27%24.45B | 12.59%22.88B | 15.96%23.33B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | 45.94%2.14B | 59.57%1.6B | 34.02%1.55B | 46.08%1.76B | 67.70%1.47B | 96.58%999.6M | 63.03%1.16B | 68.79%1.2B | 476.31%874.43M | -51.16%508.5M |
Notes payable and accounts payable | 7.38%2.98B | -2.73%2.88B | -12.18%2.77B | -20.28%3.11B | 16.81%2.78B | 4.51%2.96B | -8.51%3.15B | 17.78%3.9B | -3.63%2.38B | -3.81%2.83B |
-Notes payable | --25.77M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Accounts payable | 6.45%2.96B | -2.73%2.88B | -12.18%2.77B | -20.28%3.11B | 16.81%2.78B | 4.51%2.96B | -8.51%3.15B | 18.14%3.9B | -3.63%2.38B | -3.81%2.83B |
Contract liabilities | -43.23%680.25M | -44.60%453.42M | -18.33%866.43M | 29.38%1.38B | -11.79%1.2B | -11.82%818.42M | -7.94%1.06B | 4.24%1.07B | 20.08%1.36B | 68.21%928.11M |
Salaries payable | -12.07%408.09M | -14.50%362.64M | -21.07%284.15M | -15.32%458.63M | 7.18%464.11M | 11.05%424.14M | 15.14%360.02M | 13.85%541.61M | 0.69%433.02M | -1.63%381.92M |
Taxs payable | -11.67%178.11M | 19.28%169.84M | 6.04%131.02M | -32.46%99.49M | -34.57%201.64M | -55.11%142.38M | -22.14%123.57M | -13.57%147.3M | 57.77%308.18M | 51.03%317.2M |
Other payable (including interest and dividends) | -10.61%2.65B | -15.76%2.6B | -24.63%2.22B | -19.29%2.13B | -5.45%2.96B | 0.61%3.08B | 11.06%2.94B | 3.69%2.63B | -4.09%3.13B | -7.23%3.06B |
-Dividend payable | --26.49M | 34.54%29.61M | ---- | 6.31%23.4M | ---- | -4.90%22.01M | ---- | -4.90%22.01M | 5.15%23.14M | 4.68%23.14M |
-Other payable | ---- | -16.12%2.57B | ---- | ---- | ---- | 0.65%3.06B | ---- | 3.77%2.61B | ---- | -7.31%3.04B |
Non current liabilities due within one year | 229.61%1.07B | -3.52%1.04B | -0.03%1.02B | 1.32%1.05B | 23.16%324.49M | 260.92%1.08B | 315.72%1.02B | 283.74%1.03B | 8,337.61%263.47M | -2.17%300.05M |
Other current liabilities | -8.46%83.53M | -25.58%58.96M | 96.06%166.97M | 43.50%172.45M | -7.13%91.25M | -6.76%79.22M | -34.08%85.16M | 4.58%120.17M | -10.87%98.25M | -22.92%84.97M |
Total current liabilities | 5.87%10.19B | -5.52%9.16B | -9.60%9.02B | -5.00%10.2B | 2.11%9.62B | 11.87%9.69B | 13.34%9.98B | 23.54%10.73B | 21.34%9.43B | -2.32%8.66B |
Current liabilities | ||||||||||
Long term loan | -28.25%371.2M | 175.43%493.7M | 155.02%484.42M | 164.96%534.67M | -32.80%517.32M | -78.13%179.25M | -79.67%189.95M | -77.83%201.79M | -50.20%769.79M | 77.55%819.65M |
Bonds payable | ---- | ---- | ---- | ---- | 4.99%768.93M | 5.22%787.38M | -3.36%773.8M | 1.78%788.71M | -9.14%732.38M | -8.38%748.33M |
Long term account payable | ---- | 59.24%31.39M | ---- | ---- | ---- | -26.29%19.71M | ---- | -26.41%19.68M | ---- | 41.15%26.74M |
Estimate liabilities | 30.97%14.22M | 29.10%14.17M | 28.27%13.59M | 31.87%14.13M | 3.65%10.86M | 3.38%10.98M | -4.96%10.59M | -1.43%10.72M | --10.48M | --10.62M |
Deferred tax liabilities | -66.12%61.49M | -44.69%153.98M | -61.91%119.59M | -38.33%205.53M | 579.20%181.48M | 50.20%278.41M | -8.85%313.95M | 25.46%333.29M | -90.12%26.72M | -33.58%185.36M |
Long term deferred income | 2.67%508.55M | -1.14%494.66M | -2.44%495.22M | -1.16%496.43M | -2.88%495.32M | -1.15%500.38M | 4.75%507.6M | 4.19%502.27M | 8.89%509.98M | 7.71%506.19M |
Lease liabilities | -0.01%878.73M | -8.27%815.03M | 1.47%800.34M | -1.24%793.03M | -3.70%878.8M | -38.91%888.48M | -48.39%788.76M | -44.24%803M | 14.75%912.59M | 147.55%1.45B |
Other non current liabilities | 2.79%533.78M | 4.34%533.63M | 6.91%547.93M | 4.29%532.01M | -37.37%519.3M | -17.24%511.43M | 2.73%512.52M | 2.24%510.12M | --829.18M | --617.99M |
Total non current liabilities | -29.26%2.4B | -20.13%2.54B | -20.03%2.49B | -17.74%2.61B | -11.16%3.39B | -27.31%3.18B | -32.67%3.12B | -28.12%3.17B | -2.31%3.82B | 65.66%4.37B |
Total liabilities | -3.28%12.59B | -9.13%11.69B | -12.08%11.51B | -7.91%12.8B | -1.71%13.02B | -1.26%12.87B | -2.52%13.09B | 6.15%13.9B | 13.42%13.24B | 13.26%13.03B |
Shareholders equity | ||||||||||
Paid-in capital | 0.00%1.38B | -0.01%1.38B | -0.01%1.38B | -0.01%1.38B | -0.01%1.38B | 0.00%1.38B | 0.00%1.38B | 0.00%1.38B | 12.59%1.38B | 12.59%1.38B |
Capital reserve funds | 0.01%2.92B | -0.01%2.92B | -0.01%2.92B | -0.01%2.92B | -0.01%2.92B | 0.01%2.92B | 0.01%2.92B | 0.11%2.92B | 76.80%2.92B | 76.80%2.92B |
Surplus reserve funds | 0.00%689.32M | 0.00%689.32M | 0.00%689.32M | 0.00%689.32M | 1.79%689.32M | 1.79%689.32M | 1.79%689.32M | 1.79%689.32M | 9.34%677.18M | 9.34%677.18M |
Retained profit | 13.29%3.9B | 17.53%4.07B | 24.62%4.26B | 26.51%4.09B | 5.88%3.45B | 2.19%3.46B | 4.57%3.42B | 4.12%3.23B | 7.82%3.25B | 19.50%3.39B |
Less:Treasury stock | 0.00%193.2K | 0.00%193.2K | 0.00%193.2K | 0.00%193.2K | 0.00%193.2K | 0.00%193.2K | 0.00%193.2K | 0.00%193.2K | 0.00%193.2K | 0.00%193.2K |
Other composite income | 49.18%-151.82M | 25.25%-181.96M | -15.39%-307.74M | 29.62%-157.29M | 50.08%-298.72M | 41.94%-243.44M | -18.90%-266.71M | -2.06%-223.5M | -187.68%-598.38M | -144.15%-419.26M |
Shareholders equity without minority interests | 7.43%8.74B | 8.13%8.87B | 9.83%8.94B | 11.54%8.92B | 6.59%8.14B | 3.30%8.21B | 1.49%8.14B | 1.77%8B | 21.04%7.63B | 29.01%7.94B |
Minority interests | -9.84%2.19B | -9.01%2.36B | -13.00%2.22B | -1.91%2.5B | 20.95%2.43B | 10.63%2.6B | -1.06%2.55B | 2.31%2.55B | -14.34%2.01B | -4.21%2.35B |
Total shareholder equity | 3.47%10.93B | 4.01%11.24B | 4.39%11.16B | 8.29%11.42B | 9.58%10.56B | 4.97%10.8B | 0.87%10.69B | 1.90%10.55B | 11.46%9.64B | 19.55%10.29B |
Total liabilityies and equity | -0.26%23.52B | -3.13%22.93B | -4.68%22.67B | -0.92%24.23B | 3.04%23.58B | 1.49%23.67B | -1.02%23.78B | 4.27%24.45B | 12.59%22.88B | 15.96%23.33B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | PricewaterhouseCoopers Zhongtian Certified Public Accountants (Special General Partnership) | -- | -- | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data