Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
BIDU-SW
09888
5
JD HEALTH
06618
| (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Money funds | 3.43%4.97B | 7.84%4.96B | 13.58%5.06B | 18.29%4.85B | 21.84%4.8B | 17.93%4.6B | 35.91%4.45B | 69.39%4.1B | 8.86%3.94B | 47.22%3.9B |
| Notes receivable and accounts receivable | 16.14%354.84M | 48.59%460.1M | 24.84%367.7M | 55.16%404.27M | 4.84%305.53M | 17.06%309.65M | 25.05%294.54M | 7.96%260.56M | 21.43%291.42M | 16.34%264.52M |
| -Accounts receivable | 16.14%354.84M | 48.59%460.1M | 24.84%367.7M | 55.16%404.27M | 4.84%305.53M | 17.06%309.65M | 25.05%294.54M | 7.96%260.56M | 21.43%291.42M | 16.34%264.52M |
| Other receivables (including interest and dividends) | -1.75%137.55M | -2.74%135.52M | 0.71%117.7M | 3.01%138.26M | -13.78%139.99M | -46.11%139.33M | -22.08%116.87M | -1.27%134.22M | 7.89%162.36M | 9.97%258.56M |
| -Dividend receivable | ---- | ---- | ---- | ---- | ---- | -97.92%1.94M | ---- | ---- | ---- | 0.00%93.18M |
| -Accrued interest receivable | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
| -Other receivable | ---- | -1.36%135.52M | ---- | ---- | ---- | -16.93%137.39M | ---- | -1.27%134.22M | ---- | 16.52%165.38M |
| Advance payment | -16.59%482.63M | -23.93%481.44M | -27.27%494.67M | 4.04%698.66M | -23.19%578.6M | -23.10%632.88M | -38.79%680.11M | -27.96%671.56M | 11.22%753.28M | 6.25%822.99M |
| Inventories | -14.85%1.51B | -19.75%1.66B | -17.59%1.77B | -18.19%1.74B | -26.83%1.77B | -15.80%2.07B | -7.18%2.14B | -7.28%2.13B | 14.48%2.42B | 9.26%2.46B |
| Receivable financing | ---- | 3,762.73%12.36M | 210.48%2.79M | -54.58%1.2M | -73.75%174.79K | -85.33%320K | 5.88%900K | 211.70%2.65M | -93.64%665.91K | -84.83%2.18M |
| Other current assets | 91.53%108.08M | -9.29%118.62M | -56.65%108.98M | -46.73%105.93M | -77.97%56.43M | -52.17%130.77M | 72.46%251.43M | -20.79%198.84M | 37.20%256.18M | 28.22%273.4M |
| Total current assets | -1.25%7.56B | -0.68%7.83B | -0.31%7.92B | 5.91%7.94B | -2.20%7.66B | -1.23%7.88B | 9.84%7.94B | 19.42%7.5B | 11.80%7.83B | 24.89%7.98B |
| Non Current assets | ||||||||||
| Other non-current financial assets | 27.37%116.3M | 84.32%157.43M | 80.91%136.08M | 9.77%105.47M | -12.68%91.3M | -19.40%85.41M | 216.52%75.22M | 287.59%96.08M | 142.52%104.56M | 209.37%105.97M |
| Investment real estate | -3.79%1.09B | -3.49%1.09B | -3.49%1.09B | -3.70%1.09B | 14.43%1.13B | 14.08%1.13B | 14.14%1.13B | 14.38%1.13B | -0.53%988.13M | -0.53%988.13M |
| Long-term equity investment | 19.84%4.72B | 19.38%4.53B | 16.66%4.35B | 17.00%4.17B | 14.49%3.94B | 12.67%3.79B | 15.80%3.73B | 17.17%3.56B | 22.55%3.44B | 26.21%3.37B |
| Fixed assets | ---- | -5.38%3.16B | ---- | ---- | ---- | 5.15%3.34B | ---- | 5.25%3.45B | ---- | 13.83%3.17B |
| Constru in process | ---- | -29.22%2.99M | ---- | ---- | ---- | -57.33%4.23M | ---- | 54.94%9.78M | ---- | -64.57%9.91M |
| Intangible assets | -4.93%175.66M | -4.88%178.15M | -4.86%180.63M | -4.80%183.11M | 4.20%184.77M | 4.13%187.29M | 4.97%189.86M | 4.94%192.34M | -4.60%177.32M | -4.61%179.86M |
| Goodwill | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%400K | 0.00%400K |
| Long deferred expense | -21.46%113.96M | -20.99%122.85M | -17.50%129.83M | -15.05%136.87M | -15.76%145.1M | -13.65%155.48M | -18.24%157.37M | -16.71%161.12M | -5.84%172.24M | -3.78%180.07M |
| Deferred tax assets | -5.43%199.58M | -20.80%172.63M | -14.76%176.83M | -16.16%180.4M | -21.72%211.05M | -13.14%217.96M | -28.01%207.45M | -19.58%215.16M | -0.59%269.59M | -11.48%250.93M |
| Usufruct assets | -13.00%2.17B | -10.32%2.29B | -8.34%2.36B | -8.16%2.43B | -11.24%2.49B | -9.82%2.55B | -11.08%2.57B | -8.54%2.64B | -4.65%2.81B | -5.84%2.83B |
| Other non current assets | -31.74%142.02M | -3.01%148.98M | 202.26%162.64M | -21.43%142.94M | 193.68%208.04M | 103.09%153.6M | -11.87%53.81M | 242.81%181.93M | 0.29%70.84M | -4.09%75.63M |
| Total non current assets | 1.32%11.84B | 2.00%11.85B | 2.43%11.8B | 0.50%11.7B | 4.54%11.69B | 4.06%11.61B | 3.99%11.52B | 6.56%11.64B | 8.60%11.18B | 8.84%11.16B |
| Total assets | 0.30%19.4B | 0.92%19.68B | 1.32%19.71B | 2.62%19.64B | 1.77%19.34B | 1.85%19.5B | 6.30%19.46B | 11.25%19.14B | 9.89%19.01B | 15.00%19.14B |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Short term loan | 19.08%2.75B | 3.30%2.61B | 7.10%2.23B | 8.48%2.29B | 24.38%2.31B | 24.50%2.53B | 32.07%2.08B | 82.47%2.11B | 83.23%1.86B | 167.30%2.03B |
| Notes payable and accounts payable | -19.90%2.48B | -15.23%2.71B | -3.13%3.13B | -0.36%2.9B | -16.65%3.1B | -16.23%3.2B | -8.12%3.23B | -7.09%2.91B | 10.54%3.72B | 16.14%3.82B |
| -Notes payable | -32.48%950.75M | -22.26%1.04B | 2.50%1.2B | 1.08%1.24B | -10.59%1.41B | -25.92%1.34B | -5.14%1.18B | -4.01%1.22B | 20.59%1.57B | 65.12%1.81B |
| -Accounts payable | -9.43%1.53B | -10.18%1.67B | -6.34%1.93B | -1.40%1.66B | -21.10%1.69B | -7.53%1.86B | -9.74%2.06B | -9.20%1.68B | 4.16%2.15B | -8.28%2.01B |
| Contract liabilities | -6.08%1.26B | 0.75%1.26B | -5.98%1.22B | -0.67%1.31B | 2.87%1.34B | -4.15%1.25B | 3.62%1.3B | 6.20%1.32B | -0.68%1.31B | 3.30%1.31B |
| Advance receipts | -2.54%24.92M | -8.80%24.19M | -27.53%23.53M | -0.27%27.86M | 13.71%25.57M | 5.92%26.53M | 24.49%32.47M | 33.07%27.94M | -29.81%22.49M | -25.38%25.04M |
| Salaries payable | -17.95%607.48M | -17.86%590.1M | -17.36%571.16M | -9.24%531.6M | -13.26%740.34M | -19.28%718.4M | -18.31%691.18M | -19.01%585.69M | -8.84%853.54M | -2.42%890.03M |
| Taxs payable | -43.41%59.56M | -69.59%38.88M | -34.59%66.01M | 10.71%57.89M | -33.25%105.25M | -2.28%127.87M | -48.07%100.91M | -62.84%52.29M | -20.21%157.67M | -39.90%130.85M |
| Other payable (including interest and dividends) | 7.48%962.4M | 31.65%1.29B | -5.17%952.94M | -6.10%1.36B | -8.19%895.43M | -4.08%980.51M | -6.93%1B | 0.18%1.44B | -7.81%975.29M | 3.88%1.02B |
| -Dividend payable | -30.06%17.2M | 1,366.22%360.63M | -30.23%17.06M | -10.01%30.67M | -51.70%24.6M | -51.70%24.6M | -51.90%24.46M | -32.98%34.08M | 12.18%50.92M | 12.18%50.92M |
| -Other payable | ---- | -2.69%930.19M | ---- | ---- | ---- | -1.58%955.92M | ---- | 1.39%1.41B | ---- | 3.48%971.29M |
| Non current liabilities due within one year | 1.60%383.68M | -0.70%366.9M | -6.63%390.78M | 1.32%401.74M | -19.76%377.63M | -8.40%369.5M | 7.85%418.52M | -1.19%396.49M | 4.18%470.65M | -9.70%403.4M |
| Other current liabilities | -5.00%145.19M | -4.02%140.17M | -7.70%133.94M | 4.79%174.09M | 1.88%152.83M | -6.82%146.04M | -0.11%145.11M | 3.16%166.12M | -5.74%150.02M | 0.87%156.72M |
| Total current liabilities | -4.11%8.68B | -3.34%9.04B | -3.17%8.72B | 0.40%9.05B | -4.86%9.05B | -4.45%9.35B | -0.24%9.01B | 7.04%9.01B | 11.53%9.51B | 21.36%9.79B |
| Current liabilities | ||||||||||
| Long term salaries pay | 1.27%235.67M | 1.34%242.84M | 1.04%244.03M | 0.58%253.93M | -16.59%232.71M | -10.73%239.63M | -10.43%241.52M | -9.71%252.46M | 5.48%279M | -5.94%268.44M |
| Estimate liabilities | -0.22%13.12M | -0.39%13.12M | 9.84%13.12M | -12.75%12.96M | -26.56%13.15M | -40.60%13.17M | -54.76%11.94M | -47.37%14.86M | -14.51%17.9M | -5.33%22.17M |
| Deferred tax liabilities | -30.29%6.07M | -30.29%6.07M | -75.65%6.07M | -71.26%6.07M | -22.86%8.7M | -22.86%8.7M | 166.30%24.92M | 124.36%21.11M | -40.00%11.28M | -13.99%11.28M |
| Long term deferred income | -7.47%8.06M | -8.61%8.91M | -14.53%7.27M | -14.14%8.08M | 22.63%8.71M | 24.35%9.76M | -0.96%8.51M | 0.81%9.41M | -33.52%7.1M | -31.92%7.84M |
| Lease liabilities | -12.56%2.47B | -9.82%2.6B | -7.13%2.66B | -8.09%2.73B | -8.28%2.82B | -8.62%2.89B | -11.66%2.86B | -7.65%2.97B | -4.31%3.08B | -3.20%3.16B |
| Total non current liabilities | -11.50%2.73B | -8.99%2.87B | -7.00%2.93B | -7.87%3.01B | -9.04%3.09B | -8.96%3.16B | -11.39%3.15B | -7.76%3.27B | -3.92%3.39B | -3.56%3.47B |
| Total liabilities | -5.99%11.41B | -4.76%11.91B | -4.16%11.65B | -1.80%12.06B | -5.96%12.14B | -5.63%12.51B | -3.39%12.16B | 2.66%12.28B | 7.01%12.9B | 13.67%13.25B |
| Shareholders equity | ||||||||||
| Paid-in capital | -0.03%440.48M | -1.31%440.48M | -1.71%440.55M | 8.37%440.55M | 8.38%440.61M | 9.79%446.34M | 10.25%448.19M | 0.00%406.53M | 0.00%406.53M | 0.00%406.53M |
| Capital reserve funds | 351.50%694.51M | 117.22%695.65M | 107.35%694.52M | -22.48%693.23M | -56.12%153.82M | -7.71%320.26M | -1.49%334.95M | 163.02%894.3M | 6.95%350.53M | -14.56%347.02M |
| Surplus reserve funds | 0.00%333.35M | 0.00%333.35M | 0.00%333.35M | 0.00%333.35M | 0.00%333.35M | 0.00%333.35M | 0.00%333.35M | 0.00%333.35M | 0.00%333.35M | 0.00%333.35M |
| Retained profit | 4.21%6.5B | 4.26%6.28B | 3.81%6.58B | 13.33%6.11B | 19.74%6.24B | 20.84%6.02B | 31.38%6.34B | 23.80%5.39B | 20.05%5.21B | 22.02%4.99B |
| Less:Treasury stock | --243.56K | -92.60%14M | -92.94%14.78M | -92.94%14.78M | ---- | -9.58%189.17M | 0.00%209.21M | 0.00%209.21M | 0.00%209.21M | -27.27%209.21M |
| Other composite income | -40.72%-86.74M | -40.72%-86.74M | -40.72%-86.74M | -40.72%-86.74M | 9.78%-61.64M | 9.78%-61.64M | 7.48%-61.64M | 7.48%-61.64M | -10.67%-68.32M | -10.67%-68.32M |
| Shareholders equity without minority interests | 10.95%7.88B | 11.29%7.65B | 10.61%7.95B | 10.68%7.47B | 17.96%7.1B | 18.61%6.87B | 27.64%7.19B | 30.94%6.75B | 17.25%6.02B | 18.68%5.8B |
| Minority interests | 7.70%115.44M | -1.39%112.92M | -0.52%112.94M | 1.10%112.11M | 28.28%107.19M | 23.98%114.51M | 27.02%113.53M | 26.35%110.88M | -19.04%83.56M | -9.52%92.36M |
| Total shareholder equity | 10.90%8B | 11.08%7.76B | 10.44%8.06B | 10.52%7.58B | 18.10%7.21B | 18.70%6.99B | 27.63%7.3B | 30.86%6.86B | 16.54%6.1B | 18.11%5.89B |
| Total liabilityies and equity | 0.30%19.4B | 0.92%19.68B | 1.32%19.71B | 2.62%19.64B | 1.77%19.34B | 1.85%19.5B | 6.30%19.46B | 11.25%19.14B | 9.89%19.01B | 15.00%19.14B |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
| Auditor | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.