KAYO MOTOR
834058
Zhejiang Zoenn Design
300901
Zhejiang Meorient Commerce & Exhibition Inc.
300795
Fujian Zitian Media Technology
300280
Zhejiang Prulde Electric Appliance
301353
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 3.42%2.55B | 1.58%1.66B | -2.01%802.72M | 3.07%3.34B | 4.11%2.46B | 5.61%1.63B | 9.56%819.18M | 14.18%3.24B | 15.77%2.37B | 16.70%1.54B |
Operating revenue | 3.42%2.55B | 1.58%1.66B | -2.01%802.72M | 3.07%3.34B | 4.11%2.46B | 5.61%1.63B | 9.56%819.18M | 14.18%3.24B | 15.77%2.37B | 16.70%1.54B |
Other operating revenue | ---- | -14.80%2.94M | ---- | 279.91%11.97M | ---- | 216.63%3.45M | ---- | 118.11%3.15M | ---- | 107.83%1.09M |
Total operating cost | 5.26%2.14B | 0.67%1.36B | -3.73%671.05M | 1.35%2.81B | 1.20%2.04B | 2.56%1.35B | 6.53%697.04M | 11.64%2.77B | 14.72%2.01B | 15.76%1.32B |
Operating cost | 3.98%838.28M | 5.91%551.39M | 3.85%272.59M | 8.26%1.11B | 7.72%806.19M | 7.05%520.62M | 11.25%262.49M | 18.95%1.03B | 23.40%748.39M | 25.22%486.33M |
Operating tax surcharges | -5.78%25.15M | -10.58%16.3M | -15.32%7.64M | -3.29%35.52M | 2.99%26.69M | 8.92%18.23M | 10.67%9.03M | 19.70%36.73M | 16.97%25.92M | 15.71%16.74M |
Operating expense | 0.28%917.48M | -10.02%574.75M | -10.50%298.98M | -10.63%1.21B | -6.74%914.91M | -1.59%638.75M | 1.50%334.07M | 6.70%1.36B | 7.58%980.99M | 8.91%649.09M |
Administration expense | -11.44%94.37M | -12.23%57.38M | -12.95%29.52M | 5.17%138.45M | 4.47%106.56M | 8.78%65.38M | 6.52%33.91M | 4.50%131.64M | 13.91%102.01M | 3.95%60.1M |
Financial expense | 25.01%-29.25M | -0.49%-27.08M | -42.74%-18.65M | -78.38%-50.71M | -140.59%-39.01M | -1,498.71%-26.95M | -3,315.68%-13.07M | -811.38%-28.43M | -533.60%-16.21M | -155.30%-1.69M |
-Interest expense (Financial expense) | -31.15%2.8M | -28.47%2.01M | -33.64%970.81K | 12.23%5.34M | -2.80%4.07M | -0.94%2.8M | 11.83%1.46M | -26.82%4.76M | -24.89%4.18M | -12.06%2.83M |
-Interest Income (Financial expense) | 25.61%-32.12M | 2.79%-29.04M | -33.92%-19.63M | -70.05%-56.2M | -113.92%-43.18M | -585.45%-29.87M | -739.20%-14.66M | -465.52%-33.05M | -394.10%-20.18M | -96.02%-4.36M |
Research and development | 34.62%297.59M | 38.19%189.44M | 14.67%80.97M | 47.38%353.33M | 29.07%221.07M | 26.09%137.09M | 42.36%70.61M | 33.44%239.74M | 42.27%171.28M | 35.88%108.73M |
Credit Impairment Loss | -117.31%-752.23K | -99.40%31.23K | -87.55%526.62K | 211.79%2.87M | 562.58%4.35M | 307.32%5.23M | 445.72%4.23M | -201.58%-2.57M | -209.82%-939.61K | -236.50%-2.52M |
Asset Impairment Loss | 43.14%-4.07M | 47.65%-1.46M | 208.33%1.22M | -29.84%-13.69M | -4.04%-7.16M | 32.60%-2.78M | 40.06%-1.12M | -10.74%-10.54M | -33.07%-6.88M | -12.92%-4.13M |
Other net revenue | 220.04%31.87M | 161.01%25.73M | 168.08%16.71M | 280.45%18.11M | 109.74%9.96M | 266.44%9.86M | 213.65%6.23M | 104.44%4.76M | 969.26%4.75M | 53.00%2.69M |
Invest income | 120.31%4.38M | -115.22%-301.44K | ---150.27K | -34.43%1.83M | 252.30%1.99M | 184.27%1.98M | ---- | 30.46%2.78M | -20.88%564.14K | -21.66%696.75K |
Asset deal income | 26,799.27%8.54M | 26,487.90%8.44M | 17,875.71%7.5M | 65.08%225.87K | -62.72%31.74K | 763.49%31.74K | 285.28%41.74K | 1,182.53%136.83K | 1,658.70%85.15K | 34.78%-4.78K |
Other revenue | 121.10%23.78M | 252.54%19.02M | 146.69%7.61M | 79.80%26.88M | -9.79%10.76M | -37.65%5.39M | -29.70%3.09M | 108.35%14.95M | 194.10%11.92M | 222.44%8.65M |
Operating profit | -0.26%435.28M | 11.34%319.04M | 15.59%148.38M | 15.82%552.01M | 21.89%436.43M | 26.44%286.55M | 34.56%128.37M | 32.24%476.61M | 23.58%358.06M | 22.85%226.63M |
Add:Non operating Income | -7.45%1.95M | -5.26%1.75M | -95.55%52.42K | -74.14%2.83M | -79.40%2.11M | -33.65%1.85M | -49.62%1.18M | 47.00%10.93M | 59.38%10.22M | -10.24%2.78M |
Less:Non operating expense | 94.66%3.93M | 51.26%2.17M | -31.29%405.09K | 257.07%5.69M | 64.72%2.02M | 74.00%1.44M | 9.00%589.6K | -26.25%1.59M | -50.47%1.22M | -4.42%825.27K |
Total profit | -0.74%433.3M | 11.03%318.62M | 14.79%148.03M | 13.01%549.15M | 18.92%436.51M | 25.54%286.96M | 32.68%128.96M | 32.88%485.95M | 24.98%367.05M | 22.43%228.59M |
Less:Income tax cost | -45.36%29.22M | -24.51%26.18M | 5.25%14.5M | 22.63%56.81M | 55.36%53.48M | 61.05%34.68M | 22.98%13.78M | -6.94%46.33M | 10.39%34.43M | -6.97%21.54M |
Net profit | 5.50%404.08M | 15.92%292.44M | 15.93%133.52M | 11.99%492.34M | 15.15%383.03M | 21.84%252.28M | 33.94%115.18M | 39.16%439.62M | 26.72%332.63M | 26.59%207.05M |
Net profit from continuing operation | 5.50%404.08M | 15.92%292.44M | 15.93%133.52M | 11.99%492.34M | 15.15%383.03M | 21.84%252.28M | 33.94%115.18M | 39.16%439.62M | 26.72%332.63M | 26.59%207.05M |
Less:Minority Profit | -5.58%3.13M | -7.46%1.82M | -35.79%947.3K | 396.28%3.57M | 104.02%3.32M | 69.22%1.96M | 267.04%1.48M | -49.89%719.31K | -9.53%1.63M | 118.82%1.16M |
Net profit of parent company owners | 5.59%400.95M | 16.10%290.62M | 16.60%132.58M | 11.36%488.77M | 14.72%379.71M | 21.57%250.32M | 32.85%113.71M | 39.57%438.9M | 26.97%331M | 26.29%205.89M |
Earning per share | ||||||||||
Basic earning per share | 7.59%0.85 | 17.31%0.61 | 16.67%0.28 | -1.92%1.02 | -4.82%0.79 | -8.77%0.52 | 0.00%0.24 | 19.54%1.04 | 15.28%0.83 | 26.67%0.57 |
Diluted earning per share | 7.59%0.85 | 17.31%0.61 | 16.67%0.28 | -1.92%1.02 | -4.82%0.79 | -8.77%0.52 | 0.00%0.24 | 19.54%1.04 | 15.28%0.83 | 26.67%0.57 |
Other composite income | ||||||||||
Total composite income | 5.50%404.08M | 15.92%292.44M | 15.93%133.52M | 11.99%492.34M | 15.15%383.03M | 21.84%252.28M | 33.94%115.18M | 39.16%439.62M | 26.72%332.63M | 26.59%207.05M |
Total composite income of parent company owners | 5.59%400.95M | 16.10%290.62M | 16.60%132.58M | 11.36%488.77M | 14.72%379.71M | 21.57%250.32M | 32.85%113.71M | 39.57%438.9M | 26.97%331M | 26.29%205.89M |
Total composite income of minority owners | -5.58%3.13M | -7.46%1.82M | -35.79%947.3K | 396.28%3.57M | 104.02%3.32M | 69.22%1.96M | 267.04%1.48M | -49.89%719.31K | -9.53%1.63M | 118.82%1.16M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.