Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SINOPEC CORP
00386
5
KUNLUN ENERGY
00135
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | 2.85%52.83B | 10.53%238.96B | 0.44%153.15B | 1.17%99.02B | 12.44%51.37B | 4.63%216.19B | -13.84%152.48B | -22.12%97.88B | -25.16%45.69B | -26.57%206.62B |
| Refunds of taxes and levies | -27.95%38.03M | 6.20%63.47M | 9.45%280.37M | -66.64%36.06M | -27.69%52.78M | -88.68%59.76M | -43.64%256.15M | -54.93%108.11M | -18.74%72.99M | 146.22%528.01M |
| Cash received relating to other operating activities | 13.04%800.45M | 6.05%1.43B | 6.53%1.25B | 9.80%534.6M | 16.44%708.14M | 31.24%1.35B | 21.81%1.17B | 10.79%486.91M | 25.62%608.13M | 2.16%1.03B |
| Adjustment items of operating cash inflws | ---- | ---- | ---- | ---- | ---- | ---- | ---1K | ---- | ---- | ---- |
| Cash inflows from operating activities | 2.95%53.67B | 10.50%240.45B | 0.50%154.68B | 1.14%99.59B | 12.43%52.13B | 4.53%217.6B | -13.72%153.91B | -22.07%98.47B | -24.75%46.37B | -26.33%208.18B |
| Goods services cash paid | -12.09%33.19B | 9.39%174.68B | -3.56%107.19B | -3.05%71B | 7.64%37.76B | 0.86%159.69B | -21.11%111.14B | -30.33%73.23B | -31.82%35.08B | -31.28%158.32B |
| Staff behalf paid | 8.39%3.51B | 23.44%15B | 12.03%9.08B | 12.39%5.76B | 12.47%3.23B | 3.17%12.15B | 1.91%8.1B | -0.23%5.13B | 12.07%2.88B | 1.77%11.78B |
| All taxes paid | 53.24%4.55B | 33.74%15.4B | 21.73%11.01B | 32.08%7.27B | 2.11%2.97B | 14.66%11.52B | 20.51%9.04B | 16.28%5.5B | 48.13%2.91B | -17.59%10.04B |
| Cash paid relating to other operating activities | -19.25%1.55B | -11.01%1.28B | 1.13%2.03B | 22.14%1.3B | -1.06%1.91B | 43.07%1.43B | 22.33%2.01B | -0.44%1.07B | 14.28%1.93B | 60.86%1B |
| Cash outflows from operating activities | -6.72%42.79B | 11.67%206.36B | -0.76%129.3B | 0.47%85.33B | 7.20%45.87B | 2.01%184.79B | -17.53%130.3B | -26.82%84.93B | -25.80%42.79B | -28.90%181.15B |
| Net cash flows from operating activities | 73.84%10.88B | 3.91%34.09B | 7.48%25.38B | 5.30%14.26B | 75.05%6.26B | 21.38%32.81B | 15.74%23.61B | 31.42%13.55B | -9.51%3.58B | -2.79%27.03B |
| Investing cash flow | ||||||||||
| Cash received from disposal of investments | 100.00%4B | 44.73%10.15B | -28.65%5B | -57.14%3B | -60.00%2B | 20.40%7.01B | 84.41%7.01B | --7B | --5B | -61.37%5.82B |
| Cash received from returns on investments | -53.70%47.64M | 7.82%634.73M | 60.91%556.21M | 69.07%513.15M | 132.48%102.89M | 46.96%588.7M | 107.97%345.66M | 396.69%303.52M | 72.77%44.26M | -8.57%400.59M |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -71.87%264.39M | -84.28%75.04M | -80.55%27.22M | -95.83%2.56M | 394.11%940M | 3,432.27%477.32M | 18,050.19%139.94M | 2,691.93%61.26M | 118.69%190.24M |
| Net cash received from disposal of subsidiaries and other business units | -129.11%-31.54M | 905.37%728.31M | -62.64%126.25M | -67.85%108.35M | --108.35M | --72.44M | 6,182.19%337.98M | --337.03M | ---- | ---- |
| Cash received relating to other investing activities | 172.58%166.51M | ---- | -44.50%284.49M | -34.77%326.17M | -85.22%61.08M | -95.63%8.5M | 18.41%512.6M | 176.02%500M | 80.19%413.19M | -78.60%194.8M |
| Cash inflows from investing activities | 83.86%4.18B | 36.58%11.77B | -30.40%6.04B | -52.00%3.97B | -58.78%2.27B | 30.44%8.62B | 96.50%8.68B | 3,307.21%8.28B | 2,046.29%5.52B | -60.20%6.61B |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | -40.68%1.46B | -10.85%9.24B | 4.25%6.81B | 48.05%4.7B | 165.21%2.46B | 54.54%10.37B | 53.32%6.54B | 73.20%3.17B | 0.35%927.95M | 41.22%6.71B |
| Cash paid to acquire investments | 360.00%4.6B | 147.78%13.45B | 140.95%7.08B | 40.96%4.07B | -65.36%1B | -51.00%5.43B | -51.36%2.94B | -28.16%2.89B | 3,424.60%2.89B | -27.74%11.08B |
| Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --2.05M |
| Cash paid relating to other investing activities | -59.05%146.36M | -43.89%258.23M | -73.28%97.2M | ---- | --357.38M | --460.21M | --363.72M | 824.02%705.01M | ---- | ---- |
| Adjustment items of investing cash outflows | ---- | ---- | ---- | ---- | ---- | ---- | ---1K | ---- | ---- | ---- |
| Cash outflows from investing activities | 62.54%6.21B | 41.18%22.95B | 42.19%13.99B | 29.59%8.76B | 0.10%3.82B | -8.61%16.26B | -4.50%9.84B | 14.13%6.76B | 278.95%3.81B | -11.41%17.79B |
| Net cash flows from investing activities | -31.11%-2.02B | -46.37%-11.18B | -587.46%-7.95B | -415.74%-4.79B | -190.57%-1.54B | 31.70%-7.64B | 80.35%-1.16B | 126.69%1.52B | 327.37%1.7B | -221.37%-11.18B |
| Financing cash flow | ||||||||||
| Cash received from capital contributions | ---- | -82.46%115.2M | -80.27%115.2M | ---- | ---- | -47.96%656.87M | 44.35%583.79M | --340.32M | --340.32M | 211.88%1.26B |
| -Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | -82.46%115.2M | ---- | ---- | ---- | -47.96%656.87M | ---- | ---- | ---- | --1.26B |
| Cash from bonds issue | ---- | 0.05%4.5B | ---- | ---- | ---- | 124.79%4.5B | ---- | ---- | ---- | -76.47%2B |
| Cash from borrowing | -76.16%1.74B | -2.34%14.28B | 24.68%11.09B | 30.88%8.9B | 57.76%7.31B | -25.02%14.62B | -37.45%8.9B | -34.74%6.8B | -42.28%4.64B | -15.61%19.5B |
| Cash received relating to other financing activities | ---- | -48.08%20.77M | ---- | ---- | -73.00%8.1M | --40M | --43M | --40M | --30M | ---- |
| Cash inflows from financing activities | -76.18%1.74B | -4.55%18.92B | 17.68%11.21B | 23.95%8.9B | 46.25%7.32B | -12.95%19.82B | -34.90%9.53B | -31.09%7.18B | -37.66%5.01B | -33.17%22.77B |
| Borrowing repayment | -13.03%6.6B | -35.34%20.69B | -37.09%14.14B | -19.05%11.28B | -18.88%7.59B | 6.88%31.99B | -9.98%22.47B | -24.16%13.94B | -18.54%9.36B | -32.74%29.93B |
| Dividend interest payment | 108.56%525.59M | 17.53%9.46B | -2.84%5.15B | 5.57%1.69B | -39.55%252.01M | 44.03%8.05B | 71.40%5.3B | -14.51%1.61B | -25.95%416.86M | -12.61%5.59B |
| -Including:Cash payments for dividends or profit to minority shareholders | ---- | 15.02%3.83B | -64.09%660.88M | -5.97%561.7M | ---- | 57.50%3.33B | 223.94%1.84B | 30.16%597.35M | ---- | -15.78%2.12B |
| Cash payments relating to other financing activities | 127.11%770.82M | 118.60%3.32B | 5.63%1.07B | 2.77%706.07M | 1.60%339.41M | 9.69%1.52B | -29.85%1.02B | -15.12%687.06M | -8.53%334.05M | -16.21%1.38B |
| Special items of financing cash outflows | ---- | -12.69%1.03B | --14.83M | --14.83M | ---- | --1.18B | ---- | ---- | ---- | ---- |
| Cash outflows from financing activities | -3.48%7.9B | -19.28%34.5B | -29.22%20.37B | -15.60%13.7B | -19.06%8.18B | 15.80%42.74B | -2.43%28.79B | -22.95%16.23B | -18.58%10.11B | -39.60%36.91B |
| Net cash flows from financing activities | -613.80%-6.16B | 32.03%-15.58B | 52.42%-9.16B | 46.95%-4.8B | 83.11%-862.33M | -62.08%-22.92B | -29.52%-19.26B | 15.00%-9.06B | -16.35%-5.1B | 47.69%-14.14B |
| Net cash flow | ||||||||||
| Exchange rate change effecting cash and cash equivalents | -160.56%-39.5M | -244.31%-87.53M | -5.52%-103.55M | -146.87%-6.93M | -123.12%-15.16M | 164.98%60.65M | -915.12%-98.13M | -68.89%14.78M | 199.36%65.58M | 40.19%-93.34M |
| Net increase in cash and cash equivalents | -30.62%2.66B | 213.72%7.24B | 163.57%8.17B | -22.57%4.66B | 1,490.11%3.84B | 43.26%2.31B | 1,013.65%3.1B | 200.73%6.02B | 119.30%241.39M | 156.22%1.61B |
| Add:Begin period cash and cash equivalents | 34.91%27.99B | 12.52%20.75B | 12.52%20.75B | 12.52%20.75B | 12.52%20.75B | 9.58%18.44B | 9.65%18.44B | 9.65%18.44B | 9.65%18.44B | -14.51%16.83B |
| End period cash equivalent | 24.68%30.66B | 34.91%27.99B | 34.25%28.92B | 3.88%25.41B | 31.62%24.59B | 12.52%20.75B | 30.71%21.54B | 125.74%24.46B | 20.01%18.68B | 9.65%18.44B |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
| Auditor | -- | Ernst & Young Huaming Accounting Firm (Special General Partnership) | -- | -- | -- | Ernst & Young Huaming Accounting Firm (Special General Partnership) | -- | -- | -- | PwC Zhongtian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.