Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SHANGHAI PECHEM
00338
5
KUNLUN ENERGY
00135
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Current assets | ||||||||||
| Money funds | -1.69%3.16B | 22.54%4.51B | 15.58%3.74B | 56.60%3.24B | -3.12%3.22B | 7.44%3.68B | 2.66%3.24B | -24.76%2.07B | 18.95%3.32B | 25.84%3.42B |
| Notes receivable and accounts receivable | 20.69%1.53B | 16.30%1.73B | 67.75%2.09B | 20.79%1.44B | -3.49%1.27B | 6.16%1.49B | -66.30%1.25B | -66.59%1.19B | -60.01%1.32B | -55.01%1.4B |
| -Notes receivable | 3.25%162.56M | 128.15%412.64M | 123.97%345.27M | 53.53%172.84M | -9.62%157.44M | -30.48%180.86M | -45.18%154.16M | -44.73%112.57M | 26.92%174.19M | 56.15%260.18M |
| -Accounts receivable | 23.16%1.37B | 0.80%1.32B | 59.82%1.75B | 17.36%1.26B | -2.56%1.11B | 14.52%1.31B | -68.04%1.09B | -67.91%1.08B | -63.79%1.14B | -61.30%1.14B |
| Other receivables (including interest and dividends) | -14.38%272.79M | -9.57%268.64M | -30.32%197.85M | -41.36%184.65M | -23.53%318.63M | -24.67%297.07M | -45.39%283.92M | -38.31%314.91M | -27.01%416.68M | -31.61%394.37M |
| -Dividend receivable | ---- | 4,611.76%47.12M | 0.00%1M | 0.00%1M | -97.93%1M | -97.93%1M | -99.30%1M | -99.28%1M | -66.22%48.23M | -67.93%48.23M |
| -Other receivable | ---- | ---- | ---- | -41.50%183.65M | ---- | -14.47%296.07M | ---- | -15.54%313.91M | ---- | -18.80%346.14M |
| Advance payment | 118.69%36.72M | 21.68%23.56M | -4.46%21.11M | -22.63%16.27M | -24.16%16.79M | 16.38%19.36M | -38.33%22.09M | -39.25%21.03M | -32.85%22.14M | -40.48%16.64M |
| Inventories | -1.93%2.27B | -17.90%1.86B | -17.32%1.98B | -17.31%2.27B | -19.44%2.32B | -20.97%2.27B | -24.82%2.4B | -7.37%2.75B | 11.38%2.88B | 20.42%2.87B |
| Receivable financing | -51.44%79.26M | 484.13%141.56M | 241.00%237.98M | 229.24%248.76M | 148.41%163.23M | -79.24%24.24M | -14.25%69.79M | 47.63%75.56M | 68.53%65.71M | -17.58%116.72M |
| Other current assets | 25.73%376.45M | 55.31%484.93M | 60.93%398.85M | 66.45%466.97M | 1.59%299.41M | 1.05%312.22M | 3.90%247.85M | 26.12%280.54M | 91.81%294.73M | 164.74%308.99M |
| Total current assets | 1.72%7.73B | 11.52%9.02B | 15.54%8.67B | 17.42%7.86B | -8.54%7.6B | -5.21%8.09B | -31.26%7.51B | -33.65%6.7B | -12.15%8.31B | -6.05%8.53B |
| Non Current assets | ||||||||||
| Other equity investment | ---- | ---- | 1.40%6.65M | 1.28%6.76M | 1.49%6.73M | 1.49%6.73M | 0.61%6.56M | 2.33%6.67M | 1.70%6.63M | 1.70%6.63M |
| Other non-current financial assets | --240.41M | --222.41M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Investment real estate | -1.64%3.11B | -1.64%3.11B | -3.65%3.14B | -3.65%3.14B | -2.94%3.16B | -2.94%3.16B | 0.33%3.26B | 0.33%3.26B | 0.33%3.26B | 0.33%3.26B |
| Long-term equity investment | -0.80%5.19B | -1.78%5.1B | 11.98%5.47B | 7.46%5.26B | 8.62%5.24B | 9.08%5.19B | 8.55%4.89B | 8.54%4.89B | 9.12%4.82B | 10.49%4.76B |
| Fixed assets | ---- | ---- | ---- | -6.18%1.8B | ---- | -0.55%1.91B | ---- | 2.36%1.92B | ---- | -0.34%1.92B |
| Constru in process | ---- | ---- | ---- | 75.50%68.33M | ---- | -50.07%32.94M | ---- | -23.36%38.94M | ---- | 38.24%65.97M |
| Intangible assets | 292.92%6.12B | 287.27%6.46B | -10.93%1.53B | -15.37%1.51B | -15.28%1.56B | -12.28%1.67B | -12.76%1.71B | 60.03%1.79B | 176.85%1.84B | 183.26%1.9B |
| Development expenditure | -57.38%269.54M | -56.95%234.92M | -4.07%291.66M | 156.27%603.96M | 271.40%632.37M | 316.90%545.71M | 153.78%304.03M | -52.90%235.68M | -50.14%170.27M | -39.56%130.9M |
| Goodwill | -31.77%137.89M | -31.77%137.89M | -30.98%167.57M | -30.98%167.57M | -16.76%202.1M | -16.76%202.1M | -15.61%242.79M | -15.61%242.79M | -15.61%242.79M | -15.61%242.79M |
| Long deferred expense | -34.35%15.16M | -44.75%13.71M | -13.08%23.15M | -19.29%22.5M | -22.25%23.09M | -7.16%24.82M | 2,859.29%26.63M | 2,649.01%27.88M | 2,060.33%29.69M | 2,050.78%26.73M |
| Deferred tax assets | -20.92%670.04M | -23.21%678.13M | -28.65%690.46M | -26.47%716.88M | -13.45%847.25M | -7.07%883.08M | 11.01%967.73M | 13.59%974.96M | 15.89%978.88M | 12.49%950.26M |
| Usufruct assets | 3,726.51%25.12M | 2,088.39%20.64M | 601.58%9.3M | -93.50%369.62K | -90.48%656.48K | -88.39%943.34K | -58.78%1.33M | 65.22%5.69M | 61.51%6.9M | 59.38%8.13M |
| Other non current assets | 43,511.52%2.76B | 48,228.62%2.73B | 48,627.64%2.37B | 36,534.86%1.23B | 74.80%6.34M | 46.87%5.65M | 99.68%4.86M | 31.54%3.36M | 88.81%3.63M | 154.27%3.85M |
| Total non current assets | 50.20%20.4B | 50.81%20.55B | 16.39%15.55B | 8.47%14.53B | 1.80%13.58B | 2.71%13.63B | 3.36%13.36B | 7.52%13.4B | 13.40%13.34B | 14.79%13.27B |
| Total assets | 32.80%28.13B | 36.18%29.57B | 16.08%24.22B | 11.45%22.4B | -2.17%21.18B | -0.39%21.71B | -12.50%20.86B | -10.90%20.09B | 2.01%21.65B | 5.62%21.8B |
| Liabilities | ||||||||||
| Current liabilities | ||||||||||
| Short term loan | -74.14%156.07M | -68.52%194.36M | 80.84%488.64M | 23.78%520.33M | 43.63%603.49M | 175.00%617.42M | 258.95%270.21M | 437.65%420.38M | 11,055.81%420.17M | --224.51M |
| Notes payable and accounts payable | 3.18%5.36B | -3.15%5.5B | 76.97%8.06B | 67.23%6.14B | 13.70%5.19B | 16.01%5.68B | -25.17%4.55B | -23.21%3.67B | 14.23%4.57B | 43.12%4.9B |
| -Notes payable | 15.47%2.49B | 4.31%2.31B | 98.97%4.14B | 162.89%2.87B | 20.74%2.15B | 12.24%2.22B | 39.34%2.08B | -3.10%1.09B | 152.21%1.78B | 324.26%1.97B |
| -Accounts payable | -5.52%2.87B | -7.92%3.19B | 58.48%3.92B | 26.64%3.26B | 9.19%3.04B | 18.56%3.46B | -46.13%2.47B | -29.43%2.58B | -15.41%2.78B | -1.14%2.92B |
| Contract liabilities | 39.55%358.12M | 51.77%369.99M | -0.31%350.79M | 30.79%490.84M | -22.53%256.62M | -11.30%243.78M | -48.02%351.87M | -44.62%375.29M | -44.58%331.24M | -50.84%274.83M |
| Advance receipts | -23.85%18.98M | -12.05%22.33M | -6.69%25.11M | 1.38%26.34M | -2.46%24.92M | -1.27%25.39M | -8.59%26.91M | -18.45%25.98M | -38.03%25.55M | -23.59%25.71M |
| Salaries payable | 261.85%251.17M | 246.74%263.89M | 247.52%128.76M | 207.42%111.68M | 87.46%69.41M | -1.41%76.11M | -9.47%37.05M | -8.26%36.33M | 18.94%37.03M | -15.35%77.19M |
| Taxs payable | 173.21%67.28M | 24.39%104.19M | -13.50%37.47M | -40.88%27.75M | -47.87%24.62M | 86.57%83.76M | -6.36%43.32M | 5.71%46.94M | 39.62%47.23M | 12.86%44.9M |
| Other payable (including interest and dividends) | 0.96%1.12B | 2.58%1.09B | -12.64%1.07B | -9.96%1.06B | -14.92%1.11B | -16.50%1.06B | -7.30%1.22B | -7.70%1.17B | 13.92%1.3B | 11.50%1.27B |
| -Interest payable | 29.33%2.76M | 24.45%2.58M | 22.98%2.39M | 12.32%2.23M | --2.14M | 7.55%2.07M | --1.95M | --1.99M | ---- | --1.93M |
| -Other payable | ---- | ---- | ---- | -9.99%1.06B | ---- | -16.54%1.06B | ---- | -7.85%1.17B | ---- | 11.33%1.27B |
| Non current liabilities due within one year | -75.25%142.54M | -75.73%140.61M | 5.22%498.01M | 15.50%534.3M | -13.44%575.91M | -10.77%579.33M | -27.63%473.31M | -33.88%462.59M | 0.75%665.3M | 7.15%649.25M |
| Other current liabilities | 829.93%1.14B | 1,456.75%2.22B | 22.04%179.65M | 35.01%155.45M | -32.08%123.03M | -40.67%142.77M | -40.68%147.21M | -36.98%115.14M | -3.23%181.14M | 44.55%240.65M |
| Total current liabilities | 7.97%8.61B | 16.43%9.91B | 52.07%10.83B | 43.22%9.06B | 5.31%7.98B | 10.46%8.51B | -22.34%7.12B | -18.94%6.33B | 13.15%7.58B | 27.19%7.7B |
| Current liabilities | ||||||||||
| Long term loan | 9.34%875.72M | 12.92%926.99M | -55.34%564.19M | -38.63%727.96M | -45.53%800.92M | -42.58%820.93M | -38.97%1.26B | -44.06%1.19B | -32.06%1.47B | -35.27%1.43B |
| Estimate liabilities | -24.31%67.55M | -13.90%73.5M | 44.13%74.34M | 74.32%90.89M | 83.76%89.25M | 64.62%85.37M | 6.44%51.58M | -1.01%52.14M | 5.44%48.57M | 7.72%51.86M |
| Deferred tax liabilities | -6.57%581.39M | -6.24%583.45M | -8.00%596.49M | -4.84%617.04M | -4.05%622.3M | -4.07%622.3M | -1.31%648.33M | -1.31%648.45M | -1.31%648.57M | -1.34%648.69M |
| Long term deferred income | 8,217.82%583.11M | 5,637.88%651.91M | 7,646.58%766.68M | 4,213.63%336.27M | 152.77%7.01M | 610.09%11.36M | 139.63%9.9M | -3.37%7.8M | 51.76%2.77M | -15.94%1.6M |
| Lease liabilities | 17,380.79%15.84M | 14,975.55%13.66M | 1,539.02%6.98M | ---- | -97.41%90.6K | -97.40%90.6K | -70.09%426.15K | -13.80%1.45M | 110.90%3.5M | 104.49%3.49M |
| Total non current liabilities | 39.75%2.12B | 46.07%2.25B | 1.79%2.01B | -6.53%1.77B | -30.10%1.52B | -27.87%1.54B | -29.03%1.97B | -33.24%1.9B | -24.29%2.17B | -26.82%2.14B |
| Total liabilities | 13.06%10.74B | 20.97%12.16B | 41.16%12.84B | 31.75%10.83B | -2.58%9.5B | 2.14%10.05B | -23.89%9.09B | -22.76%8.22B | 1.91%9.75B | 9.63%9.84B |
| Shareholders equity | ||||||||||
| Paid-in capital | 0.00%4.52B | 0.00%4.52B | 0.00%4.52B | 0.00%4.52B | -1.10%4.52B | -1.10%4.52B | -1.10%4.52B | -1.10%4.52B | 0.00%4.57B | 0.00%4.57B |
| Capital reserve funds | 0.43%8.68B | 0.23%8.66B | -0.08%8.65B | -0.17%8.64B | -1.08%8.64B | -1.08%8.64B | -0.85%8.66B | -0.90%8.66B | 0.13%8.74B | 0.13%8.74B |
| Surplus reserve funds | 0.00%426.99M | 0.00%426.99M | 0.00%426.99M | 0.00%426.99M | 0.00%426.99M | 0.00%426.99M | 0.00%426.99M | 0.00%426.99M | 0.00%426.99M | 0.00%426.99M |
| Retained profit | 3.90%-2.66B | 2.86%-2.71B | 1.91%-2.73B | 1.61%-2.76B | 1.59%-2.77B | 1.42%-2.79B | 0.08%-2.79B | 0.36%-2.8B | -0.04%-2.81B | 0.85%-2.83B |
| Less:Treasury stock | 155.21%341.67M | 155.21%341.67M | 1.67%131.77M | 3.30%133.88M | -48.45%133.88M | -48.45%133.88M | -58.83%129.61M | -58.83%129.61M | -17.52%259.7M | -17.51%259.71M |
| Other composite income | -187.77%-278.99M | -72.19%-273.43M | -16.28%-278.71M | 23.12%-147.38M | 53.92%-96.95M | 24.54%-158.79M | 30.81%-239.69M | 44.15%-191.7M | 36.52%-210.41M | 36.67%-210.42M |
| Shareholders equity without minority interests | -2.31%10.35B | -2.12%10.29B | 0.05%10.45B | 0.67%10.55B | 1.33%10.59B | 0.70%10.51B | 1.65%10.45B | 2.12%10.48B | 1.81%10.45B | 2.07%10.44B |
| Minority interests | 544.96%7.05B | 517.55%7.13B | -29.86%924.4M | -27.38%1.01B | -24.67%1.09B | -24.23%1.15B | -18.23%1.32B | -15.47%1.39B | 4.17%1.45B | 5.88%1.52B |
| Total shareholder equity | 48.85%17.39B | 49.28%17.41B | -3.30%11.38B | -2.61%11.56B | -1.83%11.69B | -2.47%11.67B | -1.05%11.77B | -0.30%11.87B | 2.10%11.9B | 2.54%11.96B |
| Total liabilityies and equity | 32.80%28.13B | 36.18%29.57B | 16.08%24.22B | 11.45%22.4B | -2.17%21.18B | -0.39%21.71B | -12.50%20.86B | -10.90%20.09B | 2.01%21.65B | 5.62%21.8B |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
| Auditor | -- | Tianzhi International Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianzhi International Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianzhi International Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.