Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
YANCHANG PETRO
00346
| (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total operating revenue | 279.33%4.83B | 189.39%3B | 71.00%1.3B | -6.59%467.02M | -52.23%1.27B | -52.48%1.04B | -51.68%759.24M | -23.04%499.99M | -16.98%2.67B | -5.99%2.18B |
| Operating revenue | 279.33%4.83B | 189.39%3B | 71.00%1.3B | -6.59%467.02M | -52.23%1.27B | -52.48%1.04B | -51.68%759.24M | -23.04%499.99M | -16.98%2.67B | -5.99%2.18B |
| Other operating revenue | -64.37%13.77M | ---- | 127.16%3.95M | ---- | -18.73%38.64M | ---- | -55.00%1.74M | ---- | --47.55M | ---- |
| Total operating cost | 177.28%4.51B | 141.48%3.02B | 59.57%1.41B | -3.75%535.61M | -40.97%1.63B | -43.09%1.25B | -43.80%882.22M | -14.77%556.46M | -17.06%2.75B | -5.36%2.2B |
| Operating cost | 199.89%4.01B | 156.51%2.73B | 65.50%1.27B | -5.85%468.1M | -47.08%1.34B | -47.56%1.06B | -47.23%764.34M | -14.84%497.18M | -16.89%2.53B | -4.93%2.03B |
| Operating tax surcharges | 85.90%20.47M | 69.82%13.24M | 48.14%7.34M | -20.53%2.34M | -25.73%11.01M | -35.13%7.8M | -44.84%4.95M | -34.81%2.95M | -17.44%14.82M | -27.63%12.02M |
| Operating expense | 44.73%22.38M | 181.95%20.61M | 45.25%6.94M | -12.59%2.15M | 23.55%15.47M | -23.23%7.31M | -12.17%4.78M | 38.49%2.46M | -3.88%12.52M | -11.02%9.52M |
| Administration expense | 16.75%142.85M | 11.06%89.48M | 16.92%57.43M | 2.78%25.36M | 35.93%122.36M | 11.62%80.57M | 0.03%49.12M | -5.89%24.67M | -13.19%90.01M | -1.77%72.18M |
| Financial expense | 73.28%142.41M | 51.42%86.68M | 15.00%42.02M | 27.63%23.2M | 18.66%82.19M | 16.33%57.25M | -2.84%36.54M | -32.72%18.18M | 23.56%69.26M | 99.03%49.21M |
| -Interest expense (Financial expense) | 58.52%140.68M | 50.54%89.88M | 8.43%42.95M | 17.96%20.97M | 18.09%88.75M | 17.72%59.71M | 13.89%39.61M | 17.45%17.77M | 34.66%75.16M | 104.66%50.72M |
| -Interest Income (Financial expense) | 81.10%-790.41K | 69.20%-1.03M | 72.27%-833.17K | 62.14%-243.06K | 59.10%-4.18M | 56.12%-3.36M | 12.14%-3M | 67.46%-641.98K | -915.73%-10.23M | -833.37%-7.66M |
| Research and development | 194.69%172.44M | 139.33%80.79M | 29.22%29.06M | 31.11%14.45M | 38.04%58.52M | 29.94%33.76M | 11.27%22.49M | 15.58%11.02M | -53.88%42.39M | -58.53%25.98M |
| Credit Impairment Loss | -3,876.73%-14.5M | 49.16%-512.46K | -43.45%-939.96K | 81.47%-831.01K | -111.71%-364.68K | -196.40%-1.01M | -165.14%-655.24K | -41.50%-4.48M | 484.21%3.12M | 145.19%1.05M |
| Asset Impairment Loss | 93.37%-3.85M | ---- | ---- | ---- | -1,752.32%-58.03M | ---- | ---- | ---- | 78.11%-3.13M | ---- |
| Other net revenue | 2.31%-43.04M | 199.14%60.16M | -33.12%12.83M | -49.12%4.43M | -184.21%-44.06M | -50.94%20.11M | -41.19%19.19M | -12.69%8.71M | 98.63%52.32M | 37.15%41M |
| Fair value change income | ---32.73M | --34.81M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Invest income | -715.90%-37.26M | 490.73%4.97K | 1,714.48%3.49K | --2.74K | ---4.57M | --840.77 | --192.59 | ---- | ---- | ---- |
| Asset deal income | ---- | -366.86%-41.9K | -677.48%-41.9K | -702.23%-41.9K | -82.33%14.15K | -80.39%15.7K | -106.83%-5.39K | -105.98%-5.22K | 521.51%80.07K | 629.36%80.07K |
| Other revenue | 139.81%45.3M | 22.74%25.9M | -30.41%13.81M | -59.83%5.3M | -63.85%18.89M | -47.07%21.1M | -37.08%19.85M | 1.08%13.2M | 26.07%52.25M | 23.85%39.87M |
| Operating profit | 170.50%279.52M | 123.10%44.44M | 6.88%-96.65M | -34.32%-64.15M | -1,001.30%-396.48M | -794.16%-192.41M | -404.17%-103.79M | -805.81%-47.76M | 56.80%-36M | -11.92%27.72M |
| Add:Non operating Income | -25.25%942.8K | -56.58%203.71K | -83.42%67.21K | -94.31%8.06K | -3.13%1.26M | -49.06%469.14K | -32.64%405.37K | -33.91%141.68K | 26.85%1.3M | 629.76%920.9K |
| Less:Non operating expense | 57.44%1.35M | 7.66%806.61K | 308.18%780.92K | -10.74%1.27K | 524.05%855.26K | 587.31%749.24K | 79.72%191.32K | -97.13%1.43K | -95.91%137.05K | 23.53%109.01K |
| Total profit | 170.47%279.12M | 122.75%43.84M | 6.00%-97.36M | -34.70%-64.14M | -1,036.97%-396.07M | -775.38%-192.69M | -399.20%-103.58M | -787.02%-47.62M | 59.33%-34.84M | -9.45%28.53M |
| Less:Income tax cost | 48.46%-11.67M | 69.43%-15.71M | 1.11%-28.73M | -17.08%-17.73M | 23.48%-22.65M | -411.10%-51.4M | -730.33%-29.05M | -302.48%-15.14M | 24.66%-29.61M | -73.21%-10.06M |
| Net profit | 177.87%290.79M | 142.15%59.55M | 7.91%-68.64M | -42.92%-46.42M | -7,039.24%-373.42M | -466.15%-141.29M | -295.53%-74.53M | -403.73%-32.48M | 88.72%-5.23M | 3.41%38.59M |
| Net profit from continuing operation | 177.87%290.79M | 142.15%59.55M | 7.91%-68.64M | -42.92%-46.42M | -7,039.24%-373.42M | -466.15%-141.29M | -295.53%-74.53M | -403.73%-32.48M | 88.72%-5.23M | 3.41%38.59M |
| Less:Minority Profit | 4,106.98%259.44M | 6,096.44%84.92M | 5,585.71%9.6M | 269.21%623.1K | -380.32%-6.47M | -188.85%-1.42M | -82.98%168.84K | -66.15%168.77K | 332.22%2.31M | 41.70%1.59M |
| Net profit of parent company owners | 108.54%31.35M | 81.87%-25.37M | -4.73%-78.23M | -44.09%-47.04M | -4,766.43%-366.94M | -478.10%-139.87M | -301.21%-74.7M | -420.24%-32.65M | 83.92%-7.54M | 2.22%36.99M |
| Earning per share | ||||||||||
| Basic earning per share | 108.58%0.408 | 81.79%-0.3302 | -5.17%-1.0183 | -44.72%-0.6123 | -4,779.49%-4.7575 | -479.35%-1.8129 | -301.88%-0.9682 | -421.26%-0.4231 | 84.54%-0.0975 | -3.12%0.4779 |
| Diluted earning per share | 108.58%0.408 | 81.79%-0.3302 | -5.17%-1.0183 | -44.72%-0.6123 | -4,779.49%-4.7575 | -479.35%-1.8129 | -301.88%-0.9682 | -421.26%-0.4231 | 84.54%-0.0975 | -3.12%0.4779 |
| Other composite income | ||||||||||
| Total composite income | 177.87%290.79M | 142.15%59.55M | 7.91%-68.64M | -42.92%-46.42M | -7,039.24%-373.42M | -466.15%-141.29M | -295.53%-74.53M | -403.73%-32.48M | 88.72%-5.23M | 3.41%38.59M |
| Total composite income of parent company owners | 108.54%31.35M | 81.87%-25.37M | -4.73%-78.23M | -44.09%-47.04M | -4,766.43%-366.94M | -478.10%-139.87M | -301.21%-74.7M | -420.24%-32.65M | 83.92%-7.54M | 2.22%36.99M |
| Total composite income of minority owners | 4,106.98%259.44M | 6,096.44%84.92M | 5,585.71%9.6M | 269.21%623.1K | -380.32%-6.47M | -188.85%-1.42M | -82.98%168.84K | -66.15%168.77K | 332.22%2.31M | 41.70%1.59M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
| Auditor | Lixin Zhonglian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Zhonglian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Zhonglian Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.