Zhejiang Lanyu Digital Technology
301585
BBK Test Systems
301598
MEIZHIGAO
834765
Youkeshu Technology
300209
Hangzhou Raycloud Technology Co.,Ltd
688365
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | -34.97%47.65M | -53.99%27.41M | -58.47%15.32M | -34.06%87.27M | -27.06%73.27M | -14.51%59.57M | -7.36%36.89M | -22.83%132.34M | -22.21%100.46M | -24.30%69.68M |
Operating revenue | -34.97%47.65M | -53.99%27.41M | -58.47%15.32M | -34.06%87.27M | -27.06%73.27M | -14.51%59.57M | -7.36%36.89M | -22.83%132.34M | -22.21%100.46M | -24.30%69.68M |
Other operating revenue | ---- | 98.09%749.67K | ---- | 4,463.09%860.47K | ---- | 3,913.76%378.44K | ---- | -15.38%18.86K | ---- | 0.00%9.43K |
Total operating cost | -24.42%68.67M | -42.10%41.22M | -45.71%21.99M | -27.32%113.27M | -22.14%90.85M | -11.88%71.2M | -8.34%40.51M | -15.85%155.84M | -16.27%116.68M | -16.89%80.79M |
Operating cost | 15.81%43.96M | -16.09%24.49M | -16.94%13.53M | -11.79%50.97M | -13.01%37.96M | -5.71%29.19M | 26.83%16.29M | 25.78%57.79M | 33.22%43.63M | 36.16%30.95M |
Operating tax surcharges | -10.52%2.13M | -27.52%1.26M | -31.18%615.91K | 2.82%3.21M | 12.07%2.38M | 42.92%1.74M | 19.95%894.9K | -12.57%3.12M | -21.04%2.12M | -32.70%1.22M |
Operating expense | -73.39%9.7M | -78.76%6.44M | -82.87%3.22M | -46.02%39.78M | -34.31%36.45M | -21.40%30.33M | -14.76%18.78M | -26.89%73.69M | -27.19%55.49M | -29.34%38.58M |
Administration expense | -6.19%11.38M | -7.84%7.77M | -5.88%3.68M | -13.25%16.86M | -15.04%12.13M | -10.96%8.43M | -52.38%3.91M | -41.82%19.43M | -46.56%14.28M | -46.10%9.46M |
Financial expense | -51.22%619.71K | -49.35%471K | -48.66%246.08K | 80.61%1.61M | 250.24%1.27M | 3,293.76%929.97K | 5,764.75%479.31K | 1,823.74%889.65K | 847.33%362.71K | 165.17%27.4K |
-Interest expense (Financial expense) | -45.93%738.33K | -48.17%518.5K | -48.54%269.29K | 58.50%1.71M | 168.11%1.37M | 681.20%1M | 722.18%523.32K | 335.85%1.08M | 524.61%509.32K | 135.54%128.04K |
-Interest Income (Financial expense) | -19.04%-128.56K | 31.56%-54.69K | 50.92%-25.7K | 43.65%-117.68K | 29.63%-107.99K | 28.55%-79.91K | 13.63%-52.37K | 8.59%-208.85K | -1.20%-153.45K | 0.59%-111.83K |
Research and development | 33.80%886.5K | 35.34%789.82K | 360.18%699.46K | -9.44%839.52K | -16.38%662.56K | 7.83%583.58K | -56.27%152K | -35.66%926.99K | -23.07%792.38K | 0.77%541.2K |
Credit Impairment Loss | -297.81%-353.02K | -154.27%-33.86K | 90.21%-13.07K | -153.14%-144.97K | -67.94%178.46K | 21.83%62.39K | -1,272.94%-133.52K | 359.65%272.84K | 600.30%556.74K | -71.14%51.21K |
Asset Impairment Loss | ---163.37K | ---98.27K | ---- | 1,681.21%3.6M | ---- | ---- | ---2.74K | 100.64%201.96K | ---- | ---- |
Other net revenue | -57.65%1.85M | -35.66%1.93M | -27.88%1.01M | 41.47%8.96M | -21.40%4.38M | -11.42%3M | -13.52%1.4M | 124.26%6.33M | 6.91%5.57M | -14.92%3.39M |
Fair value change income | -48.40%1.85M | -35.20%1.62M | -36.02%854.42K | -10.12%4.68M | -20.88%3.58M | -12.93%2.5M | -14.63%1.34M | 1,812.46%5.21M | 200.60%4.53M | 1,628.85%2.87M |
Invest income | -20.69%336.85K | 4.56%336.85K | 4.87%115.8K | 17.01%514.66K | 37.59%424.73K | 4.37%322.17K | --110.42K | -91.98%439.85K | -91.00%308.68K | -92.12%308.68K |
Asset deal income | -45.42%28.63K | -45.42%28.63K | ---- | --52.46K | --52.46K | --52.46K | --52.46K | ---- | ---- | ---- |
Other revenue | 12.60%156.21K | 23.84%75.2K | 36.84%52.99K | 22.93%262.5K | -20.75%138.72K | -60.32%60.72K | -12.34%38.72K | -50.49%213.54K | -54.42%175.04K | 109.59%153.04K |
Operating profit | -45.21%-19.17M | -37.77%-11.88M | -154.59%-5.66M | 0.76%-17.04M | -23.91%-13.2M | -11.72%-8.62M | 19.48%-2.22M | 56.87%-17.17M | -113.07%-10.65M | -556.16%-7.72M |
Add:Non operating Income | 209.59%74.03K | 281.65%70.78K | 283.06%35.35K | -90.10%26.61K | -38.12%23.91K | -33.78%18.54K | 3.58%9.23K | 420.76%268.83K | 113.61%38.64K | 207.84%28.01K |
Less:Non operating expense | -89.82%36.54K | -99.95%179.48 | -99.83%179.48 | 258.82%359.57K | 258.55%358.8K | 258.55%358.8K | --106.73K | -94.55%100.21K | -90.64%100.07K | -8.08%100.07K |
Total profit | -41.34%-19.13M | -31.76%-11.81M | -142.38%-5.63M | -2.18%-17.37M | -26.32%-13.53M | -15.06%-8.96M | 15.67%-2.32M | 59.13%-17M | -77.09%-10.71M | -510.51%-7.79M |
Less:Income tax cost | -67.33%605.83K | -81.12%343.24K | -209.69%-252.29K | 278.31%2.66M | 143.13%1.85M | 159.91%1.82M | -49.38%230K | 135.68%703.97K | 887.50%762.71K | 778.15%699.44K |
Net profit | -28.24%-19.74M | -12.72%-12.15M | -110.65%-5.38M | -13.16%-20.03M | -34.08%-15.39M | -26.99%-10.78M | 20.45%-2.55M | 57.74%-17.7M | -92.78%-11.48M | -623.82%-8.49M |
Net profit from continuing operation | -28.24%-19.74M | -12.72%-12.15M | -110.65%-5.38M | -13.16%-20.03M | -34.08%-15.39M | -26.99%-10.78M | 20.45%-2.55M | 57.74%-17.7M | -92.78%-11.48M | -623.82%-8.49M |
Net profit of parent company owners | -28.24%-19.74M | -12.72%-12.15M | -110.65%-5.38M | -13.16%-20.03M | -34.08%-15.39M | -26.99%-10.78M | 20.45%-2.55M | 57.74%-17.7M | -92.78%-11.48M | -623.82%-8.49M |
Earning per share | ||||||||||
Basic earning per share | -28.29%-0.0898 | -12.63%-0.0553 | -111.21%-0.0245 | -12.50%-0.09 | -34.10%-0.07 | -27.20%-0.0491 | 20.55%-0.0116 | 57.89%-0.08 | -92.62%-0.0522 | -628.30%-0.0386 |
Diluted earning per share | -28.29%-0.0898 | -12.63%-0.0553 | -111.21%-0.0245 | -12.50%-0.09 | -34.10%-0.07 | -27.20%-0.0491 | 20.55%-0.0116 | 57.89%-0.08 | -92.62%-0.0522 | -628.30%-0.0386 |
Other composite income | ||||||||||
Total composite income | -28.24%-19.74M | -12.72%-12.15M | -110.65%-5.38M | -13.16%-20.03M | -34.08%-15.39M | -26.99%-10.78M | 20.45%-2.55M | 57.74%-17.7M | -92.78%-11.48M | -623.82%-8.49M |
Total composite income of parent company owners | -28.24%-19.74M | -12.72%-12.15M | -110.65%-5.38M | -13.16%-20.03M | -34.08%-15.39M | -26.99%-10.78M | 20.45%-2.55M | 57.74%-17.7M | -92.78%-11.48M | -623.82%-8.49M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.