Jiangsu Lintex Advanced Materials
920106
BBK Test Systems
301598
Zhejiang E-P Equipment
603194
Zhejiang Lanyu Digital Technology
301585
Shaanxi Kelong New Material Technology
920098
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 6.83%1.74B | -7.67%1.07B | -6.08%419.77M | 14.03%2.42B | 12.48%1.63B | 14.36%1.16B | 4.98%446.95M | 14.55%2.13B | 18.12%1.45B | 22.50%1.02B |
Refunds of taxes and levies | 23.15%13.15M | 24.17%12.13M | 660.19%9.04M | -91.51%5.18M | -21.92%10.68M | 12.88%9.77M | -57.03%1.19M | 566.10%60.98M | 317.60%13.67M | 509.21%8.65M |
Cash received relating to other operating activities | 4.44%89.93M | 11.82%62.88M | 64.88%40.9M | 194.57%98.85M | -39.77%86.11M | -44.31%56.24M | -28.15%24.81M | 32.20%33.56M | 82.18%142.96M | 109.66%100.99M |
Cash inflows from operating activities | 6.81%1.84B | -6.52%1.15B | -0.68%469.71M | 13.86%2.53B | 7.54%1.73B | 9.09%1.23B | 2.14%472.95M | 17.46%2.22B | 22.71%1.6B | 28.06%1.13B |
Goods services cash paid | 5.73%1.01B | -20.95%572M | -17.52%256.54M | 11.19%1.37B | 14.72%950.7M | 9.79%723.61M | 3.37%311.04M | 30.13%1.23B | 20.14%828.74M | 24.07%659.09M |
Staff behalf paid | 3.53%326.65M | 1.39%224.18M | 5.39%123.53M | 10.10%431.97M | 7.80%315.52M | 10.22%221.1M | 4.38%117.2M | 10.95%392.34M | 13.68%292.7M | 14.86%200.59M |
All taxes paid | -15.44%136.68M | -16.17%90.52M | -7.67%43.25M | 44.62%214.53M | 38.58%161.63M | 38.68%107.98M | 22.83%46.84M | 8.71%148.34M | 6.45%116.64M | 0.19%77.86M |
Cash paid relating to other operating activities | 24.48%201.85M | 64.48%139.32M | 60.41%82.29M | -10.96%142.46M | 3.06%162.16M | -17.66%84.7M | -30.03%51.3M | 12.45%159.99M | 13.36%157.34M | 22.32%102.87M |
Adjustment items of operating cash outflws | ---- | ---- | ---- | --0.01 | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from operating activities | 5.06%1.67B | -9.79%1.03B | -3.95%505.6M | 11.70%2.16B | 13.94%1.59B | 9.32%1.14B | 0.33%526.38M | 22.38%1.93B | 16.71%1.4B | 19.91%1.04B |
Adjustment items of net operating cash flow | ---- | ---- | ---- | --0.01 | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash flows from operating activities | 27.36%172.79M | 34.77%121.49M | 32.82%-35.9M | 28.26%371.54M | -35.18%135.67M | 6.20%90.14M | 13.27%-53.43M | -7.36%289.68M | 86.83%209.32M | 668.51%84.88M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 28.02%278.99M | 2.87%177.61M | -94.44%3.5M | -46.04%286.2M | -41.13%217.92M | -6.01%172.65M | -53.61%63M | 14.32%530.39M | 69.72%370.18M | -3.86%183.69M |
Cash received from returns on investments | 3.79%6.99M | 15.17%6.53M | -99.83%10.11K | -35.85%7.76M | -14.08%6.73M | 125.18%5.67M | 277.39%6.1M | 63.16%12.1M | 109.65%7.84M | -30.79%2.52M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 233.30%144.57K | 40.00%38.25K | --7.5K | 4.63%4.58M | -98.86%43.38K | -99.17%27.32K | ---- | 42.50%4.38M | 348.48%3.81M | 4,403.23%3.3M |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | --775.2K | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | -99.98%1.56K | -99.99%582.42 | --255.18K | --5.63M | --7.07M | --5.71M |
Cash inflows from investing activities | 27.33%286.12M | 3.27%184.18M | -94.93%3.52M | -45.82%299.32M | -42.22%224.7M | -8.64%178.35M | -50.17%69.36M | 16.45%552.5M | 74.63%388.89M | 0.23%195.22M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 48.80%132.2M | 169.71%84M | -53.05%17.71M | 180.56%401.3M | -52.35%88.84M | -66.45%31.15M | 37.42%37.73M | -4.51%143.03M | 107.73%186.46M | 35.87%92.84M |
Cash paid to acquire investments | 155.95%648.1M | 34.07%295.9M | 6.41%64.07M | -49.97%299.42M | -53.24%253.21M | -26.84%220.71M | -60.98%60.21M | -17.88%598.55M | -16.47%541.5M | -31.45%301.67M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | --391.76K | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | -99.71%78.75K | ---- | ---- | --13.54M | --27.6M | --37.6M |
Cash outflows from investing activities | 128.07%780.29M | 50.84%379.9M | -16.50%81.78M | -7.15%701.12M | -54.72%342.13M | -41.71%251.86M | -48.54%97.94M | -14.06%755.12M | 2.38%755.55M | -15.01%432.11M |
Net cash flows from investing activities | -320.82%-494.17M | -166.26%-195.73M | -173.87%-78.26M | -98.30%-401.79M | 67.97%-117.43M | 68.97%-73.51M | 44.12%-28.58M | 49.87%-202.62M | 28.85%-366.66M | 24.47%-236.89M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --450K | --230K | ---- | -62.84%6M | ---- | ---- | ---- | 194.22%16.15M | 184.74%15.63M | 45.33%7.98M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | --450K | --230K | ---- | ---- | ---- | ---- | ---- | 194.22%16.15M | ---- | 45.33%7.98M |
Cash from borrowing | 56.82%1.22B | 47.21%680.59M | 66.13%257.74M | 426.32%928.15M | -8.82%775.93M | -18.75%462.33M | 55.14%155.14M | 19.33%176.35M | 98.37%850.99M | 230.81%568.99M |
Cash received relating to other financing activities | -6.89%159.69M | ---- | ---- | ---- | 157.89%171.5M | 142.86%51M | ---- | ---- | 114.31%66.5M | -32.32%21M |
Cash inflows from financing activities | 45.34%1.38B | 32.63%680.82M | 66.13%257.74M | 385.29%934.15M | 1.53%947.43M | -14.16%513.33M | 44.32%155.14M | 25.59%192.49M | 100.45%933.12M | 186.77%597.97M |
Borrowing repayment | 43.63%1.17B | 30.20%638.64M | 22.38%295.35M | 383.93%264.12M | 148.76%815.62M | 203.98%490.51M | 55.45%241.34M | -16.51%54.58M | 158.94%327.87M | 44.70%161.36M |
Dividend interest payment | 86.20%127.84M | 2.58%69.12M | 59.91%9.54M | -22.29%83.5M | -33.23%68.66M | -32.04%67.38M | -46.94%5.97M | 29.80%107.45M | 29.76%102.83M | 37.86%99.15M |
-Including:Cash payments for dividends or profit to minority shareholders | 21.56%17.36M | ---- | ---- | 338.52%39.85M | --14.28M | 75.36%13.21M | ---- | 17.00%9.09M | ---- | 28.47%7.53M |
Cash payments relating to other financing activities | 20,279.71%293.57M | 13,608.88%104.05M | --87.89K | 41.54%4.39M | -99.61%1.44M | -99.69%758.99K | ---- | 92.87%3.1M | 506.05%373.04M | --241M |
Cash outflows from financing activities | 79.84%1.59B | 45.32%811.81M | 23.32%304.98M | 113.17%352.01M | 10.20%885.72M | 11.39%558.65M | 48.53%247.31M | 10.26%165.13M | 200.55%803.74M | 173.40%501.52M |
Net cash flows from financing activities | -449.88%-215.89M | -188.98%-130.98M | 48.75%-47.24M | 2,027.39%582.14M | -52.30%61.71M | -146.99%-45.33M | -56.21%-92.17M | 679.57%27.36M | -34.69%129.37M | 284.58%96.45M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | ---- | ---- | ---- | ---57.15K | ---- | ---- | ---- | ---- | ---- | ---- |
Net increase in cash and cash equivalents | -772.04%-537.28M | -615.28%-205.22M | 7.34%-161.4M | 382.24%551.83M | 385.91%79.95M | 48.36%-28.69M | -1.41%-174.18M | 229.99%114.43M | 86.37%-27.96M | 79.98%-55.56M |
Add:Begin period cash and cash equivalents | 114.15%1.04B | 114.15%1.04B | 114.15%1.04B | 31.01%483.41M | 31.01%483.41M | 31.01%483.41M | 31.01%483.41M | -19.26%368.98M | -19.26%368.98M | -19.26%368.98M |
End period cash equivalent | -11.61%497.96M | 82.53%830.02M | 182.58%873.84M | 114.15%1.04B | 65.20%563.36M | 45.08%454.72M | 56.79%309.23M | 31.01%483.41M | 35.41%341.02M | 74.62%313.43M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.