--2025/Q3-- / 10.840B--
Feb 6, 20252025/Q2-- / 10.285B--
Nov 5, 20242025/Q19.869B / 9.870B--
Aug 8, 20242024/Q418.245B / 17.417B--
May 7, 20242024/Q310.997B / 8.776B--
Currency:JPYNov 5, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 9.87B | 9.87B | -1.00M |
Miss Est. | -- | -1.42% | -0.01% |
EPS | -- | 19.30 | -- |
+37.07% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more