May 14, 20252025/Q4-- / 10.763B--
Feb 14, 20252025/Q312.099B / 9.925B--
Nov 14, 20242025/Q211.529B / 10.877B--
Aug 9, 20242025/Q110.046B / 10.400B--
May 14, 20242024/Q410.218B / 9.917B--
Currency:JPYFeb 14, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 9.93B | 12.10B | +2.17B |
Beat Est. | -13.45% | +5.50% | +21.90% |
EPS | -- | 19.12 | -- |
-34.16% |
Feb 28, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more