(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 0.70%705.17M | 2.02%380.79M | 4.49%151.08M | 11.02%901.04M | -1.89%700.27M | -2.94%373.26M | -0.10%144.59M | -20.97%811.6M | 18.39%713.73M | 30.40%384.56M |
Operating revenue | 0.70%705.17M | 2.02%380.79M | 4.49%151.08M | 11.02%901.04M | -1.89%700.27M | -2.94%373.26M | -0.10%144.59M | -20.97%811.6M | 18.39%713.73M | 30.40%384.56M |
Total operating cost | -10.52%817.6M | -5.29%496.25M | 3.69%252.97M | 10.91%1.16B | 18.61%913.75M | 8.65%523.96M | 4.82%243.97M | 5.43%1.05B | 20.07%770.37M | 20.37%482.27M |
Operating cost | -29.70%191.09M | -33.77%96.5M | -9.87%42.45M | 14.34%293.96M | 47.14%271.83M | 26.48%145.71M | -15.13%47.1M | -6.43%257.1M | 10.77%184.75M | 20.00%115.21M |
Operating tax surcharges | -2.86%9.07M | -22.88%5.47M | 122.87%3.1M | 117.03%14.49M | 146.81%9.33M | 156.25%7.09M | 6.50%1.39M | -22.12%6.67M | -11.32%3.78M | 62.66%2.77M |
Operating expense | -13.49%270M | -2.27%180.46M | 6.26%96.89M | 7.43%402.75M | 10.28%312.1M | 3.82%184.64M | 8.84%91.19M | 8.70%374.88M | 19.96%283M | 15.63%177.86M |
Administration expense | 25.24%65.22M | 34.21%43.01M | 56.50%21.27M | 49.79%92.27M | 13.46%52.08M | 5.08%32.05M | -3.02%13.59M | -8.97%61.6M | 15.56%45.9M | 20.40%30.5M |
Financial expense | 77.12%16.84M | 92.26%9.36M | 3.55%5.17M | 84.31%15.27M | 318.45%9.51M | 168.16%4.87M | 300.89%4.99M | 782.01%8.29M | 242.65%2.27M | 280.01%1.81M |
-Interest expense (Financial expense) | 18.01%15.78M | 13.41%10.18M | 17.68%5.47M | 5.63%18.06M | 10.30%13.37M | 24.36%8.97M | 119.55%4.65M | 865.18%17.1M | 577.61%12.12M | 832.82%7.21M |
-Interest Income (Financial expense) | 67.50%-557.12K | 64.90%-470.08K | 61.80%-279.15K | 49.88%-2M | 50.96%-1.71M | 50.41%-1.34M | 39.08%-730.77K | 10.67%-3.99M | 8.41%-3.5M | 2.17%-2.7M |
Research and development | 2.50%265.38M | 7.93%161.46M | -1.90%84.09M | 1.22%343.49M | 3.28%258.9M | -2.93%149.6M | 11.44%85.71M | 13.40%339.34M | 27.56%250.68M | 23.48%154.13M |
Credit Impairment Loss | -35.61%-22.69M | -34.43%-9.08M | -70.93%910.13K | -124.26%-52.42M | -145.20%-16.73M | -12,254.40%-6.75M | -12.59%3.13M | -7.61%-23.38M | 29.97%-6.82M | 98.61%-54.65K |
Asset Impairment Loss | -118.69%-1.01M | -118.24%-1.22M | -111.96%-346.29K | 74.92%-3.73M | 257.39%5.39M | 396.37%6.66M | 439.49%2.9M | -39.57%-14.87M | -224.02%-3.43M | -520.73%-2.25M |
Other net revenue | ||||||||||
Fair value change income | ---- | ---- | ---- | -111.26%-495.58K | ---- | ---- | ---- | 626.59%4.4M | ---- | ---- |
Invest income | -73.85%325.19K | -105.99%-39.88K | -44.27%-111.9K | -43.01%2.2M | -52.17%1.24M | -21.62%665.84K | -65.00%-77.56K | -25.13%3.87M | -36.20%2.6M | -65.37%849.45K |
-Including: Investment income associates | -210.37%-1.06M | -222.89%-777.24K | -279.66%-294.46K | 44.86%-496.48K | 55.76%-341K | 56.64%-240.71K | 74.77%-77.56K | 42.59%-900.47K | -21.96%-770.85K | -32.47%-555.12K |
Asset deal income | 28,270.52%248.06K | 3,684.22%243.49K | 372.00%15.52K | 2,444.24%244.02K | -100.61%-880.58 | -119.46%-6.79K | 103.24%3.29K | 171.28%9.59K | 1,367.34%145.28K | 192.25%34.91K |
Other revenue | 35.98%58.63M | 65.87%45.95M | 233.86%26.5M | 34.60%57.02M | 130.59%43.11M | 57.20%27.7M | -40.69%7.94M | -20.56%42.36M | -22.13%18.7M | 106.50%17.62M |
Operating profit | 57.37%-76.93M | 34.98%-79.6M | 12.36%-74.92M | -15.40%-258.37M | -297.11%-180.46M | -50.21%-122.43M | -18.65%-85.49M | -474.87%-223.9M | -111.97%-45.44M | 16.99%-81.51M |
Add:Non operating Income | -59.39%204.53K | -55.25%192.61K | -69.40%38.56K | 81.21%629.42K | 152.57%503.68K | 132.48%430.44K | 104.18%126.01K | -19.38%347.35K | -27.46%199.42K | -42.67%185.15K |
Less:Non operating expense | 69.98%2.61M | 78.21%1.86M | -49.89%313.34K | 26.27%2.58M | 168.43%1.53M | 317.98%1.04M | 323.37%625.26K | 131.95%2.05M | -24.28%571.3K | -61.24%249.26K |
Total profit | 56.29%-79.33M | 33.95%-81.26M | 12.55%-75.2M | -15.40%-260.33M | -296.13%-181.49M | -50.84%-123.04M | -19.20%-85.99M | -480.59%-225.6M | -109.03%-45.82M | 17.19%-81.57M |
Less:Income tax cost | 80.73%-2.18M | 92.92%-685.92K | -55.16%661.47K | 53.11%-19.53M | -64.18%-11.32M | -107.19%-9.69M | 4,135.48%1.48M | -168.51%-41.64M | -1,625.11%-6.9M | -1,332.81%-4.68M |
Net profit | FPtoL-77.15M | FPtoL-80.58M | FPtoL-75.86M | FPtoL-240.8M | FPtoL-170.17M | FPtoL-113.35M | FPtoL-87.46M | SL-183.96M | FPtoL-38.92M | FPtoL-76.9M |
Net profit from continuing operation | 54.66%-77.15M | 28.91%-80.58M | 13.27%-75.86M | -30.90%-240.8M | -337.23%-170.17M | -47.41%-113.35M | -21.31%-87.46M | -345.99%-183.96M | -80.86%-38.92M | 21.68%-76.9M |
Less:Minority Profit | -120.15%-572.33K | 41.22%-569.94K | -5,314.24%-455.31K | 33.23%-989.66K | 1,184.58%2.84M | -805.47%-969.56K | 97.88%-8.41K | -99.43%-1.48M | 64.62%-261.88K | 131.06%137.43K |
Net profit of parent company owners | 55.74%-76.58M | 28.81%-80.01M | 13.78%-75.4M | -31.42%-239.81M | -347.53%-173.01M | -45.89%-112.38M | -21.97%-87.46M | -341.61%-182.48M | -86.05%-38.66M | 21.18%-77.03M |
Earning per share | ||||||||||
Basic earning per share | 53.80%-0.4435 | 27.53%-0.4519 | 13.79%-0.4184 | -31.42%-1.3306 | -347.55%-0.96 | -45.91%-0.6236 | -21.97%-0.4853 | -341.59%-1.0125 | -86.04%-0.2145 | 21.19%-0.4274 |
Diluted earning per share | 53.80%-0.4435 | 27.53%-0.4519 | 13.79%-0.4184 | -31.42%-1.3306 | -347.55%-0.96 | -45.91%-0.6236 | -21.97%-0.4853 | -341.99%-1.0125 | -86.04%-0.2145 | 21.19%-0.4274 |
Other composite income | -104.84%-60.8K | -102.96%-36.09K | 102.53%12.37K | -90.40%198.97K | -55.47%1.26M | 21.84%1.22M | -292.19%-489.38K | 404.40%2.07M | 1,180.34%2.82M | 399.36%1M |
Other composite income of parent company owners | -104.84%-60.8K | -102.96%-36.09K | 102.53%12.37K | -90.40%198.97K | -55.47%1.26M | 21.84%1.22M | -292.19%-489.38K | 404.40%2.07M | 1,180.34%2.82M | 399.36%1M |
Total composite income | 54.29%-77.21M | 28.11%-80.61M | 13.76%-75.85M | -32.28%-240.6M | -367.94%-168.91M | -47.75%-112.13M | -21.77%-87.95M | -345.45%-181.88M | -65.73%-36.1M | 22.96%-75.89M |
Total composite income of parent company owners | 55.38%-76.64M | 27.99%-80.04M | 14.27%-75.39M | -32.82%-239.61M | -379.29%-171.75M | -46.21%-111.17M | -22.44%-87.95M | -341.03%-180.4M | -70.32%-35.84M | 22.47%-76.03M |
Total composite income of minority owners | -120.15%-572.33K | 41.22%-569.94K | -5,314.24%-455.31K | 33.23%-989.66K | 1,184.58%2.84M | -805.47%-969.56K | 97.88%-8.41K | -99.43%-1.48M | 64.62%-261.88K | 131.06%137.43K |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Grant Tung Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Tung Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data