(Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | (Q3)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -1.55%2.28B | 21.22%2.61B | 18.16%2.77B | 18.16%2.77B | -16.02%2.49B | 12.93%2.31B | 12.83%2.15B | 25.72%2.35B | 25.72%2.35B | 56.10%2.96B |
-Cash and cash equivalents | -1.55%2.28B | 21.22%2.61B | 18.16%2.77B | 18.16%2.77B | -16.02%2.49B | 12.93%2.31B | 12.83%2.15B | 25.72%2.35B | 25.72%2.35B | 56.10%2.96B |
Receivables | 6.27%702.33M | -8.60%690.11M | -9.74%685.23M | -9.74%685.23M | -2.90%567.79M | 48.40%660.88M | 92.64%755.02M | 34.22%759.16M | 34.22%759.16M | 15.61%584.73M |
-Accounts receivable | 5.78%696.81M | -8.83%684.76M | -9.92%681.84M | -9.92%681.84M | -3.36%565.07M | 47.92%658.74M | 91.63%751.07M | 33.82%756.89M | 33.82%756.89M | 15.61%584.73M |
-Gross accounts receivable | 5.78%696.81M | -8.83%684.76M | -9.92%681.84M | -9.92%681.84M | -3.36%565.07M | 47.92%658.74M | 91.63%751.07M | 33.82%756.89M | 33.82%756.89M | 15.61%584.73M |
-Other receivables | 157.70%5.52M | 35.18%5.35M | 49.27%3.39M | 49.27%3.39M | --2.72M | --2.14M | --3.95M | --2.27M | --2.27M | ---- |
Inventory | -52.06%22.11M | -46.54%23.05M | 10.90%39.46M | 10.90%39.46M | 9.90%43.24M | --46.11M | --43.11M | --35.58M | --35.58M | --39.34M |
Other current assets | 54.62%164.86M | 36.45%214.87M | -13.45%168.25M | -13.45%168.25M | -64.95%103.52M | -43.82%106.63M | -2.02%157.47M | 32.18%194.4M | 32.18%194.4M | 40.50%295.35M |
Total current assets | 1.27%3.17B | 13.81%3.54B | 9.89%3.66B | 9.89%3.66B | -17.51%3.2B | 16.53%3.13B | 26.32%3.11B | 29.33%3.34B | 29.33%3.34B | 48.51%3.88B |
Non current assets | ||||||||||
Net PPE | -33.08%238.69M | -49.83%183.72M | -47.22%203.22M | -47.22%203.22M | 1.79%376.28M | 20.16%356.65M | 59.04%366.18M | 210.74%385.06M | 210.74%385.06M | 152.55%369.67M |
-Gross PP&E | -33.08%238.69M | -49.83%183.72M | -47.22%203.22M | -47.22%203.22M | 1.79%376.28M | 20.16%356.65M | 59.04%366.18M | 210.74%385.06M | 210.74%385.06M | 152.55%369.67M |
Total investment | -30.64%309.77M | -33.38%300.75M | 114.05%250.37M | 114.05%250.37M | 174.39%249.19M | 499.65%446.63M | 512.65%451.42M | 52.57%116.97M | 52.57%116.97M | 19.70%90.81M |
-Financial asset investment | -30.64%309.77M | -33.38%300.75M | 114.05%250.37M | 114.05%250.37M | 174.39%249.19M | 499.65%446.63M | 512.65%451.42M | 52.57%116.97M | 52.57%116.97M | 19.70%90.81M |
-Including:Available-for-sale securities | -30.64%309.77M | -33.38%300.75M | 114.05%250.37M | 114.05%250.37M | 174.39%249.19M | 499.65%446.63M | 512.65%451.42M | 52.57%116.97M | 52.57%116.97M | 19.70%90.81M |
Long-term accounts receivable and other receivables | -11.66%143.71M | 1,077.72%144.19M | 1,034.72%158.77M | 1,034.72%158.77M | 983.25%170.52M | 544.03%162.68M | -54.67%12.24M | -33.33%13.99M | -33.33%13.99M | -43.25%15.74M |
Goodwill and other intangible assets | -12.87%380.43M | -11.96%397.96M | -12.38%418.64M | -12.38%418.64M | -20.06%474M | 67.97%436.64M | 78.01%452.02M | 132.94%477.82M | 132.94%477.82M | 183.20%592.95M |
-Goodwill | -38.83%169.57M | -38.23%180.25M | -18.29%190.93M | -18.29%190.93M | -36.89%201.62M | --277.19M | 1,644.20%291.81M | 1,209.36%233.67M | 1,209.36%233.67M | 1,584.91%319.48M |
-Other intangible assets | 32.24%210.86M | 35.88%217.71M | -6.73%227.71M | -6.73%227.71M | -0.40%272.38M | -38.66%159.45M | -32.46%160.22M | 30.37%244.15M | 30.37%244.15M | 43.62%273.47M |
Deferred tax assets-non current | 6.59%163.4M | 191.29%164.42M | 188.88%165.62M | 188.88%165.62M | 307.90%138.36M | 552.40%153.29M | 64.54%56.45M | 123.80%57.33M | 123.80%57.33M | -18.87%33.92M |
Other non current assets | -1.50%-110.82M | -740.84%-100.11M | -893.59%-111.86M | -893.59%-111.86M | -887.17%-123.84M | -562.26%-109.18M | 186.84%15.62M | 211.38%14.1M | 211.38%14.1M | 170.94%15.73M |
Total non current assets | -22.23%1.13B | -19.42%1.09B | 1.83%1.08B | 1.83%1.08B | 14.81%1.28B | 118.03%1.45B | 125.21%1.35B | 142.30%1.07B | 142.30%1.07B | 133.58%1.12B |
Total assets | -6.16%4.29B | 3.73%4.63B | 7.94%4.75B | 7.94%4.75B | -10.28%4.49B | 36.66%4.57B | 45.73%4.46B | 45.78%4.4B | 45.78%4.4B | 61.69%5B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -74.13%222.91M | -13.82%673.99M | -42.10%464.43M | -42.10%464.43M | -4.55%656.59M | 219.56%861.66M | 682.06%782.06M | --802.11M | --802.11M | --687.86M |
-Current debt and capital lease obligation | -74.13%222.91M | -13.82%673.99M | -42.10%464.43M | -42.10%464.43M | -4.55%656.59M | 219.56%861.66M | 682.06%782.06M | --802.11M | --802.11M | --687.86M |
-Including:Current debt | -76.09%200.02M | -13.91%650.02M | -43.00%440.61M | -43.00%440.61M | -3.84%632.6M | 210.26%836.6M | 655.00%755M | --773M | --773M | --657.83M |
-Including:Current capital Lease obligation | -8.65%22.9M | -11.41%23.97M | -18.17%23.83M | -18.17%23.83M | -20.11%23.99M | --25.06M | --27.06M | --29.11M | --29.11M | --30.04M |
Payables | 22.75%401.17M | -3.22%409.3M | 19.31%391.79M | 19.31%391.79M | -10.16%316.67M | 12.51%326.83M | 77.57%422.91M | 36.56%328.38M | 36.56%328.38M | 11.63%352.49M |
-accounts payable | 23.26%329.26M | 1.22%345.83M | 33.26%322.28M | 33.26%322.28M | 2.39%258.54M | 36.97%267.12M | 96.83%341.66M | 47.03%241.84M | 47.03%241.84M | 25.03%252.51M |
-Total tax payable | 1,267.17%20.9M | 1,665.86%13.81M | -15.89%3.17M | -15.89%3.17M | -68.36%2.29M | -93.78%1.53M | -34.78%782K | -81.24%3.76M | -81.24%3.76M | -88.74%7.25M |
-Other payable | -12.32%51.01M | -38.29%49.66M | -19.85%66.34M | -19.85%66.34M | -39.79%55.84M | -17.96%58.18M | 26.94%80.47M | 48.01%82.77M | 48.01%82.77M | 87.62%92.73M |
Pension and other retirement benefit plans | -92.59%2.25M | -69.75%1.63M | 184.12%10M | 184.12%10M | -34.34%12.54M | 138.36%30.34M | -15.51%5.38M | -79.77%3.52M | -79.77%3.52M | -32.30%19.09M |
Accrued and deferred income | 33.37%140.85M | -23.28%137.79M | 11.14%175.95M | 11.14%175.95M | -13.05%142.55M | 121.85%105.6M | 209.98%179.59M | 219.63%158.32M | 219.63%158.32M | 241.52%163.94M |
Other current liabilities | 32.24%92.57M | 30.63%133.29M | 40.73%87.76M | 40.73%87.76M | 36.11%106.52M | 142.49%70M | 114.90%102.03M | 150.83%62.36M | 150.83%62.36M | 156.68%78.27M |
Current liabilities | -38.34%859.75M | -9.11%1.36B | -16.59%1.13B | -16.59%1.13B | -5.13%1.23B | 114.75%1.39B | 231.59%1.49B | 307.72%1.35B | 307.72%1.35B | 208.11%1.3B |
Non current liabilities | ||||||||||
Non current financial liabilities | -24.80%768.33M | -16.03%823.2M | 14.03%1.22B | 14.03%1.22B | -36.88%936.28M | 84.40%1.02B | 96.06%980.32M | 113.30%1.07B | 113.30%1.07B | 196.67%1.48B |
-Long term debt and capital lease obligation | -24.80%768.33M | -16.03%823.2M | 14.03%1.22B | 14.03%1.22B | -36.88%936.28M | 84.40%1.02B | 96.06%980.32M | 113.30%1.07B | 113.30%1.07B | 196.67%1.48B |
-Including:Long term debt | -24.07%699.98M | -13.92%749.98M | 21.60%1.14B | 21.60%1.14B | -37.55%841.75M | 66.39%921.9M | 74.25%871.25M | 87.00%935M | 87.00%935M | 169.56%1.35B |
-Including:Long term capital lease obligation | -31.50%68.35M | -32.87%73.22M | -39.73%79.26M | -39.73%79.26M | -30.25%94.53M | --99.78M | --109.07M | --131.51M | --131.51M | --135.52M |
Non current deferred liabilities | --35.53M | --36.16M | -6.38%36.79M | -6.38%36.79M | --37.36M | ---- | ---- | --39.3M | --39.3M | ---- |
Other non current liabilities | -26.72%9.96M | -28.68%10.75M | -38.02%11.54M | -38.02%11.54M | -35.12%12.75M | 1,359,600.00%13.6M | 1,507,700.00%15.08M | 1,862,100.00%18.62M | 1,862,100.00%18.62M | 982,400.00%19.65M |
Total non current liabilities | -21.39%813.82M | -12.59%870.11M | 12.46%1.26B | 12.46%1.26B | -34.37%986.39M | 86.86%1.04B | 99.08%995.39M | 124.88%1.12B | 124.88%1.12B | 200.59%1.5B |
Total liabilities | -31.12%1.67B | -10.50%2.23B | -3.42%2.39B | -3.42%2.39B | -20.80%2.22B | 101.91%2.43B | 161.84%2.49B | 197.88%2.48B | 197.88%2.48B | 204.04%2.8B |
Shareholders'equity | ||||||||||
Share capital | -25.56%74.44M | -32.25%67.75M | -32.25%67.75M | -32.25%67.75M | -77.23%109.9M | -78.81%100M | -78.81%100M | -78.81%100M | -78.81%100M | 10.16%482.74M |
-common stock | -25.56%74.44M | -32.25%67.75M | -32.25%67.75M | -32.25%67.75M | -77.23%109.9M | -78.81%100M | -78.81%100M | -78.81%100M | -78.81%100M | 10.16%482.74M |
Additional paid-in capital | 20.01%996.65M | 19.20%989.96M | 19.20%989.96M | 19.20%989.96M | 87.69%840.37M | 90.10%830.47M | 90.10%830.47M | 90.10%830.47M | 90.10%830.47M | 11.04%447.74M |
Retained earnings | 20.40%1.72B | 23.93%1.52B | 26.25%1.48B | 26.25%1.48B | 18.07%1.49B | 16.12%1.43B | 2.12%1.23B | -8.48%1.17B | -8.48%1.17B | -4.82%1.26B |
Less: Treasury stock | 0.00%179.08M | 0.00%179.08M | 0.00%179.08M | 0.00%179.08M | 77,760.00%179.08M | 77,760.00%179.08M | 77,760.00%179.08M | 77,760.00%179.08M | 77,760.00%179.08M | 0.00%230K |
Other reserves | ---- | ---- | ---- | ---- | ---- | ---41.65M | ---6.07M | ---- | ---- | ---- |
Other equity interest | 9.10%971K | 10.00%979K | -22.44%584K | -22.44%584K | 3.19%777K | 14.54%890K | 302.71%890K | 236.16%753K | 236.16%753K | 309.24%753K |
Total stockholders'equity | 22.14%2.62B | 21.64%2.4B | 22.59%2.36B | 22.59%2.36B | 3.17%2.27B | 0.00%2.14B | -6.48%1.98B | -12.12%1.92B | -12.12%1.92B | 1.18%2.2B |
Total equity | 22.14%2.62B | 21.64%2.4B | 22.59%2.36B | 22.59%2.36B | 3.17%2.27B | 0.00%2.14B | -6.48%1.98B | -12.12%1.92B | -12.12%1.92B | 1.18%2.2B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data