(FY)Aug 31, 2024 | (FY)Aug 31, 2023 | (FY)Aug 31, 2022 | (FY)Aug 31, 2021 | (FY)Aug 31, 2020 | (FY)Aug 31, 2019 | (FY)Aug 31, 2018 | |
---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | |||||||
Cash from operating activities | 17.43%7.55B | 37.68%6.43B | 34.13%4.67B | 39.61%3.48B | -66.66%2.49B | 41.18%7.47B | 5.29B |
Net profit before non-cash adjustment | 42.49%5.45B | 21.95%3.82B | 83.75%3.13B | 48.70%1.71B | -76.46%1.15B | -7.89%4.87B | --5.29B |
Total adjustment of non-cash items | -9.99%2.41B | 84.28%2.68B | -26.91%1.45B | 38.74%1.99B | -35.78%1.43B | 520.04%2.23B | --360.01M |
-Depreciation and amortization | -3.29%2.23B | 15.81%2.31B | 14.14%1.99B | 4.06%1.75B | -1.85%1.68B | 214.71%1.71B | --543.71M |
-Reversal of impairment losses recognized in profit and loss | 97.31%19.78M | --10.03M | --0 | -63.98%4.26M | --11.82M | ---- | ---- |
-Disposal profit | -33.72%6.24M | 65.86%9.42M | -15.53%5.68M | 12.20%6.72M | -98.37%5.99M | 28,456.08%368.63M | ---1.3M |
-Net exchange gains and losses | 2.30%-30.31M | 94.73%-31.03M | -655.07%-588.16M | -2,202.97%-77.89M | -97.31%3.7M | 146.65%137.78M | ---295.37M |
-Other non-cash items | -52.31%181.52M | 812.58%380.63M | -86.47%41.71M | 215.31%308.3M | -1,923.21%-267.36M | -87.02%14.66M | --112.97M |
Changes in working capital | -313.29%-311.53M | -195.36%-75.38M | 136.77%79.05M | -143.53%-214.98M | -123.94%-88.28M | 203.19%368.72M | ---357.32M |
-Change in receivables | -145.14%-620.03M | -34.48%-252.93M | 68.76%-188.08M | -212.26%-602.07M | 1,315.07%536.33M | 106.18%37.9M | ---613.56M |
-Change in inventory | -350.09%-395.57M | -150.93%-87.89M | -59.03%172.55M | 168.24%421.11M | -2,573.65%-617.1M | 117.19%24.95M | --11.49M |
-Change in prepaid assets | 20.70%-23.14M | -45.25%-29.18M | 49.27%-20.09M | -199.25%-39.6M | -32.01%39.9M | 155.28%58.69M | ---106.16M |
-Change in payables | 153.16%598.09M | 278.51%236.25M | -103.68%-132.34M | 24.45%-64.98M | -137.54%-86.01M | 0.66%229.09M | --227.59M |
-Change in accrued expense | 407.67%55.63M | 138.88%10.96M | -187.76%-28.19M | 190.66%32.12M | -4,348.20%-35.43M | -98.87%834K | --73.63M |
-Provision for loans, leases and other losses | 54.99%73.48M | -82.77%47.41M | 616.08%275.2M | -48.09%38.43M | 329.00%74.03M | -65.27%17.26M | --49.7M |
Dividends paid (cash flow from operating activities) | |||||||
Dividends received (cash flow from operating activities) | |||||||
Interest paid (cash flow from operating activities) | 13.70%-43.85M | 9.59%-50.8M | 15.28%-56.19M | -13.21%-66.33M | 6.13%-58.59M | -264.64%-62.42M | -17.12M |
Interest received (cash flow from operating activities) | 101.18%511K | -16.99%254K | 7.75%306K | 59.55%284K | -61.05%178K | -97.08%457K | 15.64M |
Tax refund paid | -42.74%-2.08B | -8.70%-1.45B | -674.54%-1.34B | 68.68%-172.78M | 73.62%-551.75M | 13.47%-2.09B | -2.42B |
Other operating cash inflow (outflow) | -1K | 0 | 0 | 0 | -1K | 0 | -2K |
Operating cash flow | 10.27%5.43B | 50.34%4.92B | 0.99%3.27B | 72.18%3.24B | -64.63%1.88B | 85.03%5.32B | --2.88B |
Investing cash flow | |||||||
Net PPE purchase and sale | 8.22%-149.04M | 25.67%-162.39M | 12.59%-218.47M | -122.51%-249.92M | 18.94%-112.32M | -0.91%-138.57M | ---137.33M |
Net intangibles purchase and sale | -17.13%-805.36M | 4.11%-687.57M | -75.88%-717.04M | -30.75%-407.7M | -13.77%-311.81M | -1.79%-274.08M | ---269.26M |
Net business purchase and sale | ---- | ---- | ---- | --875K | ---- | 100.05%9.07M | ---18.41B |
Net investment product transactions | --20M | ---- | ---- | ---- | ---20M | ---- | ---- |
Repayment of advance payments to other parties and cash income from loans | ---- | ---- | ---- | ---- | ---- | ---- | --2.2B |
Net changes in other investments | 22.25%-32.61M | -394.83%-41.95M | 88.93%-8.48M | -281.66%-76.58M | -30.77%-20.07M | 34.30%-15.34M | ---23.35M |
Investing cash flow | -8.42%-967.01M | 5.52%-891.9M | -28.73%-943.99M | -57.98%-733.33M | -10.81%-464.2M | 97.48%-418.93M | ---16.64B |
Financing cash flow | |||||||
Net issuance payments of debt | 0.00%-3.29B | -51.39%-3.29B | -18.13%-2.17B | -158.90%-1.84B | 269.79%3.12B | -110.32%-1.84B | --17.84B |
Net common stock issuance | ---48K | --0 | ---1.25B | ---- | 4,603,291.67%1.66B | --36K | ---- |
Increase or decrease of lease financing | -29.12%-4.67M | ---3.62M | --0 | ---- | ---- | ---- | ---- |
Cash dividends paid | -29.41%-1.03B | 0.00%-797.79M | -70.00%-797.79M | 76.73%-469.29M | 49.80%-2.02B | -0.41%-4.02B | ---4B |
Net other fund-raising expenses | 0.00%-1K | 0.00%-1K | ---1K | ---- | ---1K | ---- | ---- |
Financing cash flow | -5.76%-4.33B | 3.01%-4.09B | -82.68%-4.22B | -183.52%-2.31B | 147.21%2.77B | -142.32%-5.86B | --13.84B |
Net cash flow | |||||||
Beginning cash position | -1.11%7.86B | -18.61%7.94B | 2.38%9.76B | 78.20%9.53B | -15.20%5.35B | 1.25%6.31B | --6.23B |
Current changes in cash | 309.87%131.89M | 96.67%-62.84M | -1,052.66%-1.89B | -95.26%198.34M | 538.64%4.18B | -1,393.56%-953.66M | --73.72M |
Effect of exchange rate changes | 159.56%15.23M | -135.01%-25.56M | 159.44%73.02M | 7,135.48%28.15M | 107.79%389K | -211.71%-4.99M | --4.47M |
Cash adjustments other than cash changes | ---- | ---- | ---- | -200.00%-1K | 200.00%1K | -200.00%-1K | --1K |
End cash Position | 1.87%8B | -1.11%7.86B | -18.61%7.94B | 2.38%9.76B | 78.20%9.53B | -15.20%5.35B | --6.31B |
Free cash flow | 9.85%4.47B | 74.15%4.07B | -9.51%2.34B | 77.16%2.58B | -70.30%1.46B | 98.79%4.91B | --2.47B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data