(Q2)Apr 30, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q2)Apr 30, 2023 | (FY)Oct 31, 2022 | (Q4)Oct 31, 2022 | (Q2)Apr 30, 2022 | (FY)Oct 31, 2021 | (Q4)Oct 31, 2021 | (FY)Oct 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -46.30%86.77M | -14.16%156.77M | -14.16%156.77M | 110.02%161.59M | 114.37%182.64M | 114.37%182.64M | --76.94M | -15.66%85.2M | --85.2M | 86.05%101.02M |
-Cash and cash equivalents | -46.30%86.77M | -14.16%156.77M | -14.16%156.77M | 110.02%161.59M | 114.37%182.64M | 114.37%182.64M | --76.94M | -15.66%85.2M | --85.2M | 86.05%101.02M |
Receivables | -3.99%125.59M | 1.42%91.2M | 1.42%91.2M | 28.39%130.81M | 38.80%89.93M | 38.80%89.93M | --101.89M | -30.70%64.79M | --64.79M | 14.92%93.49M |
-Accounts receivable | -3.99%125.59M | 1.42%91.2M | 1.42%91.2M | 28.39%130.81M | 38.80%89.93M | 38.80%89.93M | --101.89M | -30.70%64.79M | --64.79M | 14.92%93.49M |
Inventory | 28.10%39.53M | 1.54%33.05M | 1.54%33.05M | -11.42%30.86M | 10.58%32.55M | 10.58%32.55M | --34.84M | -13.17%29.43M | --29.43M | 13.59%33.9M |
Tax assets-Current | --0 | 2,686.84%1.06M | 2,686.84%1.06M | --0 | -99.69%38K | -99.69%38K | ---- | --12.18M | --12.18M | ---- |
Other current assets | 71.53%18.67M | 53.84%18.56M | 53.84%18.56M | 8.26%10.88M | 13.57%12.06M | 13.57%12.06M | --10.05M | 102.87%10.62M | --10.62M | -74.40%5.24M |
Total current assets | -19.03%270.56M | -5.23%300.63M | -5.23%300.63M | 49.36%334.15M | 56.86%317.21M | 56.86%317.21M | --223.72M | -13.45%202.22M | --202.22M | 25.66%233.64M |
Non current assets | ||||||||||
Net PPE | 241.16%32.23M | -22.46%8.07M | -22.46%8.07M | 11.69%9.45M | 15.21%10.41M | 15.21%10.41M | --8.46M | -9.04%9.03M | --9.03M | 103.69%9.93M |
-Gross PP&E | 241.24%32.23M | -22.46%8.07M | -22.46%8.07M | 11.68%9.45M | 15.22%10.4M | 15.22%10.4M | --8.46M | -9.05%9.03M | --9.03M | 103.76%9.93M |
Prepaid assets-non current | -31.28%29.68M | 15.00%44.18M | 15.00%44.18M | 22.06%43.2M | 11.07%38.41M | 11.07%38.41M | --35.39M | 71.11%34.59M | --34.59M | 18.50%20.21M |
Goodwill and other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | --239K | 0.00%239K | --239K | 0.00%239K |
-Other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | --239K | 0.00%239K | --239K | 0.00%239K |
Defined pension benefit | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 12.55%12.7M |
Deferred tax assets-non current | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 21.23%1.3M |
Deferred assets-non current | -23.54%617K | -22.02%712K | -22.02%712K | 3,568.18%807K | 2,666.67%913K | 2,666.67%913K | --22K | -41.07%33K | --33K | -29.11%56K |
Other non current assets | 0.00%58K | 0.00%58K | 0.00%58K | 0.00%58K | 23.40%58K | 23.40%58K | --58K | -74.87%47K | --47K | -56.21%187K |
Total non current assets | 16.97%62.59M | 6.48%53.01M | 6.48%53.01M | 21.15%53.51M | 13.32%49.79M | 13.32%49.79M | --44.17M | -1.54%43.94M | --43.94M | 27.37%44.62M |
Total assets | -14.06%333.16M | -3.64%353.64M | -3.64%353.64M | 44.71%387.66M | 49.09%367M | 49.09%367M | --267.89M | -11.54%246.16M | --246.16M | 25.93%278.27M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -10.47%113.25M | -2.02%121.62M | -2.02%121.62M | 50.61%126.5M | 13.90%124.13M | 13.90%124.13M | --83.99M | 109.58%108.98M | --108.98M | 0.00%52M |
-Current debt and capital lease obligation | -10.47%113.25M | -2.02%121.62M | -2.02%121.62M | 50.61%126.5M | 13.90%124.13M | 13.90%124.13M | --83.99M | 109.58%108.98M | --108.98M | 0.00%52M |
-Including:Current debt | -10.47%113.25M | -2.02%121.62M | -2.02%121.62M | 50.61%126.5M | 13.90%124.13M | 13.90%124.13M | --83.99M | 109.58%108.98M | --108.98M | 0.00%52M |
Payables | -5.83%81.97M | 29.68%65.6M | 29.68%65.6M | 94.82%87.04M | 32.70%50.58M | 32.70%50.58M | --44.68M | -55.98%38.12M | --38.12M | 36.06%86.6M |
-accounts payable | -6.58%45.61M | 23.57%28M | 23.57%28M | 91.71%48.82M | 20.84%22.66M | 20.84%22.66M | --25.46M | -24.76%18.75M | --18.75M | -1.08%24.92M |
-Total tax payable | -43.66%5.17M | 109.97%13.67M | 109.97%13.67M | 107.42%9.17M | 2.81%6.51M | 2.81%6.51M | --4.42M | -76.96%6.33M | --6.33M | 175.91%27.48M |
-Other payable | 7.37%31.19M | 11.74%23.93M | 11.74%23.93M | 96.39%29.05M | 64.24%21.42M | 64.24%21.42M | --14.79M | -61.87%13.04M | --13.04M | 20.01%34.2M |
Current provisions | ---- | 69.19%2.3M | 69.19%2.3M | 77.07%2.48M | --1.36M | --1.36M | --1.4M | ---- | ---- | ---- |
Pension and other retirement benefit plans | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 86.44%2.98M |
Accrued and deferred income | 31.65%33.17M | 18.97%48.19M | 18.97%48.19M | -6.59%25.19M | 58.51%40.51M | 58.51%40.51M | --26.97M | 80.98%25.56M | --25.56M | 50.87%14.12M |
Other current liabilities | -25.37%1.87M | 39.83%2M | 39.83%2M | 94.03%2.5M | 6.95%1.43M | 6.95%1.43M | --1.29M | -54.19%1.34M | --1.34M | -83.45%2.92M |
Current liabilities | -5.52%230.25M | 9.95%239.71M | 9.95%239.71M | 53.93%243.71M | 25.30%218.01M | 25.30%218.01M | --158.33M | 9.69%173.99M | --173.99M | 9.96%158.62M |
Non current liabilities | ||||||||||
Non current financial liabilities | -11.82%91.35M | -14.59%97.27M | -14.59%97.27M | 84.97%103.6M | 96.29%113.89M | 96.29%113.89M | --56.01M | 45.05%58.02M | --58.02M | --40M |
-Long term debt and capital lease obligation | -11.82%91.35M | -14.59%97.27M | -14.59%97.27M | 84.97%103.6M | 96.29%113.89M | 96.29%113.89M | --56.01M | 45.05%58.02M | --58.02M | --40M |
-Including:Long term debt | -11.82%91.35M | -14.59%97.27M | -14.59%97.27M | 84.97%103.6M | 96.29%113.89M | 96.29%113.89M | --56.01M | 45.05%58.02M | --58.02M | --40M |
Other non current liabilities | ---1K | ---- | ---- | ---- | ---- | ---- | ---1K | ---1K | ---1K | ---- |
Total non current liabilities | -11.82%91.35M | -14.59%97.27M | -14.59%97.27M | 84.97%103.6M | 96.30%113.89M | 96.30%113.89M | --56.01M | 45.05%58.02M | --58.02M | 4,000,100.00%40M |
Total liabilities | -7.40%321.6M | 1.53%336.98M | 1.53%336.98M | 62.04%347.31M | 43.05%331.9M | 43.05%331.9M | --214.34M | 16.81%232.01M | --232.01M | 37.68%198.62M |
Shareholders'equity | ||||||||||
Share capital | 9.97%82.7M | 65.40%82.7M | 65.40%82.7M | -24.80%75.2M | -41.18%50M | -41.18%50M | --100M | 0.00%85M | --85M | 0.00%85M |
-common stock | 9.97%82.7M | 65.40%82.7M | 65.40%82.7M | -24.80%75.2M | -41.18%50M | -41.18%50M | --100M | 0.00%85M | --85M | 0.00%85M |
Additional paid-in capital | 3.55%218.9M | 17.56%218.9M | 17.56%218.9M | 99.06%211.4M | 520.67%186.2M | 520.67%186.2M | --106.2M | 0.00%30M | --30M | 0.00%30M |
Retained earnings | -17.78%-290.04M | -41.69%-284.94M | -41.69%-284.94M | -61.32%-246.25M | -99.41%-201.1M | -99.41%-201.1M | ---152.65M | -185.26%-100.85M | ---100.85M | 7.65%-35.35M |
Total stockholders'equity | -71.36%11.56M | -52.52%16.66M | -52.52%16.66M | -24.66%40.35M | 148.05%35.1M | 148.05%35.1M | --53.55M | -82.24%14.15M | --14.15M | 3.82%79.65M |
Total equity | -71.36%11.56M | -52.52%16.66M | -52.52%16.66M | -24.66%40.35M | 148.05%35.1M | 148.05%35.1M | --53.55M | -82.24%14.15M | --14.15M | 3.82%79.65M |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data