--2025/Q4-- / 61.277B--
Feb 5, 20252025/Q3-- / 60.500B--
Nov 1, 20242025/Q263.194B / 62.750B--
Aug 2, 20242025/Q164.129B / 61.750B--
May 10, 20242024/Q462.775B / 60.196B--
Currency:JPYNov 1, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 62.75B | 63.19B | +444.00M |
Beat Est. | +3.68% | +4.42% | +0.71% |
EPS | -- | 63.28 | -- |
+2.31% |
Dec 26, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data
No Data