--2025/Q2-- / 4.331B--
Jan 14, 20252025/Q1-- / 4.299B--
Oct 15, 20242024/Q44.208B / 4.019B--
Jul 12, 20242024/Q33.592B / 3.476B--
Apr 12, 20242024/Q23.271B / 3.340B--
Currency:JPYOct 15, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.02B | 4.21B | +189.82M |
Beat Est. | -- | +43.71% | +4.72% |
EPS | -- | 2.90 | -- |
+508.45% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data
No Data