--2025/Q2-- / 57.223B--
Jan 8, 20252025/Q1-- / 59.355B--
Oct 9, 20242024/Q461.272B / 61.244B--
Jul 10, 20242024/Q358.636B / 55.477B--
Apr 10, 20242024/Q251.988B / 50.421B--
Currency:JPYOct 9, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 61.24B | 61.27B | +28.00M |
Beat Est. | +19.76% | +19.81% | +0.05% |
EPS | 37.38 | 60.13 | +22.75 |
Beat Est. | -26.98% | +17.90% | +60.86% |
Oct 12, 2024
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data
No Data