(Q2)Aug 31, 2024 | (Q1)May 31, 2024 | (FY)Feb 29, 2024 | (Q4)Feb 29, 2024 | (Q3)Nov 30, 2023 | (Q2)Aug 31, 2023 | (Q1)May 31, 2023 | (FY)Feb 28, 2023 | (Q4)Feb 28, 2023 | (Q3)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -32.78%20.61B | -43.66%19.14B | -18.48%30.55B | -18.48%30.55B | -54.61%21.11B | -45.71%30.66B | -34.03%33.97B | -17.95%37.47B | -17.95%37.47B | -0.86%46.5B |
-Cash and cash equivalents | -32.78%20.61B | -43.66%19.14B | -18.48%30.55B | -18.48%30.55B | -54.61%21.11B | -45.71%30.66B | -34.03%33.97B | -17.95%37.47B | -17.95%37.47B | -0.86%46.5B |
Receivables | 144.14%15.53B | 295.48%15.67B | 221.65%12.63B | 221.65%12.63B | 217.03%9.22B | 121.18%6.36B | -15.97%3.96B | -30.12%3.93B | -30.12%3.93B | -28.49%2.91B |
-Accounts receivable | 144.14%15.53B | 295.48%15.67B | 221.65%12.63B | 221.65%12.63B | 217.03%9.22B | 121.18%6.36B | -15.97%3.96B | -30.12%3.93B | -30.12%3.93B | -28.49%2.91B |
-Gross accounts receivable | 144.14%15.53B | 295.48%15.67B | 221.65%12.63B | 221.65%12.63B | 217.03%9.22B | 121.18%6.36B | -15.97%3.96B | -30.12%3.93B | -30.12%3.93B | -28.49%2.91B |
Inventory | 27.77%97.49B | 21.04%87.53B | 1.85%85.99B | 1.85%85.99B | 7.57%83.98B | 14.87%76.3B | -18.71%72.32B | -1.09%84.43B | -1.09%84.43B | 3.26%78.07B |
Other current assets | 51.36%7.36B | 5.19%5.17B | -9.53%5.11B | -9.53%5.11B | -15.70%4.66B | -10.54%4.86B | -10.19%4.91B | 25.66%5.65B | 25.66%5.65B | 39.00%5.53B |
Total current assets | 19.29%140.99B | 10.72%127.5B | 2.13%134.28B | 2.13%134.28B | -10.56%118.96B | -9.93%118.19B | -23.55%115.16B | -6.85%131.48B | -6.85%131.48B | 1.88%133B |
Non current assets | ||||||||||
Net PPE | 27.04%35.5B | 29.37%35.1B | 27.94%33.83B | 27.94%33.83B | 14.56%29.42B | 11.55%27.94B | 6.19%27.13B | 11.74%26.44B | 11.74%26.44B | 12.90%25.68B |
-Gross PP&E | 19.13%58.72B | 21.18%58.13B | 20.37%56.36B | 20.37%56.36B | 12.73%51.31B | 10.82%49.29B | 5.58%47.97B | 9.15%46.82B | 9.15%46.82B | 9.05%45.51B |
-Accumulated depreciation | -8.79%-23.23B | -10.53%-23.03B | -10.54%-22.53B | -10.54%-22.53B | -10.36%-21.89B | -9.87%-21.35B | -4.80%-20.84B | -5.97%-20.38B | -5.97%-20.38B | -4.43%-19.84B |
Prepaid assets-non current | 9.10%5.81B | 8.94%5.65B | 9.30%5.51B | 9.30%5.51B | 12.13%5.41B | 11.26%5.33B | 8.85%5.19B | 14.53%5.05B | 14.53%5.05B | -13.83%4.82B |
Total investment | 0.00%29M | 0.00%29M | 0.00%29M | 0.00%29M | 0.00%29M | 0.00%29M | -80.92%29M | -80.54%29M | -80.54%29M | -88.89%29M |
-Long-term equity investment | 0.00%29M | 0.00%29M | 0.00%29M | 0.00%29M | 0.00%29M | 0.00%29M | -77.52%29M | -77.52%29M | -77.52%29M | -77.52%29M |
-Financial asset investment | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Long-term accounts receivable and other receivables | 9.48%5.47B | 12.07%5.38B | 26.79%5.11B | 26.79%5.11B | 22.79%5.08B | 17.66%5B | 10.53%4.8B | -10.76%4.03B | -10.76%4.03B | -10.53%4.14B |
Goodwill and other intangible assets | -8.82%1.29B | -9.92%1.28B | -4.25%1.33B | -4.25%1.33B | -6.93%1.33B | -4.45%1.42B | -88.84%1.42B | -88.20%1.39B | -88.20%1.39B | -87.81%1.43B |
-Goodwill | -9.76%74M | -9.52%76M | -9.30%78M | -9.30%78M | -9.09%80M | -8.89%82M | -98.71%84M | -98.57%86M | -98.57%86M | -98.53%88M |
-Other intangible assets | -8.76%1.22B | -9.95%1.2B | -3.91%1.25B | -3.91%1.25B | -6.79%1.25B | -4.16%1.34B | -78.45%1.34B | -77.46%1.3B | -77.46%1.3B | -76.67%1.34B |
Deferred tax assets-non current | -6.49%3.37B | -12.85%3.49B | -21.74%3.47B | -21.74%3.47B | -35.09%3.83B | -40.07%3.61B | -52.91%4B | 20.61%4.44B | 20.61%4.44B | 67.86%5.91B |
Other non current assets | 2.78%443M | 3.91%452M | 4.29%462M | 4.29%462M | 3.37%429M | 2.13%431M | 1.64%435M | 3.02%443M | 3.02%443M | -6.74%415M |
Total non current assets | 18.67%51.92B | 19.47%51.38B | 18.97%49.75B | 18.97%49.75B | 7.33%45.53B | 4.08%43.75B | -23.84%43B | -13.99%41.81B | -13.99%41.81B | -13.27%42.42B |
Total assets | 19.12%192.91B | 13.10%178.89B | 6.20%184.03B | 6.20%184.03B | -6.23%164.49B | -6.53%161.94B | -23.63%158.17B | -8.68%173.29B | -8.68%173.29B | -2.25%175.42B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -57.57%8.67B | -35.25%10B | -32.49%16.3B | -32.49%16.3B | -31.85%20.45B | -31.85%20.45B | -50.49%15.45B | 117.50%24.15B | 117.50%24.15B | 2,672.64%30B |
-Current debt and capital lease obligation | -57.57%8.67B | -35.25%10B | -32.49%16.3B | -32.49%16.3B | -31.85%20.45B | -31.85%20.45B | -50.49%15.45B | 117.50%24.15B | 117.50%24.15B | 2,672.64%30B |
-Including:Current debt | -57.57%8.67B | -35.25%10B | -32.49%16.3B | -32.49%16.3B | -31.85%20.45B | -31.85%20.45B | -50.49%15.45B | 117.50%24.15B | 117.50%24.15B | 2,672.64%30B |
Payables | 49.01%14.69B | 46.85%11.24B | 31.50%12.49B | 31.50%12.49B | 30.33%10.82B | 18.21%9.86B | -78.67%7.65B | -70.59%9.5B | -70.59%9.5B | -68.52%8.3B |
-accounts payable | 58.34%7.3B | 42.13%5.69B | 19.93%5.78B | 19.93%5.78B | 1.47%4.5B | -3.70%4.61B | -84.10%4B | -79.58%4.82B | -79.58%4.82B | -77.50%4.44B |
-Total tax payable | 119.53%3.47B | 171.43%1.54B | 195.83%2.56B | 195.83%2.56B | 82.24%1.84B | 12.44%1.58B | -90.28%567M | -78.18%864M | -78.18%864M | -64.49%1.01B |
-Other payable | 6.82%3.91B | 30.07%4.01B | 8.89%4.15B | 8.89%4.15B | 56.78%4.48B | 70.98%3.66B | -36.51%3.08B | -19.12%3.81B | -19.12%3.81B | -25.35%2.86B |
Current provisions | -46.67%48M | -85.96%48M | -85.96%48M | -85.96%48M | -83.82%66M | -77.94%90M | -16.18%342M | -84.53%342M | -84.53%342M | -76.58%408M |
Pension and other retirement benefit plans | 17.43%1.41B | 79.31%156M | 16.61%1.05B | 16.61%1.05B | -12.67%324M | -23.19%1.2B | -85.28%87M | -54.35%897M | -54.35%897M | 72.56%371M |
Accrued and deferred income | 22.58%28.7B | 19.22%27.95B | 5.81%26.81B | 5.81%26.81B | 13.21%23.13B | 15.13%23.41B | 22.15%23.44B | 165.35%25.34B | 165.35%25.34B | 163.23%20.43B |
Other current liabilities | -21.75%5.12B | -13.27%7.68B | 68.08%6.63B | 68.08%6.63B | 38.16%8.12B | 37.96%6.54B | 4.94%8.86B | -0.55%3.95B | -0.55%3.95B | -7.94%5.88B |
Current liabilities | -4.73%58.64B | 2.23%57.07B | -1.31%63.33B | -1.31%63.33B | -3.80%62.91B | -5.87%61.54B | -41.67%55.83B | 5.04%64.17B | 5.04%64.17B | 50.10%65.39B |
Non current liabilities | ||||||||||
Non current financial liabilities | 72.56%54.7B | 27.25%46.7B | 8.60%46.7B | 8.60%46.7B | -32.76%31.7B | -32.76%31.7B | -22.61%36.7B | -36.32%43B | -36.32%43B | -39.15%47.15B |
-Long term debt and capital lease obligation | 72.56%54.7B | 27.25%46.7B | 8.60%46.7B | 8.60%46.7B | -32.76%31.7B | -32.76%31.7B | -22.61%36.7B | -36.32%43B | -36.32%43B | -39.15%47.15B |
-Including:Long term debt | 72.56%54.7B | 27.25%46.7B | 8.60%46.7B | 8.60%46.7B | -32.76%31.7B | -32.76%31.7B | -22.61%36.7B | -36.32%43B | -36.32%43B | -39.15%47.15B |
Long term provisions | 20.48%3.25B | 19.11%3.2B | 16.72%3.09B | 16.72%3.09B | 13.02%2.8B | 13.88%2.7B | -10.21%2.69B | -9.36%2.64B | -9.36%2.64B | -11.20%2.47B |
Other non current liabilities | 7.42%1.06B | 8.24%1.05B | 26.11%990M | 26.11%990M | 29.22%1.02B | 23.00%984M | -8.65%971M | -21.42%785M | -21.42%785M | -18.36%787M |
Total non current liabilities | 66.77%59.01B | 26.25%50.96B | 9.36%50.78B | 9.36%50.78B | -29.55%35.51B | -29.68%35.38B | -24.16%40.36B | -36.38%46.43B | -36.38%46.43B | -39.01%50.41B |
Total liabilities | 21.37%117.65B | 12.31%108.03B | 3.17%114.1B | 3.17%114.1B | -15.01%98.42B | -16.22%96.93B | -35.41%96.19B | -17.50%110.59B | -17.50%110.59B | -8.25%115.8B |
Shareholders'equity | ||||||||||
Share capital | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B |
-common stock | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B | 0.00%4.16B |
Additional paid-in capital | -0.19%5.24B | -9.98%4.73B | -9.98%4.73B | -9.98%4.73B | 0.00%5.25B | 0.00%5.25B | 0.44%5.25B | 20.39%5.25B | 20.39%5.25B | 20.39%5.25B |
Retained earnings | 16.42%68.59B | 16.16%65.01B | 12.96%64.09B | 12.96%64.09B | 11.43%59.89B | 14.03%58.92B | 12.99%55.97B | 14.22%56.74B | 14.22%56.74B | 12.87%53.75B |
Less: Treasury stock | 0.00%4.34B | 0.00%4.34B | 0.00%4.34B | 0.00%4.34B | 0.00%4.34B | 0.00%4.34B | 0.00%4.34B | 0.00%4.34B | 0.00%4.34B | 0.00%4.34B |
Other reserves | 40.96%530M | 65.41%440M | 34.15%381M | 34.15%381M | 30.00%429M | 29.21%376M | -73.87%266M | 69.05%284M | 69.05%284M | 4,814.29%330M |
Other equity interest | -95.29%12M | -95.69%11M | -93.20%10M | -93.20%10M | 8,400.00%255M | --255M | --255M | --147M | --147M | --3M |
Total stockholders'equity | 14.82%74.19B | 13.73%70B | 10.91%69.02B | 10.91%69.02B | 10.98%65.63B | 13.31%64.61B | 10.73%61.55B | 15.21%62.23B | 15.21%62.23B | 14.21%59.14B |
Noncontrolling interests | 168.16%1.08B | 100.93%860M | 93.59%906M | 93.59%906M | -9.32%438M | -24.58%402M | -83.50%428M | -72.36%468M | -72.36%468M | -67.14%483M |
Total equity | 15.77%75.27B | 14.33%70.86B | 11.53%69.93B | 11.53%69.93B | 10.81%66.07B | 12.96%65.02B | 6.52%61.98B | 12.55%62.7B | 12.55%62.7B | 11.97%59.63B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data