(FY)Jun 30, 2024 | (Q6)Dec 31, 2023 | (FY)Jun 30, 2023 | (Q6)Dec 31, 2022 | (FY)Jun 30, 2022 | (Q6)Dec 31, 2021 | (FY)Jun 30, 2021 | (Q6)Dec 31, 2020 | (FY)Jun 30, 2020 | (Q6)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 0.44%71.51B | 0.42%27.54B | -8.43%71.2B | -31.69%27.43B | -8.81%77.75B | -12.84%40.15B | 3.16%85.26B | 19.01%46.07B | -3.11%82.65B | 4.31%38.71B |
Operating income | 0.44%71.51B | 0.42%27.54B | -8.43%71.2B | -31.69%27.43B | -8.81%77.75B | -12.84%40.15B | 3.16%85.26B | 19.01%46.07B | -3.11%82.65B | 4.31%38.71B |
Cost of sales | -6.95%-39.29B | -2.54%-13.72B | 3.08%-36.74B | 33.92%-13.38B | 6.39%-37.91B | 6.10%-20.25B | 0.06%-40.49B | -12.89%-21.57B | -0.15%-40.52B | -4.59%-19.11B |
Operating expenses | -6.95%-39.29B | -2.54%-13.72B | 3.08%-36.74B | 33.92%-13.38B | 6.39%-37.91B | 6.10%-20.25B | 0.06%-40.49B | -12.89%-21.57B | -0.15%-40.52B | -4.59%-19.11B |
Gross profit | -6.51%32.21B | -1.61%13.82B | -13.51%34.46B | -29.43%14.04B | -11.01%39.84B | -18.78%19.9B | 6.25%44.77B | 24.97%24.5B | -6.04%42.14B | 4.04%19.61B |
Selling expenses | 6.53%-3.91B | 10.46%-1.66B | -3.26%-4.18B | 12.42%-1.86B | 19.21%-4.05B | 25.13%-2.12B | -9.85%-5.01B | -19.97%-2.83B | 4.82%-4.56B | -20.86%-2.36B |
Administrative expenses | -5.63%-3.32B | -7.70%-1.59B | -3.69%-3.15B | 0.13%-1.48B | -9.69%-3.03B | -16.14%-1.48B | 6.33%-2.77B | 11.76%-1.28B | -0.48%-2.95B | -7.75%-1.45B |
Special items of operating profit | 329.68%1.77B | 160.00%390M | -31.61%411M | -75.29%150M | 140.40%601M | -3.19%607M | -69.92%250M | 78.63%627M | 12.30%831M | 27.17%351M |
Operating profit | -2.88%26.75B | 0.87%10.95B | -17.44%27.55B | -35.77%10.86B | -10.43%33.36B | -19.58%16.91B | 5.05%37.25B | 30.16%21.02B | -29.64%35.46B | -26.56%16.15B |
Financing income | -13.54%479M | -23.97%203M | 50.14%554M | 43.55%267M | -24.23%369M | 20.00%186M | 19.36%487M | -27.57%155M | 3.29%408M | -2.28%214M |
Financing cost | -32.53%-4.05B | -32.46%-1.96B | -44.28%-3.05B | -34.36%-1.48B | 14.57%-2.12B | 5.89%-1.1B | 2.02%-2.48B | 9.98%-1.17B | -3.35%-2.53B | -4.66%-1.3B |
Share of profits of associates | -64.91%259M | -37.93%162M | 244.86%738M | 108.80%261M | -70.40%214M | -81.45%125M | 299.45%723M | 258.51%674M | -59.33%181M | --188M |
Share of profit from joint venture company | -51.37%1.62B | 76.47%1.59B | 29.31%3.33B | -50.74%901M | 14.54%2.58B | 170.96%1.83B | 58.60%2.25B | -57.12%675M | -75.11%1.42B | --1.57B |
Special items of earning before tax | -149.75%-1.48B | 103.74%13M | 77.36%-593M | -133.53%-348M | -68.86%-2.62B | 132.04%1.04B | 64.93%-1.55B | -229.60%-3.24B | ---4.42B | -28.55%2.5B |
Earning before tax | -17.32%23.58B | 4.78%10.96B | -10.27%28.52B | -44.91%10.46B | -13.33%31.79B | 4.79%18.98B | 20.21%36.68B | -6.27%18.12B | -44.00%30.51B | -21.02%19.33B |
Tax | -0.79%-3.98B | 10.97%-1.49B | 30.20%-3.95B | 51.90%-1.67B | 38.73%-5.66B | 16.23%-3.47B | -48.94%-9.23B | -22.20%-4.14B | 26.87%-6.2B | 0.29%-3.39B |
After-tax profit from continuing operations | -20.22%19.61B | 7.77%9.47B | -5.95%24.58B | -43.34%8.79B | -4.79%26.13B | 11.01%15.51B | 12.88%27.45B | -12.32%13.98B | -47.15%24.31B | -24.36%15.94B |
Earning after tax | -20.22%19.61B | 7.77%9.47B | -5.95%24.58B | -43.34%8.79B | -4.79%26.13B | 11.01%15.51B | 12.88%27.45B | -12.32%13.98B | -47.15%24.31B | -24.36%15.94B |
Minority profit | -16.32%559M | -13.68%328M | 16.99%668M | 15.85%380M | -17.72%571M | -0.91%328M | 11.22%694M | -23.73%331M | -32.61%624M | -15.73%434M |
Profit attributable to shareholders | -20.33%19.05B | 8.74%9.15B | -6.47%23.91B | -44.62%8.41B | -4.46%25.56B | 11.30%15.19B | 12.93%26.75B | -12.00%13.64B | -47.45%23.69B | -24.57%15.5B |
Basic earnings per share | -20.36%6.57 | 8.97%3.16 | -6.46%8.25 | -44.66%2.9 | -4.23%8.82 | 11.73%5.24 | 13.42%9.21 | -11.84%4.69 | -47.61%8.12 | -24.75%5.32 |
Diluted earnings per share | -20.36%6.57 | 8.97%3.16 | -6.46%8.25 | -44.66%2.9 | -4.23%8.82 | 11.73%5.24 | 13.42%9.21 | -11.84%4.69 | -47.61%8.12 | -24.75%5.32 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data