(Q2)Aug 31, 2024 | (Q1)May 31, 2024 | (FY)Feb 29, 2024 | (Q4)Feb 29, 2024 | (Q3)Nov 30, 2023 | (Q2)Aug 31, 2023 | (Q1)May 31, 2023 | (FY)Feb 28, 2023 | (Q4)Feb 28, 2023 | (Q3)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -4.40%21.2B | 9.87%21.98B | 12.41%88.65B | 13.77%23.31B | 12.36%23.17B | 14.50%22.18B | 8.74%20B | 4.94%78.87B | 6.69%20.49B | 1.37%20.62B |
Cost of revenue | -5.06%15.19B | 8.13%15.5B | 11.18%63.79B | 11.18%16.59B | 12.31%16.87B | 12.47%16B | 8.52%14.33B | 3.96%57.37B | 6.41%14.92B | -2.28%15.02B |
Gross profit | -2.66%6.01B | 14.28%6.48B | 15.67%24.86B | 20.70%6.72B | 12.50%6.3B | 20.15%6.17B | 9.27%5.67B | 7.66%21.5B | 7.43%5.57B | 12.69%5.6B |
Operating expense | -2.29%4.78B | 16.97%4.92B | 22.83%19.32B | 29.55%5.44B | 22.54%4.79B | 25.95%4.89B | 12.37%4.21B | 8.79%15.73B | 6.23%4.2B | 9.47%3.91B |
Operating profit | -4.05%1.23B | 6.55%1.56B | -3.87%5.54B | -6.43%1.28B | -10.69%1.51B | 2.23%1.28B | 1.24%1.47B | 4.70%5.77B | 11.30%1.37B | 20.93%1.69B |
Net non-operating interest income (expenses) | 0.00%-45M | -9.09%-48M | -35.97%-189M | -15.22%-53M | -42.42%-47M | -45.16%-45M | -51.72%-44M | -51.09%-139M | -76.92%-46M | -43.48%-33M |
Non-operating interest income | --2M | --0 | -80.00%1M | --0 | -50.00%1M | --0 | --0 | -61.54%5M | -66.67%1M | -33.33%2M |
Non-operating interest expense | 4.44%47M | 9.09%48M | 31.94%190M | 12.77%53M | 37.14%48M | 40.63%45M | 46.67%44M | 37.14%144M | 62.07%47M | 34.62%35M |
Net investment income | -52.44%39M | -35.71%18M | -1.59%186M | 15.38%60M | -40.74%16M | 15.49%82M | -28.21%28M | 21.15%189M | 62.50%52M | -34.15%27M |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 0 | 27.27%14M | -93.20%30M | 0 | -13.04%20M | -1M | 22.22%11M | 782.00%441M | 409M | 91.67%23M |
Income from associates and other participating interests | ||||||||||
Special income (charges) | 0 | -350.00%-18M | -2,840.00%-147M | -806.25%-145M | 600.00%5M | -125.00%-3M | -4M | -101.37%-5M | -103.01%-16M | -116.67%-1M |
Less:Other special charges | --0 | 350.00%18M | 835.00%147M | 1,711.11%145M | -600.00%-5M | --3M | --4M | 96.08%-20M | 98.31%-9M | 116.67%1M |
Less:Write off | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -82.64%25M | ---- | ---- |
Other non-operating income (expenses) | 60.00%48M | -21.05%30M | 343.75%142M | 920.00%41M | 725.00%33M | 130.77%30M | 90.00%38M | -65.22%32M | -117.86%-5M | -84.00%4M |
Income before tax | -5.57%1.27B | 4.14%1.56B | -11.46%5.57B | -32.77%1.19B | -10.23%1.54B | 1.81%1.35B | 0.61%1.5B | 3.37%6.29B | -1.78%1.76B | 17.19%1.71B |
Income tax | -10.99%486M | -0.48%618M | 1.72%2.3B | -21.31%469M | 4.23%665M | 3.02%546M | 24.70%621M | -4.76%2.26B | -10.64%596M | 12.52%638M |
Net income | -2.00%786M | 7.55%940M | -18.89%3.26B | -38.70%716M | -18.83%871M | 1.13%802M | -11.63%874M | 8.61%4.02B | 3.55%1.17B | 20.02%1.07B |
Net income continuous operations | -1.87%786M | 7.43%940M | -18.87%3.26B | -38.61%717M | -18.83%871M | 1.01%801M | -11.53%875M | 8.58%4.02B | 3.45%1.17B | 20.16%1.07B |
Noncontrolling interests | 21.43%17M | -17.39%19M | -14.05%104M | -3.33%29M | -9.52%38M | -36.36%14M | -14.81%23M | -7.63%121M | -16.67%30M | -2.33%42M |
Net income attributable to the company | -2.41%769M | 8.35%921M | -19.05%3.16B | -39.72%686M | -19.11%834M | 2.20%788M | -11.55%850M | 9.18%3.9B | 4.12%1.14B | 21.29%1.03B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -2.41%769M | 8.35%921M | -19.05%3.16B | -39.72%686M | -19.11%834M | 2.20%788M | -11.55%850M | 9.18%3.9B | 4.12%1.14B | 21.29%1.03B |
Gross dividend payment | ||||||||||
Basic earnings per share | -1.21%15.57 | 10.02%18.67 | -16.99%63.45 | -38.37%13.91 | -17.03%16.81 | 4.86%15.76 | -8.67%16.97 | 11.04%76.44 | 7.12%22.57 | 23.69%20.26 |
Diluted earnings per share | -1.21%15.57 | 10.02%18.67 | -16.99%63.45 | -38.43%13.8975 | -17.03%16.81 | 4.86%15.76 | -8.67%16.97 | 11.04%76.44 | 7.14%22.57 | 23.79%20.26 |
Dividend per share | 0 | 0 | 63.16%62 | 63.16%62 | 0 | 0 | 0 | 15.15%38 | 15.15%38 | 0 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data