--2025/Q4-- / 32.373B--
Dec 10, 20242025/Q328.096B / 27.469B--
Sep 9, 20242025/Q224.846B / 20.315B--
Jun 11, 20242025/Q124.685B / 21.000B--
Mar 11, 20242024/Q416.889B / 13.900B--
Currency:JPYDec 10, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 27.47B | 28.10B | +627.00M |
Beat Est. | +92.18% | +96.57% | +2.28% |
EPS | -- | 15.69 | -- |
-21.22% |
Aug 30, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data
No Data