--2025/Q3-- / 9.859B--
Jan 10, 20252025/Q2-- / 9.354B--
Oct 11, 20242025/Q19.093B / 9.600B--
Jul 11, 20242024/Q49.532B / 9.779B--
Apr 11, 20242024/Q39.382B / 9.937B--
Currency:JPYOct 11, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 9.60B | 9.09B | -507.00M |
Miss Est. | -0.52% | -5.77% | -5.28% |
EPS | -- | 17.92 | -- |
-41.55% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data