(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | (FY)Dec 31, 2016 | (FY)Dec 31, 2015 | (FY)Dec 31, 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 225.53%5.76B | 20.36%1.77B | 772.92%1.47B | -96.24%168.29M | 27.01%4.48B | 64.56%3.53B | 12.58%2.14B | 110.17%1.9B | 68.29%905.71M | 538.18M |
Net profit before non-cash adjustment | 86.12%4.39B | 108.38%2.36B | 179.46%1.13B | -144.50%-1.42B | 45.95%3.2B | 24.95%2.19B | 40.87%1.75B | 34.22%1.25B | 135.43%927.94M | --394.15M |
Total adjustment of non-cash items | 232.10%1.07B | 18.53%323.37M | -87.06%272.82M | 94.71%2.11B | -16.39%1.08B | 389.74%1.3B | -40.70%264.51M | 41,288.83%446.08M | -100.65%-1.08M | --166.19M |
-Depreciation and amortization | 77.28%755.13M | 209.99%425.95M | -74.18%137.41M | -51.11%532.18M | 28.01%1.09B | 77.58%850.39M | 50.73%478.89M | 77.16%317.72M | 31.08%179.34M | --136.82M |
-Reversal of impairment losses recognized in profit and loss | ---- | ---- | ---- | --1.4B | ---- | ---- | ---- | ---- | ---- | ---- |
-Share of associates | 7,728.07%4.46M | --57K | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Disposal profit | -211.95%-39.98M | -2.59%35.71M | -82.46%36.66M | 16.91%209.02M | -49.45%178.78M | 505.13%353.64M | -1.37%58.44M | 157.24%59.25M | -47.57%-103.51M | ---70.15M |
-Remuneration paid in stock | --207M | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other non-cash items | 206.45%147.28M | -240.10%-138.35M | 460.62%98.75M | 85.14%-27.38M | -301.67%-184.25M | 133.49%91.36M | -494.79%-272.82M | 189.86%69.11M | -177.28%-76.91M | --99.52M |
Changes in working capital | 132.26%294.42M | -1,504.77%-912.62M | 112.57%64.97M | -362.92%-516.99M | 402.43%196.64M | -68.45%39.14M | -41.48%124.07M | 1,102.43%212.02M | 4.58%-21.15M | ---22.17M |
-Change in receivables | 93.39%-94.81M | -103.07%-1.43B | -189.81%-706.12M | 405.39%786.28M | 48.14%-257.47M | -95.98%-496.42M | -180.81%-253.31M | 65.27%-90.21M | -877.49%-259.74M | --33.41M |
-Change in inventory | -147.13%-70.94M | 63.33%-28.71M | -851.81%-78.29M | 116.56%10.41M | -459.31%-62.87M | -159.51%-11.24M | 177.15%18.89M | -275.88%-24.48M | 83.04%13.92M | --7.6M |
-Change in payables | -32.25%307.92M | -33.92%454.51M | 156.74%687.85M | -347.36%-1.21B | -1.68%490.1M | 82.56%498.47M | 32.36%273.04M | 1.89%206.28M | 386.66%202.46M | ---70.63M |
-Provision for loans, leases and other losses | 59.40%152.25M | -40.87%95.51M | 259.32%161.52M | -477.31%-101.38M | -44.40%26.87M | -43.44%48.33M | -29.05%85.45M | 442.25%120.42M | 198.09%22.21M | --7.45M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -2.32%-12.4M | -242,300.00%-12.12M | 99.91%-5K | 59.37%-5.31M | -3,775.07%-13.06M | 60.17%-337K | -22.97%-846K | 80.78%-688K | 30.87%-3.58M | -5.18M |
Interest received (cash flow from operating activities) | 12.98%7.47M | 24.42%6.61M | 127.11%5.31M | -14.32%2.34M | 36.64%2.73M | -6.37%2M | -71.67%2.13M | 139.83%7.53M | 177.72%3.14M | 1.13M |
Tax refund paid | -224.32%-727.65M | -196.19%-224.36M | 88.67%-75.75M | 32.22%-668.44M | -54.21%-986.15M | -20.41%-639.49M | -25.56%-531.09M | -174.45%-422.99M | -572.30%-154.12M | -22.92M |
Other operating cash inflow (outflow) | 2,063.26%31.56M | -89.69%1.46M | -86.82%14.15M | 59.25%107.4M | 6,743,900.00%67.44M | -99.97%1K | -28.08%3.82M | -88.90%5.32M | 15.02%47.91M | 41.65M |
Operating cash flow | 228.30%5.05B | 8.98%1.54B | 457.00%1.41B | -111.15%-395.72M | 22.89%3.55B | 78.65%2.89B | 8.33%1.62B | 86.81%1.49B | 44.53%799.06M | --552.86M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -45.09%-1.77B | -548.83%-1.22B | 7.09%-187.66M | 82.93%-201.98M | -63.60%-1.18B | 21.31%-723.46M | ---919.41M | ---- | ---- | ---- |
Net intangibles purchase and sale | 28.46%-48.39M | -68.29%-67.64M | 78.61%-40.19M | -34.80%-187.9M | -0.12%-139.39M | 58.23%-139.23M | ---333.3M | ---- | ---- | ---- |
Net business purchase and sale | -353.94%-245.7M | --96.75M | --0 | 289.06%56.73M | 84.03%-30M | ---187.83M | ---- | ---- | 160.01%94.91M | --36.5M |
Net investment product transactions | 1,760.02%160.15M | --8.61M | --0 | ---74.6M | ---- | -100.15%-273.03M | -244.01%-136.41M | 130.24%94.72M | -433.95%-313.24M | ---58.66M |
Advance cash and loans provided to other parties | --0 | -66.67%-500M | ---300M | --0 | ---30M | ---- | ---- | ---- | ---- | ---- |
Repayment of advance payments to other parties and cash income from loans | ---- | --500M | ---- | ---- | ---- | ---- | ---- | 9,429.89%52.61M | --552K | ---- |
Net changes in other investments | 385.01%60.25M | 20.02%-21.14M | -181.00%-26.43M | 161.79%32.63M | 60.72%-52.81M | -400.26%-134.43M | 95.67%-26.87M | -50.93%-620.27M | -41.89%-410.97M | ---289.63M |
Investing cash flow | -53.22%-1.84B | -116.67%-1.2B | -47.76%-554.28M | 73.87%-375.12M | 1.52%-1.44B | -2.96%-1.46B | -199.40%-1.42B | 24.78%-472.95M | -101.65%-628.75M | ---311.8M |
Financing cash flow | ||||||||||
Net issuance payments of debt | -107.44%-308.67M | ---148.8M | --0 | ---- | ---- | 17.92%-8.37M | 62.53%-10.2M | 92.71%-27.22M | -192.13%-373.2M | ---127.75M |
Net common stock issuance | -341.02%-712.09M | 516.58%295.45M | 104.86%47.92M | 12.98%-986.34M | -298.88%-1.13B | -1,603.27%-284.16M | --18.9M | ---- | --4.05B | ---- |
Increase or decrease of lease financing | 15.56%-12.98M | 10.18%-15.37M | 65.23%-17.11M | -56.12%-49.21M | -57.99%-31.52M | 20.16%-19.95M | ---24.99M | ---- | ---- | ---- |
Net other fund-raising expenses | -217.80%-6.78M | 576,000.00%5.76M | ---1K | ---- | 0.00%-1K | -100.01%-1K | 174.71%7.86M | 18.40%-10.53M | ---12.9M | ---- |
Financing cash flow | -859.24%-1.04B | 344.86%137.05M | 102.97%30.81M | 11.11%-1.04B | -272.81%-1.16B | -3,609.52%-312.49M | 77.68%-8.42M | -101.03%-37.75M | 2,970.12%3.67B | ---127.75M |
Net cash flow | ||||||||||
Beginning cash position | 7.26%8.19B | 14.25%7.63B | -21.28%6.68B | 12.19%8.49B | 17.22%7.56B | 3.40%6.45B | 18.34%6.24B | 265.05%5.27B | 9.79%1.44B | --1.32B |
Current changes in cash | 356.98%2.17B | -46.51%475.72M | 149.23%889.28M | -290.31%-1.81B | -15.12%949.21M | 480.64%1.12B | -80.39%192.61M | -74.41%982.04M | 3,286.11%3.84B | --113.31M |
Effect of exchange rate changes | -35.02%50.93M | 94.22%78.37M | 6,471.66%40.35M | 102.27%614K | -262.18%-27.08M | -137.75%-7.48M | 231.70%19.81M | -78.29%-15.04M | -154.54%-8.44M | --15.47M |
Cash adjustments other than cash changes | ---- | ---- | 2,248,300.00%22.48M | 0.00%-1K | ---1K | ---- | ---- | ---- | ---- | --1K |
End cash Position | 27.18%10.41B | 7.26%8.19B | 14.25%7.63B | -21.28%6.68B | 12.19%8.49B | 17.22%7.56B | 3.40%6.45B | 18.34%6.24B | 265.05%5.27B | --1.44B |
Free cash flow | 1,173.24%3.24B | -78.53%254.45M | 250.83%1.18B | -135.28%-785.6M | 9.92%2.23B | 456.15%2.03B | -75.59%364.31M | 86.81%1.49B | 44.53%799.06M | --552.86M |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data