(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 74.04%-1.93M | 74.88%-2.88M | 0.03%-32.12M | -7.45M | -11.45M | 10.36%-32.13M | ||||
Net income from continuing operations | 48.36%-11.27M | 21.96%-9.36M | 3.95%-71.4M | ---- | ---- | ---21.83M | ---11.99M | -262.21%-74.34M | ---- | ---- |
Operating gains losses | 13,653.76%12.61M | 91.41%-33K | 95.96%-368K | ---- | ---- | ---93K | ---384K | 59.89%-9.12M | ---- | ---- |
Depreciation and amortization | -59.88%400K | 15.43%718K | -14.33%3.65M | ---- | ---- | --997K | --622K | 144.09%4.26M | ---- | ---- |
Deferred tax | --0 | -106.90%-55K | 136.50%719K | ---- | ---- | --4K | --797K | -113.43%-1.97M | ---- | ---- |
Other non cash items | --23K | --5.14M | -82.71%966K | ---- | ---- | ---- | ---- | --5.59M | ---- | ---- |
Change In working capital | -1,982.47%-5.8M | 52.33%-1.46M | 68.30%-2.22M | ---- | ---- | --308K | ---3.07M | -520.48%-7M | ---- | ---- |
-Change in receivables | 191.18%310K | -499.55%-887K | -72.98%662K | ---- | ---- | ---340K | --222K | 903.28%2.45M | ---- | ---- |
-Change in inventory | 122.42%74K | 117.47%348K | 69.20%-1.83M | ---- | ---- | ---330K | ---1.99M | -271.91%-5.93M | ---- | ---- |
-Change in prepaid assets | -48.23%467K | 41.89%-910K | -100.76%-15K | ---- | ---- | --902K | ---1.57M | 139.57%1.96M | ---- | ---- |
-Change in payables and accrued expense | -32.30%614K | 167.20%625K | -9,125.42%-5.44M | ---- | ---- | --907K | ---930K | -103.18%-59K | ---- | ---- |
-Change in other current assets | -101.52%-2K | -99.58%5K | 3,053.09%5.73M | ---- | ---- | --132K | --1.2M | 2.02%-194K | ---- | ---- |
-Change in other current liabilities | 96.87%-46K | -129.92%-73K | 70.42%-1.69M | ---- | ---- | ---1.47M | --244K | -223.98%-5.71M | ---- | ---- |
-Change in other working capital | -1,525.89%-7.22M | -135.54%-570K | -24.38%363K | ---- | ---- | --506K | ---242K | 191.25%480K | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 74.04%-1.93M | 74.88%-2.88M | 0.03%-32.12M | -14,190.24%-5.78M | -164.73%-7.44M | 25.82%-7.45M | 40.72%-11.45M | 10.36%-32.13M | 100.37%41K | 66.78%-2.81M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 108.51%301K | 98.46%-29K | 57.06%-6.23M | 101.05%111K | -6.49%-919K | -67.57%-3.54M | -86.83%-1.89M | 43.20%-14.52M | -577.73%-10.53M | 94.09%-863K |
Net PPE purchase and sale | 117.97%301K | 98.46%-29K | 68.97%-4.37M | 101.05%111K | -4.91%-919K | -0.12%-1.68M | -88.70%-1.89M | -130.39%-14.08M | -585.87%-10.54M | 20.36%-876K |
Net intangibles purchase and sale | ---- | ---- | --0 | --0 | ---- | ---- | ---- | -550.00%-117K | --0 | --4K |
Net business purchase and sale | ---- | ---- | ---1.86M | --0 | --0 | ---- | ---- | --0 | --0 | --0 |
Net investment purchase and sale | ---- | ---- | --0 | --0 | ---- | ---- | ---- | ---316K | --3K | --9K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 108.51%301K | 98.46%-29K | 57.06%-6.23M | 101.05%111K | -6.49%-919K | -67.57%-3.54M | -86.83%-1.89M | 43.20%-14.52M | -577.73%-10.53M | 94.09%-863K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -79.59%696K | 126K | 22,747.50%9.06M | 357,000.00%3.57M | 5,168.29%2.08M | 3.41M | 0 | -100.03%-40K | -80.00%1K | -925.00%-41K |
Net issuance payments of debt | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -133.90%-40K | ---- | ---- |
Net common stock issuance | -95.43%156K | --126K | --9.06M | --3.57M | --2.08M | --3.41M | --0 | --0 | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -79.59%696K | --126K | 22,747.50%9.06M | 357,000.00%3.57M | 5,168.29%2.08M | --3.41M | --0 | -100.03%-40K | -80.00%1K | -925.00%-41K |
Net cash flow | ||||||||||
Beginning cash position | -92.01%1.62M | -86.88%4.41M | -57.85%33.62M | -84.85%6.43M | -72.50%12.8M | -65.77%20.3M | -57.85%33.62M | 15,358.14%79.76M | -54.11%42.45M | -59.92%46.54M |
Current changes in cash | 87.64%-937K | 79.16%-2.78M | 37.26%-29.29M | 80.03%-2.1M | -69.09%-6.28M | 37.65%-7.58M | 34.38%-13.34M | -158.27%-46.68M | 17.38%-10.49M | 83.90%-3.71M |
Effect of exchange rate changes | -103.61%-3K | -200.00%-11K | -84.54%83K | -95.31%78K | 76.33%-89K | 114.09%83K | 106.83%11K | 162.44%537K | 5,296.88%1.66M | 31.88%-376K |
End cash Position | -94.67%682K | -92.01%1.62M | -86.88%4.41M | -86.88%4.41M | -84.85%6.43M | -72.50%12.8M | -65.77%20.3M | -57.85%33.62M | -57.85%33.62M | -54.11%42.45M |
Free cash flow | 78.82%-1.93M | 78.22%-2.91M | 20.69%-36.74M | 43.57%-5.92M | -127.00%-8.36M | 22.83%-9.13M | 34.39%-13.34M | -10.37%-46.33M | 17.42%-10.49M | 61.48%-3.68M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
No Data
No Data