(FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q2)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2017 | (Q4)Dec 31, 2017 | (Q3)Sep 30, 2017 | (Q2)Jun 30, 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -63.21%35.39M | -63.21%35.39M | --118.36M | 22.29%96.2M | --96.2M | --78.67M | 10.91%545.1M | 10.91%545.1M | 50.63%621.8M | 67.79%580.4M |
-Cash and cash equivalents | -63.21%35.39M | -63.21%35.39M | --118.36M | 22.29%96.2M | --96.2M | --78.67M | 105.35%176.6M | 105.35%176.6M | 90.78%235.8M | 77.86%214.5M |
-Short-term investments | ---- | ---- | ---- | ---- | ---- | ---- | -9.12%368.5M | -9.12%368.5M | 33.47%386M | 62.41%365.9M |
Receivables | -0.24%52.45M | -0.24%52.45M | --59.1M | -18.88%52.58M | --52.58M | --64.81M | 45.63%2.69B | 45.63%2.69B | 55.65%2.78B | 27.52%2.19B |
-Accounts receivable | 155.06%39.26M | 155.06%39.26M | --43.13M | -15.58%15.39M | --15.39M | --18.23M | 45.56%2.69B | 45.56%2.69B | 55.65%2.78B | 27.74%2.19B |
-Taxes receivable | --4.74M | --4.74M | ---- | --0 | --0 | --4.38M | --1.4M | --1.4M | ---- | ---- |
-Related party accounts receivable | 50.00%90K | 50.00%90K | --66K | -95.63%60K | --60K | --1.37M | ---- | ---- | ---- | ---- |
-Other receivables | -72.77%10.3M | -72.77%10.3M | --18.31M | -7.71%37.83M | --37.83M | --40.99M | ---- | ---- | ---- | ---- |
-Recievables adjustments allowances | -174.01%-1.94M | -174.01%-1.94M | ---2.4M | -316.47%-708K | ---708K | ---170K | ---- | ---- | ---- | ---- |
Prepaid assets | 10.51%20.62M | 10.51%20.62M | --20.14M | 180.07%18.66M | --18.66M | --6.66M | 31.94%399.5M | 31.94%399.5M | 48.07%461.4M | 39.85%436.6M |
Restricted cash | 6,691.89%7.54M | 6,691.89%7.54M | --348K | -98.52%111K | --111K | --7.5M | ---- | ---- | ---- | ---- |
Current deferred assets | 0.26%8.43M | 0.26%8.43M | --5.4M | 60.75%8.41M | --8.41M | --5.23M | ---- | ---- | ---- | ---- |
Other current assets | 135.67%3.91M | 135.67%3.91M | --5.39M | -48.79%1.66M | --1.66M | --3.24M | ---- | ---- | ---- | ---- |
Total current assets | -27.74%128.34M | -27.74%128.34M | --208.74M | 6.93%177.62M | --177.62M | --166.11M | ---- | ---- | ---- | ---- |
Non current assets | ||||||||||
Net PPE | -2.05%2.63B | -2.05%2.63B | --2.59B | 40.04%2.68B | --2.68B | --1.92B | ---- | ---- | ---- | ---- |
-Gross PPE | -0.77%2.81B | -0.77%2.81B | --2.77B | 40.94%2.83B | --2.83B | --2.01B | ---- | ---- | ---- | ---- |
-Accumulated depreciation | -22.02%-185.15M | -22.02%-185.15M | ---181.87M | -58.85%-151.74M | ---151.74M | ---95.52M | ---- | ---- | ---- | ---- |
Goodwill and other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | 17.42%258.2M | 17.42%258.2M | 17.82%260.5M | 17.24%261.1M |
-Goodwill | ---- | ---- | ---- | ---- | ---- | ---- | 6.04%161.4M | 6.04%161.4M | 0.00%152.2M | 0.00%152.2M |
-Other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | 42.98%96.8M | 42.98%96.8M | 57.18%108.3M | 54.47%108.9M |
Investments and advances | ---- | ---- | ---- | ---- | ---- | ---- | 10.45%4.38B | 10.45%4.38B | 11.34%4.41B | 13.71%4.25B |
Related parties assets | 50.00%90K | 50.00%90K | --66K | -95.63%60K | --60K | --1.37M | ---- | ---- | ---- | ---- |
Non current prepaid assets | 5.04%85.58M | 5.04%85.58M | --80.38M | 13.85%81.48M | --81.48M | --71.57M | ---- | ---- | ---- | ---- |
Other non current assets | -16.50%7.05M | -16.50%7.05M | --10.96M | --8.44M | --8.44M | ---- | ---- | ---- | ---- | ---- |
Total non current assets | -1.89%2.72B | -1.89%2.72B | --2.68B | 39.53%2.77B | --2.77B | --1.99B | ---- | ---- | ---- | ---- |
Total assets | -3.45%2.85B | -3.45%2.85B | --2.89B | 37.01%2.95B | --2.95B | --2.15B | 21.64%8.76B | 21.64%8.76B | 26.14%9.06B | 18.39%8.24B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 14.60%169.7M | 14.60%169.7M | --174.1M | 5.85%148.08M | --148.08M | --139.89M | 54.62%734M | 54.62%734M | 81.02%833.6M | 66.00%718.1M |
-accounts payable | 18.25%168.7M | 18.25%168.7M | --171.19M | 2.45%142.66M | --142.66M | --139.26M | 57.31%734M | 57.31%734M | 81.67%822.6M | 62.90%704.7M |
-Total tax payable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 42.86%11M | --13.4M |
-Due to related parties current | -81.63%995K | -81.63%995K | --2.91M | 750.08%5.42M | --5.42M | --637K | ---- | ---- | ---- | ---- |
Current accrued expenses | 44.34%41M | 44.34%41M | --27.72M | 119.00%28.4M | --28.4M | --12.97M | 0.26%115.3M | 0.26%115.3M | -5.34%97.5M | 11.00%116M |
Current debt and capital lease obligation | 19.68%650.91M | 19.68%650.91M | --656.63M | 34.76%543.87M | --543.87M | --403.59M | ---- | ---- | ---- | ---- |
-Current debt | 14.94%51.5M | 14.94%51.5M | --43.47M | -28.35%44.8M | --44.8M | --62.53M | ---- | ---- | ---- | ---- |
-Current capital lease obligation | 20.11%599.41M | 20.11%599.41M | --613.16M | 46.33%499.07M | --499.07M | --341.06M | ---- | ---- | ---- | ---- |
Current deferred liabilities | 16.48%190.52M | 16.48%190.52M | --185.22M | 45.08%163.56M | --163.56M | --112.74M | ---- | ---- | ---- | ---- |
Current liabilities | 19.03%1.05B | 19.03%1.05B | --1.04B | 32.09%883.92M | --883.92M | --669.19M | ---- | ---- | ---- | ---- |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -1.04%2.5B | -1.04%2.5B | --2.44B | 44.50%2.53B | --2.53B | --1.75B | 57.97%580.7M | 57.97%580.7M | 57.23%580.8M | 56.66%578.4M |
-Long term debt | 1,777.93%39.91M | 1,777.93%39.91M | --25.52M | -57.14%2.13M | --2.13M | --4.96M | 57.97%580.7M | 57.97%580.7M | 57.23%580.8M | 56.66%578.4M |
-Long term capital lease obligation | -2.54%2.46B | -2.54%2.46B | --2.42B | 44.79%2.53B | --2.53B | --1.74B | ---- | ---- | ---- | ---- |
Non current deferred liabilities | 109.69%22.21M | 109.69%22.21M | --13.21M | -7.89%10.59M | --10.59M | --11.5M | 29.88%31.3M | 29.88%31.3M | 1.97%41.5M | -15.30%38.2M |
Due to related parties non current | -20.64%2.57M | -20.64%2.57M | --2.62M | -19.59%3.24M | --3.24M | --4.03M | ---- | ---- | ---- | ---- |
Unpaid loss and loss reserve | ---- | ---- | ---- | ---- | ---- | ---- | 14.12%2.49B | 14.12%2.49B | 15.32%2.51B | 11.33%2.36B |
Unearned premiums | ---- | ---- | ---- | ---- | ---- | ---- | 24.51%1.21B | 24.51%1.21B | 27.30%1.29B | 22.97%1.18B |
Preferred securities outside stock equity | -12.28%393.46M | -12.28%393.46M | --386.57M | 50.02%448.55M | --448.55M | --298.99M | ---- | ---- | ---- | ---- |
Total non current liabilities | -2.36%2.92B | -2.36%2.92B | --2.84B | 44.88%2.99B | --2.99B | --2.06B | ---- | ---- | ---- | ---- |
Total liabilities | 2.52%3.97B | 2.52%3.97B | --3.89B | 41.75%3.87B | --3.87B | --2.73B | 28.31%6.94B | 28.31%6.94B | 34.44%7.25B | 21.62%6.35B |
Shareholders'equity | ||||||||||
Share capital | 0.00%13K | 0.00%13K | --13K | 8.33%13K | --13K | --12K | 1.00%40.4M | 1.00%40.4M | 0.75%40.3M | 1.00%40.3M |
-common stock | 0.00%9K | 0.00%9K | --9K | 12.50%9K | --9K | --8K | 1.00%40.4M | 1.00%40.4M | 0.75%40.3M | 1.00%40.3M |
-Preferred stock | 0.00%4K | 0.00%4K | --4K | 0.00%4K | --4K | --4K | ---- | ---- | ---- | ---- |
Retained earnings | -20.15%-1.13B | -20.15%-1.13B | ---1.01B | -58.74%-938.14M | ---938.14M | ---590.98M | 1.78%977M | 1.78%977M | 2.42%956.4M | 15.89%1.03B |
Paid-in capital | 2,900.00%120K | 2,900.00%120K | --120K | 33.33%4K | --4K | --3K | 0.52%1.13B | 0.52%1.13B | 0.83%1.13B | 0.79%1.13B |
Less: Treasury stock | ---- | ---- | ---- | ---- | ---- | ---- | 11.95%423.4M | 11.95%423.4M | 10.20%414.8M | 2.67%381M |
Gains losses not affecting retained earnings | -171.32%-776K | -171.32%-776K | --475K | 157.82%1.09M | --1.09M | --422K | 102.52%96.6M | 102.52%96.6M | 36.24%97M | 15.92%80.1M |
Other equity interest | ---- | ---- | ---- | ---- | ---- | ---2.15M | ---- | ---- | ---- | ---- |
Total stockholders'equity | -20.36%-1.13B | -20.36%-1.13B | ---1B | -58.10%-937.04M | ---937.04M | ---592.7M | 1.51%1.82B | 1.51%1.82B | 1.10%1.81B | 8.68%1.89B |
Noncontrolling interests | -68.03%4.02M | -68.03%4.02M | --4.11M | 0.37%12.59M | --12.59M | --12.54M | ---- | ---- | ---- | ---- |
Total equity | -21.56%-1.12B | -21.56%-1.12B | ---1B | -59.34%-924.45M | ---924.45M | ---580.16M | 1.51%1.82B | 1.51%1.82B | 1.10%1.81B | 8.68%1.89B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | USD | USD | USD | USD |
No Data