(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | (FY)Jun 30, 2017 | (FY)Jun 30, 2016 | (FY)Jun 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | ||||||||||
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 152.71%5.81M | 14.21%2.3M | -81.53%2.01M | 290.47%10.89M | -28.47%2.79M | -22.61%3.9M | 17.72%5.04M | -27.44%4.28M | -45.30%5.9M | -26.63%10.79M |
Selling and administrative expenses | -49.66%859.31K | 5.47%1.71M | 20.84%1.62M | -28.10%1.34M | -35.24%1.86M | -28.15%2.88M | 41.23%4M | 71.26%2.83M | 72.70%1.66M | 95.50%958.38K |
-General and administrative expense | -49.66%859.31K | 5.47%1.71M | 20.84%1.62M | -28.10%1.34M | -35.24%1.86M | -28.15%2.88M | 41.23%4M | 71.26%2.83M | 72.70%1.66M | 95.50%958.38K |
Depreciation amortization depletion | 1.33%9K | 6.97%8.89K | 99.16%8.31K | -49.02%4.17K | -48.48%8.18K | 3.00%15.88K | -12.04%15.42K | -9.00%17.53K | -49.17%19.26K | -39.22%37.9K |
-Depreciation and amortization | 1.33%9K | 6.97%8.89K | 99.16%8.31K | -49.02%4.17K | -48.48%8.18K | 3.00%15.88K | -12.04%15.42K | -9.00%17.53K | -49.17%19.26K | -39.22%37.9K |
Other operating expenses | 749.42%4.94M | 51.13%581.21K | -95.97%384.59K | 939.58%9.55M | -8.85%918.43K | -1.24%1.01M | -28.57%1.02M | -66.19%1.43M | -56.84%4.22M | -30.81%9.79M |
Operating profit | -152.71%-5.81M | -14.21%-2.3M | 81.53%-2.01M | -290.47%-10.89M | 28.47%-2.79M | 22.61%-3.9M | -17.72%-5.04M | 27.44%-4.28M | 45.30%-5.9M | 26.63%-10.79M |
Net non-operating interest income (expenses) | -83.80%9.77K | -61.13%60.32K | 2,160.89%155.21K | -22.76%6.87K | 119.57%8.89K | -82.77%4.05K | -15.84%23.5K | 7.38%27.92K | -35.30%26K | -14.41%40.19K |
Non-operating interest income | -83.80%9.77K | -61.13%60.32K | 2,160.89%155.21K | -22.76%6.87K | 119.57%8.89K | -82.77%4.05K | -15.84%23.5K | -52.56%27.92K | 46.45%58.86K | -14.41%40.19K |
Non-operating interest expense | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --32.86K | ---- |
Other net income (expenses) | -22.14%42.54K | -90.12%54.64K | -80.05%553.15K | 1,379.33%2.77M | 187.41K | |||||
Other non-operating income (expenses) | ---- | ---- | ---- | -22.14%42.54K | -90.12%54.64K | -80.05%553.15K | 1,379.33%2.77M | --187.41K | ---- | ---- |
Income before tax | -159.09%-5.8M | -20.51%-2.24M | 82.88%-1.86M | -297.76%-10.84M | 18.45%-2.73M | -49.02%-3.34M | 44.82%-2.24M | 30.78%-4.07M | 45.34%-5.87M | 25.38%-10.74M |
Income tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earnings from equity interest net of tax | ||||||||||
Net income | -159.09%-5.8M | -20.51%-2.24M | 82.88%-1.86M | -297.76%-10.84M | 18.45%-2.73M | -49.02%-3.34M | 44.82%-2.24M | 30.78%-4.07M | 45.34%-5.87M | 25.38%-10.74M |
Net income continuous operations | -159.09%-5.8M | -20.51%-2.24M | 82.88%-1.86M | -297.76%-10.84M | 18.45%-2.73M | -49.02%-3.34M | 44.82%-2.24M | 30.78%-4.07M | 45.34%-5.87M | 25.38%-10.74M |
Noncontrolling interests | -155.22K | |||||||||
Net income attributable to the company | -159.09%-5.8M | -20.51%-2.24M | 82.88%-1.86M | -321.77%-10.84M | 23.09%-2.57M | -49.02%-3.34M | 44.82%-2.24M | 30.78%-4.07M | 45.34%-5.87M | 25.38%-10.74M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -159.09%-5.8M | -20.51%-2.24M | 82.88%-1.86M | -321.77%-10.84M | 23.09%-2.57M | -49.02%-3.34M | 44.82%-2.24M | 30.78%-4.07M | 45.34%-5.87M | 25.38%-10.74M |
Diluted earnings per share | -105.43%-0.0106 | -7.99%-0.0052 | 86.74%-0.0048 | -192.24%-0.036 | 42.04%-0.0123 | -16.00%-0.0213 | 61.60%-0.0183 | 40.97%-0.0478 | 61.81%-0.0809 | 42.93%-0.2118 |
Basic earnings per share | -105.43%-0.0106 | -7.99%-0.0052 | 86.74%-0.0048 | -192.24%-0.036 | 42.04%-0.0123 | -16.00%-0.0213 | 61.60%-0.0183 | 40.97%-0.0478 | 61.81%-0.0809 | 42.93%-0.2118 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data