(Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q3)Sep 30, 2021 | (Q2)Jun 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 398.75%50.41K | 206.90%61.9K | 1,530.66%48.45K | -98.75%48 | -22.15%3.3K | 10.68%10.11K | 853.62%20.17K | 100.05%2.97K | -99.32%3.83K | -99.77%4.23K |
Operating revenue | 398.75%50.41K | 206.90%61.9K | 1,530.66%48.45K | -98.75%48 | -22.15%3.3K | 10.68%10.11K | 853.62%20.17K | 100.05%2.97K | -99.32%3.83K | -99.77%4.23K |
Cost of revenue | 6,395.00%64.95K | -84.10%6.32K | 0 | -95.24%500 | -58.94%4.82K | -71.43%1K | 39.74K | 100.35%14K | -98.21%10.5K | -99.03%11.74K |
Gross profit | -259.60%-14.54K | 384.02%55.58K | 539.27%48.45K | 93.22%-452 | 79.69%-1.52K | 61.69%9.11K | -1,025.25%-19.57K | 99.38%-11.03K | 74.07%-6.67K | -101.16%-7.5K |
Operating expense | -86.55%148.11K | -64.39%2.48M | -36.22%402.79K | -35.04%384.76K | 42.65%595.12K | -79.35%1.1M | 87.96%6.98M | 295.28%631.49K | -8.14%592.28K | -82.13%417.19K |
Selling and administrative expenses | -86.55%148.11K | -64.39%2.48M | -36.22%402.79K | -35.04%384.76K | 42.65%595.12K | -79.35%1.1M | 87.96%6.98M | 295.28%631.49K | -8.14%592.28K | -82.13%417.19K |
-General and administrative expense | -86.55%148.11K | -64.39%2.48M | -36.22%402.79K | -35.04%384.76K | 42.65%595.12K | -79.35%1.1M | 87.96%6.98M | 295.28%631.49K | -8.14%592.28K | -82.13%417.19K |
Operating profit | 85.11%-162.65K | 65.28%-2.43M | 44.85%-354.34K | 35.69%-385.21K | -40.49%-596.65K | 79.50%-1.09M | -88.59%-7M | 55.42%-642.52K | 10.67%-598.95K | 74.83%-424.7K |
Net non-operating interest income expense | 85.09%-116.67K | -35.41%-2.9M | -54.78%-776.92K | -293.64%-811.46K | -36.01%-530.66K | 25.07%-782.7K | -114.88%-2.14M | -7.94%-501.96K | 30.89%-206.14K | -179.24%-390.16K |
Non-operating interest expense | -85.09%116.67K | 35.41%2.9M | 54.78%776.92K | 293.64%811.46K | 36.01%530.66K | -25.07%782.7K | 114.88%2.14M | 7.94%501.96K | -30.89%206.14K | 179.24%390.16K |
Other net income (expense) | -133.08%-147.47K | 326.81%2.47M | 205.39%1.67M | -384.51%-2.06M | 220.90%2.41M | 145.43%445.79K | 38.01%-1.09M | -16.14%-1.58M | 297.08%724.24K | 31,673.47%752.08K |
Gain on sale of security | -137.00%-147.47K | 295.68%2.1M | 205.55%1.67M | -403.09%-2.06M | 177.98%2.09M | 143.17%398.56K | -895.62%-1.07M | -3,261.38%-1.58M | 611.36%679.99K | 31,673.47%752.08K |
Special income (charges) | ---- | 2,364.76%370.49K | 103.84%98 | -99.10%400 | --322.76K | 181.35%47.23K | 99.01%-16.36K | ---2.55K | --44.25K | --0 |
-Less:Other special charges | ---- | -388.72%-47.23K | --0 | ---- | ---- | -181.35%-47.23K | -98.43%16.36K | --2.55K | ---44.25K | ---- |
-Gain on sale of business | ---- | --323.26K | --98 | --400 | --322.76K | ---- | --0 | --0 | --0 | --0 |
Income before tax | 70.14%-426.79K | 71.99%-2.86M | 119.67%536.42K | -3,928.64%-3.26M | 2,148.57%1.29M | 80.57%-1.43M | -58.27%-10.23M | 16.58%-2.73M | 93.95%-80.85K | 96.56%-62.78K |
Income tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income | 70.16%-426.79K | 71.16%-2.88M | 120.23%536.42K | -3,347.96%-3.27M | 2,347.46%1.28M | 80.60%-1.43M | -35.98%-9.98M | 30.13%-2.65M | 106.84%100.65K | 97.06%-57.17K |
Net income continuous Operations | 70.14%-426.79K | 71.99%-2.86M | 119.67%536.42K | -3,928.64%-3.26M | 2,148.57%1.29M | 80.57%-1.43M | -58.27%-10.23M | 16.58%-2.73M | 93.95%-80.85K | 96.56%-62.78K |
Net income discontinuous operations | ---- | -105.81%-14.2K | --0 | -106.57%-11.93K | -120.88%-1.17K | 93.75%-1.1K | 127.82%244.59K | 114.27%75.09K | 234.29%181.51K | 104.73%5.61K |
Minority interest income | -303.31K | -74.45K | -50.67K | 0 | 0 | 0 | ||||
Net income attributable to the parent company | 70.16%-426.79K | 74.20%-2.57M | 123.04%610.87K | -3,297.62%-3.22M | 2,347.46%1.28M | 80.60%-1.43M | -35.98%-9.98M | 30.13%-2.65M | 106.84%100.65K | 97.06%-57.17K |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 70.16%-426.79K | 74.20%-2.57M | 123.04%610.87K | -3,297.62%-3.22M | 2,347.46%1.28M | 80.60%-1.43M | -35.98%-9.98M | 30.13%-2.65M | 106.84%100.65K | 97.06%-57.17K |
Basic earnings per share | 98.90%-0.01 | 95.49%-0.36 | 100.42%0.0081 | -1,233.33%-1.02 | 1,640.00%0.77 | 86.68%-0.91 | 33.42%-7.99 | 64.44%-1.92 | 105.00%0.09 | 98.61%-0.05 |
Diluted earnings per share | 99.44%-0.01 | 95.49%-0.36 | 100.42%0.0081 | -2,333.33%-2.01 | 1,640.00%0.77 | 73.65%-1.8 | 33.42%-7.99 | 64.44%-1.92 | 105.00%0.09 | 98.61%-0.05 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
No Data