--2025/Q1-- / 2.806B--
Feb 19, 20252024/Q4-- / 2.725B--
Nov 4, 20242024/Q32.621B / 2.900B--
Aug 6, 20242024/Q22.795B / 3.200B--
May 7, 20242024/Q12.718B / 3.460B--
Currency:USDNov 4, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.90B | 2.62B | -279.01M |
Miss Est. | -20.24% | -27.91% | -9.62% |
EPS | 0.43 | 0.80 | +0.37 |
Beat Est. | +53.57% | +185.71% | +86.05% |
Jul 31, 2024
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data