Oct 24, 20232023/Q3-- / 602.516M--
Jul 25, 20232023/Q2-- / 679.967M--
Apr 25, 20232023/Q1710.028M / 688.764M--
Feb 28, 20232022/Q4724.765M / 662.842M--
Oct 25, 20222022/Q3609.800M / 586.096M--
Currency:EUROct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 778.59M | -- |
+25.12% | |||
EPS | -- | 2.59 | -- |
-1.15% |
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
No Data
No Data