--2024/Q4-- / 44.905M--
Oct 24, 20242024/Q340.531M / 45.777M--
Jul 25, 20242024/Q239.121M / 39.367M--
Apr 25, 20242024/Q139.469M / 34.977M--
Mar 7, 20242023/Q434.157M / 36.351M--
Currency:USDOct 24, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 45.78M | 40.53M | -5.25M |
Miss Est. | +26.41% | +11.92% | -11.46% |
EPS | -0.24 | -0.33 | -0.09 |
Miss Est. | +52.95% | +35.29% | -37.56% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data