(Q3)Sep 30, 2018 | (Q2)Jun 30, 2018 | (Q1)Mar 31, 2018 | |
---|---|---|---|
Total revenue | 2.77M | 2.64M | 1.53M |
Operating revenue | --2.77M | --2.68M | --1.48M |
Cost of revenue | 1.94M | 2.71M | 456K |
Gross profit | 836K | -67K | 1.08M |
Operating expense | 540K | 1.82M | 2.71M |
Selling and administrative expenses | --540K | --1.82M | --1.74M |
-General and administrative expense | --540K | --1.82M | --1.74M |
Depreciation amortization depletion | ---- | ---- | --975K |
Operating profit | 296K | -1.89M | -1.64M |
Net non-operating interest income expense | -6.19M | -5.75M | -5.33M |
Non-operating interest expense | --6.19M | --5.75M | --5.33M |
Other net income (expense) | 14.01M | ||
Other non- operating income (expenses) | --14.01M | ---- | ---- |
Income before tax | 8.12M | -7.64M | -6.96M |
Income tax | |||
Net income | 8.12M | -7.64M | -6.96M |
Net income continuous Operations | --8.12M | ---7.64M | ---6.96M |
Minority interest income | 167K | -977K | -894K |
Net income attributable to the parent company | 7.95M | -6.67M | -6.07M |
Preferred stock dividends | |||
Other preferred stock dividends | |||
Net income attributable to common stockholders | 7.95M | -6.67M | -6.07M |
Basic earnings per share | 0.25 | -0.21 | -0.19 |
Diluted earnings per share | 0.24 | -0.21 | -0.19 |
Dividend per share | 0 | 0 | 0 |
Currency Unit | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP |
No Data