May 1, 20252025/Q2-- / 5.454B--
Feb 6, 20252025/Q1-- / 5.114B--
Nov 7, 20242024/Q45.437B / 5.380B--
Aug 1, 20242024/Q35.057B / 5.077B--
May 2, 20242024/Q25.045B / 5.038B--
Currency:USDNov 7, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 5.38B | 5.44B | +57.08M |
Beat Est. | +5.76% | +6.88% | +1.06% |
EPS | 2.35 | 1.45 | -0.90 |
Miss Est. | +535.14% | +291.89% | -38.30% |
Dec 18, 2024
Revenue
EPS
EBIT
Revenue is based on 11 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data