(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | |
---|---|---|---|---|---|---|---|
Total revenue | -32.36%595.08K | 53.51%879.78K | -36.85%573.12K | 78.39%907.58K | 7,399.38%508.76K | 6.78K | |
Operating revenue | ---- | -32.36%595.08K | 53.51%879.78K | -36.85%573.12K | 78.39%907.58K | 7,399.38%508.76K | --6.78K |
Cost of revenue | |||||||
Gross profit | -32.36%595.08K | 53.51%879.78K | -36.85%573.12K | 78.39%907.58K | 7,399.38%508.76K | 6.78K | |
Operating expense | -17.42%3.12M | -1.98%3.78M | 26.82%3.85M | -0.98%3.04M | 13.64%3.07M | -18.36%2.7M | 3.31M |
Selling and administrative expenses | 116.27%1.03M | -7.00%477.73K | 37.14%513.69K | -2.55%374.57K | 10.25%384.38K | -52.88%348.65K | --739.95K |
-General and administrative expense | 116.27%1.03M | -7.00%477.73K | 37.14%513.69K | -2.55%374.57K | 10.25%384.38K | -52.88%348.65K | --739.95K |
Research and development costs | -45.91%1.07M | 4.23%1.98M | 13.26%1.9M | 16.08%1.68M | 1.36%1.44M | -5.30%1.42M | --1.5M |
Depreciation amortization depletion | -15.27%38.38K | 4.09%45.3K | -19.75%43.52K | -7.22%54.22K | 28.28%58.44K | 8.47%45.56K | --42K |
-Depreciation and amortization | -15.27%38.38K | 4.09%45.3K | -19.75%43.52K | -7.22%54.22K | 28.28%58.44K | 8.47%45.56K | --42K |
Other operating expenses | -23.37%977.19K | -8.75%1.28M | 49.74%1.4M | -21.01%933.25K | 34.07%1.18M | -13.70%881.25K | --1.02M |
Operating profit | 1.97%-3.12M | -7.01%-3.18M | -20.61%-2.97M | -14.09%-2.47M | 1.39%-2.16M | 33.61%-2.19M | -3.3M |
Net non-operating interest income (expenses) | 1.26%87.05K | 62.61%85.96K | 39.94%52.86K | -40.27%37.78K | -53.44%63.25K | 4.44%135.85K | 130.07K |
Non-operating interest income | 1.26%87.05K | 62.61%85.96K | 38.70%52.86K | -40.89%38.11K | -52.53%64.48K | 4.44%135.85K | --130.07K |
Total other finance cost | ---- | ---- | ---- | -72.65%337 | --1.23K | ---- | ---- |
Other net income (expenses) | 249,076.40%622.94K | -96.14%250 | -79.08%6.48K | -81.18%30.97K | 164.55K | 337.67K | |
Other non-operating income (expenses) | 249,076.40%622.94K | -96.14%250 | -79.08%6.48K | -81.18%30.97K | --164.55K | ---- | --337.67K |
Income before tax | 22.18%-2.41M | -6.23%-3.1M | -21.61%-2.91M | -23.96%-2.4M | 5.96%-1.93M | 27.44%-2.06M | -2.83M |
Income tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earnings from equity interest net of tax | |||||||
Net income | 22.18%-2.41M | -6.23%-3.1M | -21.61%-2.91M | -23.96%-2.4M | 5.96%-1.93M | 27.44%-2.06M | -2.83M |
Net income continuous operations | 22.18%-2.41M | -6.23%-3.1M | -21.61%-2.91M | -23.96%-2.4M | 5.96%-1.93M | 27.44%-2.06M | ---2.83M |
Noncontrolling interests | |||||||
Net income attributable to the company | 22.18%-2.41M | -6.23%-3.1M | -21.61%-2.91M | -23.96%-2.4M | 5.96%-1.93M | 27.44%-2.06M | -2.83M |
Preferred stock dividends | |||||||
Other under preferred stock dividend | |||||||
Net income attributable to common stockholders | 22.18%-2.41M | -6.23%-3.1M | -21.61%-2.91M | -23.96%-2.4M | 5.96%-1.93M | 27.44%-2.06M | -2.83M |
Diluted earnings per share | 29.73%-0.013 | 2.63%-0.0185 | -8.57%-0.019 | -8.02%-0.0175 | 7.43%-0.0162 | 27.39%-0.0175 | -0.0241 |
Basic earnings per share | 29.73%-0.013 | 2.63%-0.0185 | -8.57%-0.019 | -8.02%-0.0175 | 7.43%-0.0162 | 27.39%-0.0175 | -0.0241 |
Dividend per share | |||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data