Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sit Investment Associates, Inc.(4.20%)
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sun Life Assurance Company of Canada(0.00%),Sun Life Financial Inc.(0.00%)
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sun Life Assurance Company of Canada(0.00%),Sun Life Financial Inc.(0.00%)
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sit Investment Associates, Inc.(7.87%)
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-First Trust Portfolios L.P.: 36-3768815(12.73%)
Blackstone / GSO Long-Short Credit Income Fund | 4: Statement of changes in beneficial ownership of securities-Other McKemie Gordon
Blackstone / GSO Long-Short Credit Income Fund | 4: Statement of changes in beneficial ownership of securities-Portfolio Manager McKemie Gordon
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sit Investment Associates, Inc.(5.49%)
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-First Trust Portfolios L.P.: 36-3768815(14.35%)
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-First Trust Portfolios L.P.: 36-3768815(15.83%)
Blackstone / GSO Long-Short Credit Income Fund | 3: Initial statement of beneficial ownership of securities-Officer Renahan William J
Blackstone / GSO Long-Short Credit Income Fund | 4: Statement of changes in beneficial ownership of securities
Blackstone / GSO Long-Short Credit Income Fund | 3: Initial statement of beneficial ownership of securities-Officer Roppa Gregory
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sit Investment Associates, Inc.(4.39%)
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sun Life Assurance Company of Canada(50.00%),Sun Life Financial Inc.(50.00%)
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sun Life Assurance Company of Canada(50.00%),Sun Life Financial Inc.(50.00%)
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Sit Investment Associates, Inc.(5.24%)
Blackstone / GSO Long-Short Credit Income Fund | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-First Trust Portfolios L.P.: 36-3768815(21.00%)
Blackstone / GSO Long-Short Credit Income Fund | 3: Initial statement of beneficial ownership of securities
Blackstone / GSO Long-Short Credit Income Fund | 4: Statement of changes in beneficial ownership of securities
No Data
No Data