--2024/Q4-- / 346.522M--
Feb 28, 20242023/Q4-- / 294.583M--
Nov 12, 20242024/Q3343.218M / 338.179M--
Aug 7, 20242024/Q2327.000M / 317.698M--
Nov 8, 20232023/Q3284.000M / 281.026M--
Currency:USDNov 12, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 338.18M | 343.22M | +5.04M |
Beat Est. | +19.08% | +20.87% | +1.49% |
EPS | 0.88 | 0.75 | -0.13 |
Miss Est. | -12.82% | -25.74% | -14.82% |
Nov 21, 2024
Revenue
EPS
EBIT
Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data