--2024/Q4-- / 263.803B--
Oct 30, 20242024/Q3201.125B / 228.051B--
Aug 28, 20242024/Q2176.182B / 194.403B--
Apr 29, 20242024/Q1124.944B / 164.813B--
Mar 27, 20242023/Q4180.041B / 167.111B--
Currency:CNYOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 228.05B | 201.12B | -26.93B |
Miss Est. | +40.64% | +24.04% | -11.81% |
EPS | -- | 4.00 | -- |
+11.73% |
Dec 22, 2024
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
No Data