--2025/Q1-- / 194.059M--
Jan 21, 20252024/Q4-- / 192.793M--
Oct 22, 20242024/Q3188.942M / 186.003M--
Jul 23, 20242024/Q2183.799M / 180.181M--
Apr 23, 20242024/Q1177.275M / 176.380M--
Currency:USDOct 22, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 186.00M | 188.94M | +2.94M |
Beat Est. | +6.06% | +7.74% | +1.58% |
EPS | 0.88 | 0.83 | -0.05 |
Miss Est. | +6.83% | +1.22% | -5.25% |
Dec 10, 2024
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data