--2024/Q4-- / 546.400M--
Nov 5, 20242024/Q3439.730M / 554.000M--
Aug 8, 20242024/Q2501.123M / 429.900M--
May 7, 20242024/Q1565.042M / 516.850M--
Feb 6, 20242023/Q4649.439M / 608.900M--
Currency:USDNov 5, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 554.00M | 549.64M | -4.37M |
Miss Est. | -2.78% | +1.66% | -0.79% |
EPS | 3.17 | 3.22 | +0.06 |
Beat Est. | +1.77% | +3.54% | +1.74% |
Nov 30, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data