(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|
Assets | ||||||
Current assets | ||||||
Cash, cash equivalents and short term investments | --3.38M | --3.65M | -14.75%4.59M | --5.39M | -64.51%6.82M | --19.22M |
-Cash and cash equivalents | --3.38M | --3.65M | -14.75%4.59M | --5.39M | -64.51%6.82M | --19.22M |
Receivables | ---- | --87.43K | --162.06K | ---- | ---- | ---- |
-Other receivables | ---- | --87.43K | --162.06K | ---- | ---- | ---- |
Other current assets | --334.28K | --511.46K | 348.45%746.05K | --166.36K | -16.20%256.46K | --306.05K |
Total current assets | --3.71M | --4.25M | -0.96%5.5M | --5.55M | -63.76%7.08M | --19.52M |
Non current assets | ||||||
Net PPE | --2.28M | --2.57M | -28.30%2.87M | --4M | -8.14%4.27M | --4.65M |
-Gross PPE | --4.21M | --4.39M | -12.83%4.57M | --5.24M | 1.84%5.4M | --5.3M |
-Accumulated depreciation | ---1.93M | ---1.82M | -36.94%-1.7M | ---1.24M | -73.17%-1.13M | ---650.89K |
Non current deferred assets | --500K | --550K | --683.35K | ---- | ---- | ---- |
Total non current assets | --2.78M | --3.12M | -11.21%3.55M | --4M | -8.14%4.27M | --4.65M |
Total assets | --6.49M | --7.37M | -5.25%9.05M | --9.55M | -53.05%11.35M | --24.18M |
Liabilities | ||||||
Current liabilities | ||||||
Payables | --6.75M | --6.43M | 721.55%7.14M | --868.86K | -14.94%391.19K | --459.92K |
-accounts payable | --6.67M | --6.35M | 712.52%7.06M | --868.86K | -14.94%391.19K | --459.92K |
-Total tax payable | --85.15K | --78.45K | --78.45K | ---- | ---- | ---- |
Current accrued expenses | --1.56M | --835.91K | -62.74%92.88K | --249.25K | 180.22%80.64K | --28.78K |
Current debt and capital lease obligation | --1.03M | --1.07M | 72.13%1.2M | --695.63K | 14.89%672.37K | --585.25K |
-Current debt | --102.27K | --253.17K | --402.51K | ---- | ---- | ---- |
-Current capital lease obligation | --931.02K | --821.32K | 14.27%794.89K | --695.63K | 14.89%672.37K | --585.25K |
Other current liabilities | --30K | --200K | --3.1M | ---- | ---- | ---- |
Current liabilities | --9.42M | --8.78M | 506.77%11.65M | --1.92M | -36.68%1.16M | --1.84M |
Non current liabilities | ||||||
Long term debt and capital lease obligation | --771.53K | --1.07M | -36.78%1.37M | --2.16M | -22.29%2.34M | --3.02M |
-Long term capital lease obligation | --771.53K | --1.07M | -36.78%1.37M | --2.16M | -22.29%2.34M | --3.02M |
Non current deferred liabilities | ---- | ---- | --13.72K | ---- | ---- | ---- |
Derivative product liabilities | ---- | ---- | ---- | --647.04K | -5.71%610.38K | --647.37K |
Preferred securities outside stock equity | --0 | --0 | --0 | --42.1M | 0.00%42.1M | --42.1M |
Total non current liabilities | --771.53K | --1.07M | -96.93%1.38M | --44.91M | -1.55%45.06M | --45.77M |
Total liabilities | --10.19M | --9.85M | -72.17%13.03M | --46.83M | -2.91%46.22M | --47.6M |
Shareholders'equity | ||||||
Share capital | --3.6M | --9.44M | 1,041,765.78%9.44M | --906 | 0.78%904 | --897 |
-common stock | --14.75K | --2.27K | 60.26%1.45K | --906 | 0.78%904 | --897 |
-Preferred stock | --3.58M | --9.44M | --9.44M | ---- | ---- | ---- |
Retained earnings | ---71.59M | ---67.36M | -69.76%-64.91M | ---38.24M | -49.35%-35.8M | ---23.97M |
Paid-in capital | --66.36M | --57.63M | 5,513.52%53.99M | --961.87K | 71.36%928.56K | --541.87K |
Other equity interest | ---2.07M | ---2.19M | ---2.5M | ---- | ---- | ---- |
Total stockholders'equity | ---3.7M | ---2.48M | 89.33%-3.98M | ---37.28M | -48.84%-34.87M | ---23.43M |
Total equity | ---3.7M | ---2.48M | 89.33%-3.98M | ---37.28M | -48.84%-34.87M | ---23.43M |
Currency Unit | USD | USD | USD | USD | USD | USD |
No Data
No Data