Apr 16, 20252025/Q1-- / 1.948B--
Jan 17, 20252024/Q4-- / 1.960B--
Oct 16, 20242024/Q31.901B / 1.934B--
Jul 17, 20242024/Q21.963B / 1.947B--
Apr 17, 20242024/Q11.959B / 1.958B--
Currency:USDOct 16, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.93B | 1.90B | -31.08M |
Miss Est. | -3.97% | -5.51% | -1.61% |
EPS | 0.79 | 0.77 | -0.02 |
Miss Est. | -7.25% | -9.41% | -2.33% |
Dec 18, 2024
Revenue
EPS
EBIT
Revenue is based on 12 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data