(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 28.58%1.94M | 122.63%1.99M | 99.21%1.92M | 99.21%1.92M | 279.03%2.08M | 312.45%1.51M | 90.17%894.58K | 83.35%965.26K | 83.35%965.26K | 39.17%549.76K |
-Cash and cash equivalents | -12.90%897.71K | 136.86%757.46K | 275.92%747.96K | 275.92%747.96K | 355.81%852.43K | 537.42%1.03M | 64.70%319.79K | 949.31%198.97K | 949.31%198.97K | 433.69%187.01K |
-Short term investments | 117.32%1.05M | 114.72%1.23M | 53.32%1.17M | 53.32%1.17M | 239.45%1.23M | 135.01%481.78K | 108.07%574.78K | 50.99%766.29K | 50.99%766.29K | 0.76%362.75K |
Receivables | -87.53%4.2K | -70.71%1.63K | 526.93%32.01K | 526.93%32.01K | 579.59%32K | 705.19%33.67K | 109.38%5.56K | 93.63%5.11K | 93.63%5.11K | 227.86%4.71K |
-Accounts receivable | -87.53%4.2K | -70.71%1.63K | 526.93%32.01K | 526.93%32.01K | 579.59%32K | 705.19%33.67K | 109.38%5.56K | 93.63%5.11K | 93.63%5.11K | 227.86%4.71K |
Prepaid assets | --3.75K | --5.63K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | 26.30%1.95M | 122.06%2M | 101.46%1.95M | 101.46%1.95M | 281.58%2.12M | 316.88%1.55M | 90.27%900.14K | 83.40%970.37K | 83.40%970.37K | 39.85%554.47K |
Non current assets | ||||||||||
Net PPE | 8.76%2.09M | 8.40%2.08M | 5.76%2.03M | 5.76%2.03M | 1.79%1.95M | 1.73%1.92M | 1.73%1.92M | 1.73%1.92M | 1.73%1.92M | 1.59%1.92M |
Total non current assets | 8.76%2.09M | 8.40%2.08M | 5.76%2.03M | 5.76%2.03M | 1.79%1.95M | 1.73%1.92M | 1.73%1.92M | 1.73%1.92M | 1.73%1.92M | 1.59%1.92M |
Total assets | 16.58%4.04M | 44.67%4.08M | 37.88%3.99M | 37.88%3.99M | 64.47%4.07M | 53.47%3.47M | 19.47%2.82M | 19.61%2.89M | 19.61%2.89M | 8.23%2.47M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -74.60%19.98K | -95.41%37.64K | -96.73%26.11K | -96.73%26.11K | -94.90%39.65K | -89.24%78.68K | 15.33%820.09K | 11.99%797.7K | 11.99%797.7K | 8.00%777.83K |
-accounts payable | 6.95%17.15K | 15.02%32.57K | -20.58%20.78K | -20.58%20.78K | 57.20%39.65K | 16.32%16.04K | 20.99%28.32K | -33.99%26.17K | -33.99%26.17K | -27.45%25.22K |
-Due to related parties current | -95.48%2.83K | -99.36%5.08K | -99.31%5.32K | -99.31%5.32K | --0 | -91.27%62.64K | 15.14%791.77K | 14.70%771.53K | 14.70%771.53K | 9.80%752.61K |
Current liabilities | -74.60%19.98K | -95.41%37.64K | -96.73%26.11K | -96.73%26.11K | -94.90%39.65K | -89.24%78.68K | 15.33%820.09K | 11.99%797.7K | 11.99%797.7K | 8.00%777.83K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | -74.60%19.98K | -95.41%37.64K | -96.73%26.11K | -96.73%26.11K | -94.90%39.65K | -89.24%78.68K | 15.33%820.09K | 11.99%797.7K | 11.99%797.7K | 8.00%777.83K |
Shareholders'equity | ||||||||||
Share capital | -0.11%11.88M | 12.01%11.88M | 12.01%11.88M | 12.01%11.88M | 11.97%11.87M | 12.13%11.89M | 0.00%10.6M | 0.00%10.6M | 0.00%10.6M | 0.00%10.6M |
-common stock | -0.11%11.88M | 12.01%11.88M | 12.01%11.88M | 12.01%11.88M | 11.97%11.87M | 12.13%11.89M | 0.00%10.6M | 0.00%10.6M | 0.00%10.6M | 0.00%10.6M |
Retained earnings | 5.85%-8.03M | 7.20%-8.01M | 6.62%-7.95M | 6.62%-7.95M | 12.71%-7.87M | 7.13%-8.53M | 4.77%-8.63M | 5.55%-8.51M | 5.55%-8.51M | 2.05%-9.02M |
Other equity interest | 494.37%176.77K | 494.37%176.77K | --29.74K | --29.74K | -73.25%29.74K | -73.25%29.74K | -73.25%29.74K | ---- | ---- | -34.46%111.17K |
Total stockholders'equity | 18.70%4.02M | 102.08%4.04M | 89.17%3.96M | 89.17%3.96M | 137.52%4.03M | 121.75%3.39M | 21.26%2M | 22.79%2.09M | 22.79%2.09M | 8.33%1.7M |
Total equity | 18.70%4.02M | 102.08%4.04M | 89.17%3.96M | 89.17%3.96M | 137.52%4.03M | 121.75%3.39M | 21.26%2M | 22.79%2.09M | 22.79%2.09M | 8.33%1.7M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data