Apr 30, 20252025/Q4-- / 436.330M--
Jan 29, 20252025/Q3-- / 436.214M--
Oct 30, 20242025/Q2350.980M / 364.808M--
Jul 30, 20242025/Q1467.084M / 439.998M--
May 31, 20242024/Q4332.673M / 317.815M--
Currency:CADOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 364.81M | 350.98M | -13.83M |
Miss Est. | -5.87% | -9.44% | -3.79% |
EPS | 0.05 | 0.04 | -0.01 |
Miss Est. | -54.58% | -66.67% | -26.61% |
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more
No Data