(Q1)Mar 31, 2019 | (FY)Dec 31, 2018 | (Q4)Dec 31, 2018 | (Q3)Sep 30, 2018 | (Q2)Jun 30, 2018 | (Q1)Mar 31, 2018 | (FY)Dec 31, 2017 | (Q4)Dec 31, 2017 | (Q3)Sep 30, 2017 | (Q2)Jun 30, 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -561.24%-19M | -3,976.74%-20.45M | -962.83%-7.98M | -1,393.61%-3.99M | -1,021.34%-5.6M | -62.57%-2.87M | 74.88%-501.55K | 704.64%924.49K | 64.39%-267.32K | 608.31K |
Net income from continuing operations | 11.90%12.8M | -296.84%-13.55M | -508.14%-25.52M | -35.72%421.24K | -86.10%104.91K | 1,570.89%11.44M | 150.55%6.89M | 175.70%6.25M | 121.10%655.31K | --754.86K |
Operating gains losses | -3,002.46%-1.25M | 39.53%2.47M | 9,094.14%4.17M | 537.65%109.18K | -2,989,835.48%-1.85M | -97.48%43.09K | 2,810.12%1.77M | -93.97%45.4K | 110.98%17.12K | ---62 |
Depreciation and amortization | -28.56%806.89K | 84.04%4.08M | -89.93%66.03K | 201.28%1.82M | 91.31%1.07M | 181.70%1.13M | 79.71%2.22M | 317.00%655.49K | 61.73%604.06K | --556.9K |
Deferred tax | --6.04M | --1.43M | ---3.33M | --468.81K | --4.29M | --0 | --0 | --0 | --0 | ---- |
Other non cash items | -62.69%-25.97M | -3.14%-10.64M | 255.28%13.49M | -137.09%-103.27K | -2,095.93%-8.07M | -934.83%-15.96M | -1,214.84%-10.32M | -391.63%-8.69M | -79.19%278.4K | ---367.29K |
Change In working capital | -370.10%-14.84M | -264.89%-12.29M | -12.97%1.57M | -201.15%-8.22M | -259.60%-2.49M | -79.95%-3.16M | -347.63%-3.37M | 414.33%1.81M | -454.86%-2.73M | ---691.96K |
-Change in receivables | 335.35%3.5M | -63.17%-4.27M | 128.34%412.77K | -324.89%-2.8M | 26.72%-397.73K | -3,684.48%-1.49M | -1,991.05%-2.62M | -638.67%-1.46M | -4,309.40%-659.02K | ---542.76K |
-Change in inventory | -80.24%-4.72M | -292.60%-13.86M | -6,485.11%-1.96M | -277.91%-9.77M | 173.16%487.1K | -746.42%-2.62M | -477.76%-3.53M | 104.19%30.66K | -3,979.34%-2.59M | ---665.82K |
-Change in prepaid assets | -1,801.28%-12.14M | 80.00%-393.53K | -117.92%-1.1M | 148.32%293.3K | -4,795.43%-296.86K | 184.14%713.59K | -374.42%-1.97M | -129.65%-506.41K | -944.47%-606.97K | ---6.06K |
-Change in payables and accrued expense | -739.83%-1.48M | 31.23%6.23M | 12.89%4.22M | 261.70%4.06M | -536.35%-2.28M | 136.20%231.08K | 88.92%4.74M | 551.29%3.74M | 50.43%1.12M | --522.69K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -561.24%-19M | -3,976.74%-20.45M | -962.83%-7.98M | -1,393.61%-3.99M | -1,021.34%-5.6M | -62.57%-2.87M | 74.88%-501.55K | 704.64%924.49K | 64.39%-267.32K | --608.31K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 328.78%13.73M | -255.70%-109.51M | 73.87%-2.5M | 55.31%-3.11M | -1,448.06%-97.9M | 24.41%-6M | -2,764.97%-30.79M | -90,507.04%-9.57M | -4,315.67%-6.96M | -6.32M |
Net PPE purchase and sale | -65.50%-10.02M | -8.77%-33.02M | 11.74%-8.39M | -19.31%-8.86M | -51.49%-9.71M | 13.68%-6.05M | -2,413.38%-30.36M | -4,751.57%-9.51M | -5,716.07%-7.43M | ---6.41M |
Net intangibles purchase and sale | ---- | ---- | ---- | ---331.16K | ---- | ---- | ---- | ---- | --0 | ---- |
Net investment purchase and sale | 64,382.18%23.74M | -15,753.67%-76.7M | 1,506.65%3.99M | 1,316.02%7.08M | -44,005.92%-87.81M | 104.09%36.82K | -261.27%-483.82K | -194.61%-283.82K | --500K | --200K |
Net other investing changes | ---- | ---- | ---- | -3,593.14%-1.04M | ---- | ---- | ---- | ---- | 5.95%-28.04K | ---120.14K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 328.78%13.73M | -255.70%-109.51M | 73.87%-2.5M | 55.31%-3.11M | -1,448.06%-97.9M | 24.41%-6M | -2,764.97%-30.79M | -90,507.04%-9.57M | -4,315.67%-6.96M | ---6.32M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -104.72%-550.66K | 172.84%121.02M | -25.52%14.08M | 3,362.53%794.62K | 94.48M | -54.13%11.66M | 740.82%44.35M | 349.86%18.9M | -97.71%22.95K | 0 |
Net issuance payments of debt | -104.36%-406.56K | --12.84M | --3.68M | ---167.83K | --0 | --9.33M | --0 | --0 | --0 | --0 |
Net common stock issuance | ---- | --103.47M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Cash dividends paid | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Proceeds from stock option exercised by employees | -96.87%75.29K | -88.48%5.18M | -591.84%-92.98M | 4,718.84%1.11M | --94.65M | -90.78%2.4M | 962.67%45M | 349.86%18.9M | --22.95K | --0 |
Net other financing activities | ---- | 101.02%765 | --50.77K | --0 | ---- | ---- | ---75K | --0 | --0 | --0 |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -104.72%-550.66K | 172.84%121.02M | -25.52%14.08M | 3,362.53%794.62K | --94.48M | -54.13%11.66M | 740.82%44.35M | 349.86%18.9M | -97.71%22.95K | --0 |
Net cash flow | ||||||||||
Beginning cash position | -49.76%9.02M | 266.92%17.96M | -29.61%5.42M | -21.30%11.73M | 0.65%20.75M | 266.92%17.96M | 81.90%4.9M | 1,208.37%7.7M | 2,899.06%14.9M | --20.62M |
Current changes in cash | -308.52%-5.82M | -168.41%-8.94M | -64.89%3.6M | 12.41%-6.31M | -57.87%-9.02M | -82.25%2.79M | 492.83%13.07M | 138.23%10.26M | -7,947.77%-7.2M | ---5.72M |
End cash Position | -84.56%3.2M | -49.76%9.02M | -49.76%9.02M | -29.61%5.42M | -21.30%11.73M | 0.65%20.75M | 266.92%17.96M | 266.92%17.96M | 1,208.37%7.7M | --14.9M |
Free cash flow | -225.07%-29.01M | -72.50%-53.47M | -83.06%-15.71M | -68.37%-13.19M | -169.55%-15.64M | -1.67%-8.92M | -867.27%-31M | -10,488.43%-8.58M | -791.57%-7.83M | ---5.8M |
Currency Unit | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
No Data