(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 17.01%-284.29K | 141.47%267.1K | 27.41%-1.64M | -130.26%-342.62K | 73.99%-312.03K | 71.53%-342.55K | 34.97%-644K | 22.22%-2.26M | 236.76%1.13M | -3,058.40%-1.2M |
Net income from continuing operations | 17.26%-395.78K | 184.61%439.97K | 35.23%-2.03M | -604.87%-632.85K | 70.39%-403.22K | 61.24%-478.36K | 22.43%-520K | 54.22%-3.14M | 105.07%125.35K | 29.19%-1.36M |
Operating gains losses | --0 | ---170.35K | 97.62%-36.56K | ---- | ---- | ---- | ---- | -592.34%-1.54M | -593.81%-1.55M | -98.37%15.37K |
Depreciation and amortization | ---- | ---- | --0 | --0 | ---- | ---- | ---- | 193.74%11.96K | --0 | --0 |
Remuneration paid in stock | -79.84%8.71K | -65.43%8.71K | --34.84K | 93.10%-33.56K | --0 | -37.05%43.2K | --25.2K | --0 | -54,139.56%-486.36K | --417.74K |
Other non cashItems | 655.80%66.79K | 287.47%40.17K | -86.48%145.51K | -90.24%102.76K | 32.48%23.54K | 146.29%8.84K | 457.12%10.37K | -62.38%1.08M | -31.58%1.05M | 102.75%17.77K |
Change In working capital | -57.04%35.99K | 67.78%-51.41K | -81.25%249.44K | -87.67%243.41K | 129.95%81.83K | 299.11%83.77K | 51.28%-159.57K | 249.96%1.33M | 1,058.64%1.97M | -137.56%-273.21K |
-Change in receivables | 113.16%22.36K | -114.23%-95.57K | 25.35%793.86K | -91.39%84.36K | 111.28%207.74K | -15.83%-169.86K | 325.05%671.62K | 181.17%633.31K | 237.47%980.07K | 126.34%98.33K |
-Change in prepaid assets | ---- | ---- | ---- | ---- | ---- | ---- | 3,837.82%64.03K | ---- | ---- | ---- |
-Change in payables and accrued expense | -146.80%-173.42K | 104.93%44.16K | -178.08%-544.42K | -73.59%159.04K | -1,011.56%-178.78K | 248.90%370.53K | -2,814.50%-895.22K | -40.99%697.25K | 183.45%602.16K | -98.63%19.61K |
Interest paid (cash flow from operating activities) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -259.29%-15.41K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 17.01%-284.29K | 141.47%267.1K | 27.41%-1.64M | -130.26%-342.62K | 73.99%-312.03K | 71.53%-342.55K | 34.97%-644K | 22.22%-2.26M | 236.76%1.13M | -35.68%-1.2M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 0 | -35.79%-58.39K | ||||||||
Net business purchase and sale | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -358.46%-58.39K | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -35.79%-58.39K | ---- | ---- |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -85.59%50K | 0 | -28.73%1.28M | 137.11%331.88K | -75.08%269.38K | -71.13%346.86K | -18.69%332.87K | -26.55%1.8M | -154.95%-894.41K | 50.15%1.08M |
Net issuance payments of debt | ---- | ---- | ---- | ---- | 131.62%269.38K | ---- | ---- | ---- | ---- | ---851.84K |
Net common stock issuance | ---- | --0 | --0 | -151.91%-189.73K | --0 | -91.79%76.86K | --112.87K | -27.64%2.05M | -80.01%365.52K | -25.52%743.58K |
Net other financing activities | ---- | ---- | 615.98%1.28M | ---- | ---- | ---- | -46.26%220K | 34.65%-248.26K | -595.39%-1.4M | 527.03%1.19M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -85.59%50K | --0 | -28.73%1.28M | 137.11%331.88K | -75.08%269.38K | -71.13%346.86K | -18.69%332.87K | -26.55%1.8M | -154.95%-894.41K | 50.15%1.08M |
Net cash flow | ||||||||||
Beginning cash position | 265.16%301.68K | -91.22%34.59K | -58.49%393.75K | -82.11%44.28K | -75.54%86.93K | -91.29%82.62K | -58.49%393.75K | -35.65%948.66K | 16.48%247.46K | -5.21%355.37K |
Current changes in cash | -5,535.94%-234.29K | 185.85%267.1K | 30.97%-360.2K | -105.99%-10.74K | 60.48%-42.65K | 100.72%4.31K | -4,263.96%-311.13K | -3.85%-521.81K | -76.39%179.39K | 34.28%-107.92K |
Effect of exchange rate changes | ---- | ---- | 103.15%1.04K | ---- | ---- | ---- | ---- | -43.69%-33.11K | ---- | ---- |
End cash Position | -22.47%67.39K | 265.16%301.68K | -91.22%34.59K | -91.22%34.59K | -82.11%44.28K | -75.54%86.93K | -91.29%82.62K | -58.49%393.75K | -58.49%393.75K | 16.48%247.46K |
Free cash from | 17.01%-284.29K | 141.47%267.1K | 27.41%-1.64M | -130.26%-342.62K | 73.75%-312.03K | 71.61%-342.55K | 35.45%-644K | 23.94%-2.26M | 227.11%1.13M | -34.47%-1.19M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data