Mar 22, 20242023/Q4-- / 94.512B--
Oct 27, 20232023/Q3-- / 84.711B--
Aug 25, 20232023/Q282.400B / 81.327B--
Apr 28, 20232023/Q187.042B / 86.459B--
Mar 24, 20232022/Q4-- / 95.353B--
Currency:CNYOct 25, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 85.82B | -- |
+3.37% | |||
EPS | -- | 3.34 | -- |
+10.61% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
No Data
No Data