--2024/Q4-- / 1.035B--
Nov 14, 20242024/Q3810.000M / 902.328M--
Aug 2, 20242024/Q2860.000M / 935.561M--
May 2, 20242024/Q11.091B / 1.063B--
Feb 29, 20242023/Q4974.000M / 1.025B--
Currency:CADNov 14, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 902.33M | 810.00M | -92.33M |
Miss Est. | +11.12% | -0.25% | -10.23% |
EPS | -- | -0.03 | -- |
-107.69% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more
No Data