Nov 14, 20242024/Q312.587M / 13.073M--
Aug 8, 20242024/Q212.289M / 14.214M--
May 8, 20242024/Q112.124M / 15.400M--
Mar 21, 20242023/Q415.845M / 24.403M--
Nov 9, 20232023/Q314.294M / 17.988M--
Currency:USDNov 14, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 13.07M | 12.59M | -486.00K |
Miss Est. | -8.54% | -11.94% | -3.72% |
EPS | -- | -0.04 | -- |
+60.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more