Jul 24, 20252025/Q2-- / 4.152B--
Apr 28, 20252025/Q1-- / 3.707B--
Feb 6, 20252024/Q43.811B / 3.854B--
Oct 28, 20242024/Q34.090B / 4.321B--
Jul 25, 20242024/Q24.494B / 4.622B--
Currency:USDFeb 6, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.85B | 3.81B | -43.06M |
Miss Est. | -9.16% | -21.58% | -1.12% |
EPS | 0.04 | 0.03 | -0.01 |
Miss Est. | +113.37% | +110.00% | -25.19% |
Feb 16, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more