(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | (FY)Dec 31, 2016 | (FY)Dec 31, 2015 | (Q4)Dec 31, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 2.97%18.28B | 3.77%17.75B | 2.40%17.1B | 4.88%16.7B | 18.87%15.93B | 21.04%13.4B | 0.90%11.07B | 23.23%10.97B | -8.42%8.9B | -79.79%683.42M |
Operating revenue | 2.97%18.28B | 3.77%17.75B | 2.40%17.1B | 4.88%16.7B | 18.87%15.93B | 21.04%13.4B | 0.90%11.07B | 23.23%10.97B | -8.42%8.9B | -79.79%683.42M |
Cost of revenue | 5.31%15.6B | 6.02%14.81B | 0.70%13.97B | 5.97%13.87B | 20.74%13.09B | 22.62%10.84B | 1.30%8.84B | 23.87%8.73B | -14.49%7.05B | -99.19%23.19M |
Gross profit | -8.82%2.68B | -6.23%2.94B | 10.77%3.14B | -0.12%2.83B | 10.91%2.83B | 14.73%2.56B | -0.65%2.23B | 20.81%2.24B | 25.31%1.86B | 27.94%660.22M |
Operating expense | -5.81%1.29B | -5.25%1.37B | -5.46%1.45B | -3.12%1.53B | -0.86%1.58B | -36.00%1.59B | 13.43%2.49B | 45.40%2.19B | 33.38%1.51B | 46.43%455.45M |
Selling and administrative expenses | -5.88%1.39B | -4.52%1.47B | -4.73%1.54B | -2.18%1.62B | -1.49%1.66B | 0.73%1.68B | 14.03%1.67B | 46.62%1.46B | 24.10%998.12M | 38.02%380.53M |
-Selling and marketing expense | -8.46%988.73M | 2.15%1.08B | -6.93%1.06B | -3.86%1.14B | -3.00%1.18B | 18.14%1.22B | -1.45%1.03B | 26.04%1.05B | 17.87%830.09M | 16.12%292.34M |
-General and administrative expense | 1.22%398.04M | -19.04%393.25M | 0.44%485.71M | 2.00%483.61M | 2.47%474.13M | -27.43%462.7M | 52.83%637.62M | 148.29%417.21M | 67.91%168.03M | 268.13%88.18M |
Other operating expenses | ---- | ---- | ---- | ---- | ---- | ---- | 12.47%889.22M | 35.26%790.66M | 54.53%584.54M | 85.67%110.76M |
Operating profit | -11.44%1.39B | -7.07%1.57B | 29.82%1.69B | 3.66%1.3B | 30.38%1.26B | 469.50%963.12M | -636.44%-260.66M | -86.01%48.59M | -0.75%347.21M | -0.11%204.77M |
Net non-operating interest income expense | 7.90%-104.25M | -0.21%-113.19M | 2.67%-112.95M | 40.53%-116.04M | -11.61%-195.14M | -0.10%-174.84M | -6.69%-174.66M | -559.04%-163.7M | -18.91%-24.84M | -219.85%-26.83M |
Non-operating interest income | 68.30%13.67M | 20.42%8.13M | -25.59%6.75M | -1.85%9.07M | -37.33%9.24M | -18.04%14.74M | 41.82%17.99M | -65.59%12.68M | 32.94%36.86M | -170.74%-7.12M |
Non-operating interest expense | -2.79%117.92M | 1.35%121.31M | -4.33%119.7M | -38.78%125.11M | 7.81%204.38M | -1.59%189.58M | 9.22%192.64M | 185.86%176.38M | 26.91%61.7M | 6.78%19.7M |
Other net income (expense) | ||||||||||
Special income (charges) | -36,428.94%-1.04B | -91.40%2.88M | -95.24%33.42M | 344.74%702.25M | -36.77%157.9M | 102.98%249.73M | 190,736.71%123.03M | -99.75%64.47K | 18.60%25.7M | -9,736.10%-20.14M |
-Less:Other special charges | -398.60%-37.35M | 77.59%-7.49M | 95.93%-33.42M | -142.16%-821.35M | 23.53%-339.18M | -260.52%-443.55M | -190,736.71%-123.03M | 99.75%-64.47K | -18.60%-25.7M | 9,736.10%20.14M |
-Write off | 21,236.32%984.67M | --4.62M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other non- operating income (expenses) | 12.77%-925.22M | -28.10%-1.06B | 2.47%-828.02M | -18.16%-848.97M | 23.44%-718.5M | ---938.54M | ---- | ---- | ---- | ---- |
Income before tax | -427.31%-1.64B | -47.40%500.81M | -1.49%952.08M | 96.80%966.53M | 98.63%491.12M | 718.82%247.26M | -132.40%-39.96M | -78.05%123.31M | 17.09%561.78M | -3.05%264.74M |
Income tax | 81.49%62.28M | -75.32%34.32M | -9.09%139.07M | 76.42%152.97M | 61.68%86.71M | -55.30%53.63M | -9.91%119.98M | -23.30%133.18M | 141.54%173.65M | 152.02%121.6M |
Net income | -464.73%-1.7B | -42.62%466.5M | -0.07%813.02M | 101.17%813.55M | 108.86%404.41M | 221.07%193.63M | -132.56%-159.94M | -36.63%491.21M | 7.44%775.17M | 27.86%228.71M |
Net income continuous Operations | -464.73%-1.7B | -42.62%466.5M | -0.07%813.02M | 101.17%813.55M | 108.86%404.41M | 221.07%193.63M | -1,519.39%-159.94M | -102.54%-9.88M | -4.84%388.13M | -36.33%143.14M |
Net income discontinuous operations | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 29.47%501.09M | 23.42%387.04M | 286.32%85.57M |
Minority interest income | -15.31%132.22M | -29.24%156.13M | -25.70%220.65M | 122.86%296.97M | 114.05%133.25M | -66.38%62.25M | 29.84%185.17M | -35.50%142.62M | 37.36%221.1M | 17.64%127.83M |
Net income attributable to the parent company | -690.81%-1.83B | -47.60%310.37M | 14.67%592.36M | 90.51%516.58M | 106.40%271.16M | 138.07%131.38M | -199.00%-345.11M | -37.09%348.59M | -1.15%554.07M | 43.66%100.88M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -690.81%-1.83B | -47.60%310.37M | 14.67%592.36M | 90.51%516.58M | 106.40%271.16M | 138.07%131.38M | -199.00%-345.11M | -37.09%348.59M | -1.15%554.07M | 43.66%100.88M |
Basic earnings per share | -698.54%-6.165 | -46.66%1.03 | 21.43%1.931 | 93.36%1.5903 | 109.03%0.8224 | 132.24%0.3935 | -178.47%-1.2204 | -36.90%1.5553 | -1.21%2.4648 | 43.35%0.4479 |
Diluted earnings per share | -705.00%-6.165 | -47.02%1.019 | 21.44%1.9235 | 92.59%1.584 | 109.03%0.8224 | 132.24%0.3935 | -178.47%-1.2204 | -36.82%1.5553 | -1.25%2.4616 | 43.34%0.4479 |
Dividend per share | -61.30%0.2552 | 32.17%0.6594 | 10.55%0.4989 | 220.53%0.4513 | 0.1408 | 0 | 1.0539 | 0 | 11.61%0.8006 | 0 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data